- Bedrooms2-3
- Year Built2005
- Units88
- Stories15
- Average Price SqFt$603
- Average Days on Market157
- CitySunny Isles Beach
Amenities at King David
- 24 hour valet parking and concierge/security.
- Business center
- European style kitchen cabinets
- Floor to ceiling windows & doors
- Heated pool and spa, Jacuzzi, massage rooms
- State-of-the-art health and fitness center
3 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
508 | $ 859,401 | -1% | 3 / 2 / 0 | 1,449 Sq.Ft. | $593 | 46 |
902 | $ 850,000 | 0% | 3 / 2 / 0 | 1,449 Sq.Ft. | $587 | 60 |
702 | $ 790,000 | 0% | 3 / 2 / 0 | 1,449 Sq.Ft. | $545 | 138 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1003 | $ 780,000 | 0% | 2 / 2 / 0 | 1,200 Sq.Ft. | $650 | 323 |
606 | $ 750,000 | 0% | 2 / 2 / 0 | 1,141 Sq.Ft. | $657 | 216 |
3 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1101 | $ 7,900 | 21% | 3 / 2 / 0 | 1,447 Sq.Ft. | $5 | 540 |
702 | $ 5,690 | 0% | 3 / 2 / 0 | 1,449 Sq.Ft. | $4 | 139 |
5A | $ 4,890 | 0% | 3 / 2 / 0 | 1,449 Sq.Ft. | $3 | 71 |
807 | $ 4,600 | 0% | 3 / 2 / 0 | 1,447 Sq.Ft. | $3 | 21 |
PH2 | $ 4,150 | -2% | 3 / 2 / 0 | 1,449 Sq.Ft. | $3 | 153 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
806 | $ 5,900 | 20% | 2 / 2 / 0 | 1,141 Sq.Ft. | $5 | 1231 |
606 | $ 4,200 | -2% | 2 / 2 / 0 | 1,141 Sq.Ft. | $4 | 474 |
1005 | $ 4,100 | 0% | 2 / 2 / 0 | 1,200 Sq.Ft. | $3 | 149 |
603 | $ 4,100 | -4% | 2 / 2 / 0 | 1,200 Sq.Ft. | $3 | 260 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
1202 | $ 830,000 | 0% | 3 / 2 / 0 | 1,449 Sq.Ft. | $572.81 | 07-30-2024 |
1202 | $ 750,000 | 0% | 3 / 2 / 0 | 1,449 Sq.Ft. | $517.60 | 03-28-2022 |
1208 | $ 750,000 | -1% | 3 / 2 / 0 | 1,449 Sq.Ft. | $517.60 | 04-15-2022 |
1101 | $ 740,000 | 0% | 3 / 2 / 0 | 1,447 Sq.Ft. | $511.40 | 11-16-2023 |
PH1 | $ 735,000 | -1% | 3 / 2 / 0 | 1,447 Sq.Ft. | $507.95 | 05-26-2023 |
608 | $ 700,000 | 0% | 3 / 2 / 0 | 1,449 Sq.Ft. | $483.09 | 01-05-2022 |
TS2 | $ 640,000 | 0% | 3 / 2 / 0 | 1,449 Sq.Ft. | $441.68 | 01-26-2022 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
UPH5 | $ 700,000 | 0% | 2 / 2 / 0 | 1,200 Sq.Ft. | $583.33 | 10-05-2022 |
906 | $ 650,000 | -3% | 2 / 2 / 0 | 1,141 Sq.Ft. | $569.68 | 03-22-2024 |
PH6 | $ 635,000 | 8% | 2 / 2 / 0 | 1,141 Sq.Ft. | $556.53 | 05-03-2022 |
806 | $ 540,000 | 0% | 2 / 2 / 0 | 1,141 Sq.Ft. | $473.27 | 02-01-2022 |
905 | $ 537,500 | 0% | 2 / 2 / 0 | 1,200 Sq.Ft. | $447.92 | 03-14-2022 |
503 | $ 467,000 | -1% | 2 / 2 / 0 | 1,200 Sq.Ft. | $389.17 | 03-30-2022 |
Studio
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
CU2 | $ 500,000 | 0% | 0 / 0 / 0 | 900 Sq.Ft. | $555.56 | 10-07-2022 |
