- Bedrooms1-3
- Year Built2016
- Units128
- Stories12
- Average Price SqFt$644
- Average Days on Market145
- CityBrickell
Amenities at Le Parc
- 24-Hr Security
- Concierge
- Covered Parking
- Gym
- Pool and Spa
- Social Room
- Walk to Mary Brickell Village
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
TH-07 | $ 850,000 | -8% | 2 / 3 / 0 | 1,263 Sq.Ft. | $673 | 137 |
910 | $ 740,000 | -1% | 2 / 2 / 0 | 1,226 Sq.Ft. | $604 | 127 |
614 | $ 639,000 | -4% | 2 / 2 / 0 | 1,017 Sq.Ft. | $628 | 400 |
1104 | $ 539,999 | 0% | 2 / 2 / 0 | 912 Sq.Ft. | $592 | 53 |
1106 | $ 525,000 | 0% | 2 / 2 / 0 | 862 Sq.Ft. | $609 | 4 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
809 | $ 500,000 | 0% | 1 / 1 / 0 | 675 Sq.Ft. | $741 | 98 |
813 | $ 405,000 | -4% | 1 / 1 / 0 | 659 Sq.Ft. | $615 | 116 |
703 | $ 399,000 | -2% | 1 / 1 / 0 | 659 Sq.Ft. | $605 | 79 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
411 | $ 415,000 | 0% | 0 / 1 / 0 | 566 Sq.Ft. | $733 | 314 |
711 | $ 395,000 | 0% | 0 / 1 / 0 | 565 Sq.Ft. | $699 | 121 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
512 | $ 4,350 | -9% | 2 / 2 / 0 | 799 Sq.Ft. | $5 | 134 |
1106 | $ 3,400 | 0% | 2 / 2 / 0 | 862 Sq.Ft. | $4 | 4 |
1 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
409 | $ 3,200 | -3% | 1 / 1 / 0 | 675 Sq.Ft. | $5 | 10 |
804 | $ 2,750 | -1% | 1 / 1 / 0 | 544 Sq.Ft. | $5 | 56 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
TH-07 | $ 850,000 | -8% | 2 / 3 / 0 | 1,263 Sq.Ft. | $673 | 137 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
605 | $ 2,750 | -1% | 1 / 1 / 0 | 804 Sq.Ft. | $3 | 56 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
301 | $ 1,015,000 | 0% | 3 / 3 / 0 | 1,351 Sq.Ft. | $751.30 | 11-21-2023 |
701 | $ 900,000 | 0% | 3 / 3 / 0 | 1,352 Sq.Ft. | $665.68 | 09-22-2023 |
601 | $ 850,000 | 0% | 3 / 3 / 0 | 1,352 Sq.Ft. | $628.70 | 04-08-2022 |
TH-01 | $ 770,000 | 0% | 3 / 3 / 1 | 1,505 Sq.Ft. | $511.63 | 03-17-2022 |
1010 | $ 685,000 | 0% | 3 / 3 / 0 | 1,203 Sq.Ft. | $569.41 | 05-20-2022 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
1202 | $ 720,000 | -5% | 2 / 2 / 1 | 1,236 Sq.Ft. | $582.52 | 02-20-2025 |
1002 | $ 695,000 | 0% | 2 / 2 / 1 | 1,236 Sq.Ft. | $562.30 | 02-23-2022 |
707 | $ 685,000 | 0% | 2 / 2 / 1 | 1,119 Sq.Ft. | $612.15 | 06-27-2023 |
902 | $ 670,000 | -6% | 2 / 2 / 1 | 1,236 Sq.Ft. | $542.07 | 01-06-2025 |
1103 | $ 650,000 | -6% | 2 / 2 / 0 | 942 Sq.Ft. | $690.02 | 04-20-2023 |
407 | $ 640,000 | -5% | 2 / 2 / 1 | 1,119 Sq.Ft. | $571.94 | 09-26-2022 |
814 | $ 635,000 | 0% | 2 / 2 / 0 | 1,017 Sq.Ft. | $624.39 | 02-03-2025 |
1203 | $ 600,000 | -7% | 2 / 2 / 0 | 942 Sq.Ft. | $636.94 | 05-04-2022 |
712 | $ 590,000 | 0% | 2 / 2 / 0 | 799 Sq.Ft. | $738.42 | 06-29-2022 |
714 | $ 570,000 | 0% | 2 / 2 / 0 | 1,016 Sq.Ft. | $561.02 | 10-24-2022 |
602 | $ 565,000 | 0% | 2 / 2 / 0 | 962 Sq.Ft. | $587.32 | 06-26-2023 |
515 | $ 555,000 | 0% | 2 / 2 / 0 | 997 Sq.Ft. | $556.67 | 03-10-2022 |
1204 | $ 550,000 | -4% | 2 / 2 / 0 | 912 Sq.Ft. | $603.07 | 08-01-2022 |
715 | $ 550,000 | 0% | 2 / 2 / 0 | 996 Sq.Ft. | $552.21 | 07-12-2022 |
307 | $ 545,000 | 0% | 2 / 2 / 0 | 850 Sq.Ft. | $641.18 | 03-24-2022 |
908 | $ 540,000 | 0% | 2 / 2 / 0 | 1,010 Sq.Ft. | $534.65 | 03-03-2023 |
514 | $ 535,000 | 9% | 2 / 2 / 0 | 1,017 Sq.Ft. | $526.06 | 02-28-2022 |
810 | $ 530,000 | 6% | 2 / 2 / 0 | 796 Sq.Ft. | $665.83 | 05-10-2022 |
1208 | $ 525,000 | 0% | 2 / 2 / 0 | 925 Sq.Ft. | $567.57 | 03-31-2022 |
1008 | $ 520,000 | 0% | 2 / 2 / 0 | 924 Sq.Ft. | $562.77 | 03-05-2025 |
802 | $ 500,000 | -2% | 2 / 2 / 0 | 962 Sq.Ft. | $519.75 | 06-17-2022 |
908 | $ 495,000 | 0% | 2 / 2 / 0 | 924 Sq.Ft. | $535.71 | 05-02-2022 |
610 | $ 490,000 | 0% | 2 / 2 / 0 | 796 Sq.Ft. | $615.58 | 05-19-2022 |
302 | $ 480,000 | -5% | 2 / 2 / 0 | 962 Sq.Ft. | $498.96 | 10-05-2022 |
906 | $ 470,000 | 0% | 2 / 2 / 0 | 862 Sq.Ft. | $545.24 | 02-23-2023 |
402 | $ 469,000 | -8% | 2 / 2 / 0 | 973 Sq.Ft. | $482.01 | 06-05-2025 |
414 | $ 405,000 | 0% | 2 / 2 / 0 | 984 Sq.Ft. | $411.59 | 08-31-2022 |
1 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
506 | $ 470,000 | 0% | 1 / 2 / 0 | 716 Sq.Ft. | $656.42 | 06-20-2025 |
706 | $ 465,000 | 0% | 1 / 2 / 0 | 716 Sq.Ft. | $649.44 | 04-15-2024 |
309 | $ 450,000 | 0% | 1 / 1 / 0 | 735 Sq.Ft. | $612.24 | 12-21-2023 |
609 | $ 445,000 | -8% | 1 / 1 / 0 | 675 Sq.Ft. | $659.26 | 04-05-2023 |
813 | $ 440,000 | -5% | 1 / 1 / 0 | 659 Sq.Ft. | $667.68 | 06-27-2022 |
506 | $ 435,000 | 0% | 1 / 2 / 0 | 716 Sq.Ft. | $607.54 | 04-07-2022 |
413 | $ 425,000 | 0% | 1 / 1 / 0 | 658 Sq.Ft. | $645.90 | 10-07-2022 |
808 | $ 412,500 | 0% | 1 / 1 / 0 | 629 Sq.Ft. | $655.80 | 01-31-2023 |
708 | $ 405,000 | -2% | 1 / 1 / 0 | 629 Sq.Ft. | $643.88 | 04-14-2023 |
705 | $ 404,000 | -3% | 1 / 1 / 0 | 800 Sq.Ft. | $505.00 | 05-11-2022 |
513 | $ 350,000 | 0% | 1 / 1 / 0 | 0 Sq.Ft. | $0.00 | 04-11-2022 |
413 | $ 350,000 | -1% | 1 / 1 / 0 | 0 Sq.Ft. | $0.00 | 03-18-2022 |
304 | $ 349,000 | 0% | 1 / 1 / 0 | 488 Sq.Ft. | $715.16 | 10-06-2023 |
504 | $ 295,000 | 0% | 1 / 1 / 0 | 488 Sq.Ft. | $604.51 | 02-25-2022 |
Studio
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
511 | $ 410,000 | 0% | 0 / 1 / 0 | 565 Sq.Ft. | $725.66 | 07-22-2024 |
311 | $ 325,000 | 0% | 0 / 1 / 0 | 565 Sq.Ft. | $575.22 | 08-31-2022 |
511 | $ 315,000 | -2% | 0 / 1 / 0 | 565 Sq.Ft. | $557.52 | 03-04-2022 |
