- Bedrooms1-4
- Year Built1996
- Units166
- Stories31
- Average Price SqFt$496
- Average Days on Market141
- CityAventura
Amenities at Atlantic II Aventura
- Air Conditioned
- Business Center
- Cats OK
- Clubroom / Party Room
- Dogs OK
- Fitness Center
- Garage
- Outdoor Kitchen / BBQ
- Pool
- Pool is heated
- Spa / Hot Tub
- Street Level Retail
- Tennis Court
- Terraces
- Valet Parking
- W/D connections
3 Bedroom Condos
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
2106 | $ 1,790,000 | 0% | 3 / 3 / 0 | 2,640 Sq.Ft. | $678 | 221 |
1804 | $ 1,485,000 | 0% | 3 / 3 / 1 | 2,650 Sq.Ft. | $560 | 47 |
406 | $ 1,250,000 | -7% | 3 / 3 / 0 | 2,640 Sq.Ft. | $473 | 118 |
1102 | $ 1,050,000 | -4% | 3 / 2 / 1 | 2,190 Sq.Ft. | $479 | 242 |
PH 3105 | $ 989,000 | -9% | 3 / 3 / 0 | 2,190 Sq.Ft. | $452 | 287 |
2 Bedroom Condos
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
LPH 2902 | $ 999,000 | -9% | 2 / 2 / 1 | 2,190 Sq.Ft. | $456 | 159 |
1905 | $ 990,000 | -16% | 2 / 2 / 1 | 2,190 Sq.Ft. | $452 | 46 |
1505 | $ 960,000 | 0% | 2 / 2 / 1 | 2,190 Sq.Ft. | $438 | 129 |
1202 | $ 929,000 | 0% | 2 / 2 / 1 | 2,190 Sq.Ft. | $424 | 16 |
3 Bedroom Apartments
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
406 | $ 8,500 | 0% | 3 / 3 / 0 | 2,640 Sq.Ft. | $3 | 115 |
2 Bedroom Apartments
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
1202 | $ 5,500 | 0% | 2 / 2 / 1 | 2,190 Sq.Ft. | $3 | 40 |
3 Bedroom Condos
| Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
|---|---|---|---|---|---|---|
2706 | $ 1,600,000 | -2% | 3 / 3 / 0 | 2,640 Sq.Ft. | $606.06 | 05-13-2024 |
1706 | $ 1,520,000 | 0% | 3 / 3 / 0 | 2,640 Sq.Ft. | $575.76 | 04-19-2024 |
2304 | $ 1,400,000 | -9% | 3 / 3 / 1 | 2,650 Sq.Ft. | $528.30 | 09-10-2024 |
606 | $ 1,370,000 | 0% | 3 / 3 / 0 | 0 Sq.Ft. | $0.00 | 08-27-2024 |
2804 | $ 1,325,000 | 0% | 3 / 3 / 1 | 2,650 Sq.Ft. | $500.00 | 07-10-2024 |
1104 | $ 1,310,000 | 0% | 3 / 3 / 1 | 2,650 Sq.Ft. | $494.34 | 05-19-2022 |
2203 | $ 1,280,000 | 0% | 3 / 3 / 1 | 2,750 Sq.Ft. | $465.45 | 11-04-2024 |
1204 | $ 1,275,000 | -4% | 3 / 3 / 1 | 2,650 Sq.Ft. | $481.13 | 12-08-2022 |
2403 | $ 1,250,000 | 0% | 3 / 3 / 1 | 2,750 Sq.Ft. | $454.55 | 04-28-2023 |
2303 | $ 1,250,000 | 0% | 3 / 3 / 1 | 2,750 Sq.Ft. | $454.55 | 01-19-2023 |
2603 | $ 1,225,000 | -5% | 3 / 3 / 1 | 2,750 Sq.Ft. | $445.45 | 06-23-2025 |
1101 | $ 1,150,000 | 0% | 3 / 3 / 0 | 2,640 Sq.Ft. | $435.61 | 06-30-2023 |
906 | $ 1,145,000 | -5% | 3 / 3 / 0 | 2,640 Sq.Ft. | $433.71 | 04-18-2023 |
1404 | $ 1,040,000 | 0% | 3 / 3 / 1 | 2,750 Sq.Ft. | $378.18 | 08-26-2025 |
1101 | $ 1,000,000 | -7% | 3 / 3 / 0 | 2,640 Sq.Ft. | $378.79 | 08-26-2025 |
905 | $ 870,000 | 0% | 3 / 2 / 1 | 2,190 Sq.Ft. | $397.26 | 08-19-2024 |
2705 | $ 835,000 | -5% | 3 / 2 / 1 | 2,190 Sq.Ft. | $381.28 | 04-11-2025 |
2002 | $ 706,500 | 0% | 3 / 2 / 1 | 2,190 Sq.Ft. | $322.60 | 02-11-2022 |
2 Bedroom Condos
| Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
|---|---|---|---|---|---|---|
3002 | $ 1,090,000 | 0% | 2 / 2 / 1 | 2,190 Sq.Ft. | $497.72 | 06-06-2024 |
LPH 2902 | $ 980,000 | -3% | 2 / 2 / 1 | 2,190 Sq.Ft. | $447.49 | 03-15-2024 |
1702 | $ 915,000 | 0% | 2 / 2 / 1 | 2,190 Sq.Ft. | $417.81 | 11-30-2023 |
1702 | $ 900,000 | -3% | 2 / 2 / 1 | 2,190 Sq.Ft. | $410.96 | 08-08-2025 |









































































































































































































































































































































































































































































































