- BedroomsStudio a 2
- Year Built2006
- Units442
- Stories32
- Average Price SqFt$735
- Average Days on Market86
- CityMiami
Amenities at Neo Vertika
- Concierge
- Covered Parking
- Dog Park
- Gym
- Pool and Spa
- Racquetball Court
- Secured entrance
- Social Room
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
3109 | $ 1,667,000 | 0% | 2 / 2 / 0 | 960 Sq.Ft. | $1,736 | 132 |
2301 | $ 1,213,000 | 0% | 2 / 2 / 0 | 965 Sq.Ft. | $1,257 | 194 |
3114 | $ 699,000 | 0% | 2 / 2 / 0 | 1,255 Sq.Ft. | $557 | 16 |
PHII 19 | $ 595,000 | 0% | 2 / 2 / 0 | 1,255 Sq.Ft. | $474 | 13 |
2710 | $ 549,000 | 0% | 2 / 2 / 1 | 1,113 Sq.Ft. | $493 | 32 |
2122 | $ 485,000 | 0% | 2 / 2 / 1 | 1,113 Sq.Ft. | $436 | 59 |
2711 | $ 464,900 | -2% | 2 / 2 / 1 | 1,113 Sq.Ft. | $418 | 44 |
2515 | $ 464,700 | -1% | 2 / 2 / 1 | 1,113 Sq.Ft. | $418 | 31 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
3906 | $ 914,000 | 3% | 1 / 1 / 0 | 548 Sq.Ft. | $1,668 | 194 |
1102 | $ 861,000 | 0% | 1 / 1 / 0 | 727 Sq.Ft. | $1,184 | 194 |
2610 | $ 819,000 | 3% | 1 / 1 / 0 | 552 Sq.Ft. | $1,484 | 194 |
PHII04 | $ 499,000 | 0% | 1 / 1 / 1 | 891 Sq.Ft. | $560 | 64 |
1010 | $ 460,000 | 0% | 1 / 1 / 1 | 795 Sq.Ft. | $579 | 74 |
1006 | $ 435,000 | 0% | 1 / 1 / 1 | 795 Sq.Ft. | $547 | 126 |
1213 | $ 415,000 | 0% | 1 / 1 / 1 | 795 Sq.Ft. | $522 | 9 |
2308 | $ 379,000 | 0% | 1 / 1 / 1 | 843 Sq.Ft. | $450 | 21 |
2032 | $ 324,900 | 0% | 1 / 1 / 0 | 638 Sq.Ft. | $509 | 14 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1703 | $ 621,000 | 0% | 0 / 1 / 0 | 491 Sq.Ft. | $1,265 | 79 |
1227 | $ 315,000 | -3% | 0 / 1 / 0 | 602 Sq.Ft. | $523 | 147 |
3 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2920 | $ 4,000 | -6% | 3 / 2 / 0 | 1,255 Sq.Ft. | $3 | 70 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2315 | $ 4,500 | 0% | 2 / 2 / 1 | 1,113 Sq.Ft. | $4 | 40 |
2311 | $ 3,800 | -9% | 2 / 2 / 1 | 1,113 Sq.Ft. | $3 | 40 |
2327 | $ 3,650 | 0% | 2 / 2 / 0 | 1,155 Sq.Ft. | $3 | 7 |
2522 | $ 3,650 | 0% | 2 / 2 / 1 | 1,113 Sq.Ft. | $3 | 9 |
2112 | $ 3,550 | 0% | 2 / 2 / 1 | 1,113 Sq.Ft. | $3 | 13 |
1 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2530 | $ 3,850 | 0% | 1 / 1 / 0 | 638 Sq.Ft. | $6 | 127 |
PHII04 | $ 3,600 | 0% | 1 / 1 / 1 | 891 Sq.Ft. | $4 | 64 |
1506 | $ 3,350 | 0% | 1 / 1 / 1 | 795 Sq.Ft. | $4 | 69 |
PHII08 | $ 3,300 | -5% | 1 / 1 / 0 | 843 Sq.Ft. | $4 | 33 |
1713 | $ 3,050 | -1% | 1 / 1 / 1 | 795 Sq.Ft. | $4 | 38 |
405 | $ 2,850 | -4% | 1 / 1 / 0 | 739 Sq.Ft. | $4 | 61 |
1425 | $ 2,750 | -1% | 1 / 1 / 0 | 638 Sq.Ft. | $4 | 30 |
1828 | $ 2,550 | 0% | 1 / 1 / 0 | 638 Sq.Ft. | $4 | 7 |
2126 | $ 2,500 | -3% | 1 / 1 / 0 | 638 Sq.Ft. | $4 | 34 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1224 | $ 3,500 | 0% | 0 / 1 / 1 | 795 Sq.Ft. | $4 | 56 |
1514 | $ 2,900 | 0% | 0 / 1 / 1 | 795 Sq.Ft. | $4 | 9 |
2123 | $ 2,600 | 0% | 0 / 1 / 0 | 638 Sq.Ft. | $4 | 70 |
1134 | $ 2,500 | 0% | 0 / 1 / 0 | 602 Sq.Ft. | $4 | 6 |
605 | $ 2,400 | 0% | 0 / 1 / 0 | 639 Sq.Ft. | $4 | 16 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
PHI10 | $ 5,100 | 0% | 2 / 2 / 0 | 1,255 Sq.Ft. | $4 | 25 |
2312 | $ 4,950 | 0% | 2 / 2 / 0 | 1,300 Sq.Ft. | $4 | 118 |
3114 | $ 4,400 | 0% | 2 / 2 / 0 | 1,255 Sq.Ft. | $4 | 15 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1005 | $ 3,400 | 0% | 1 / 1 / 1 | 795 Sq.Ft. | $4 | 7 |
1520 | $ 3,000 | 0% | 1 / 1 / 1 | 795 Sq.Ft. | $4 | 34 |
1001 | $ 2,950 | 0% | 1 / 1 / 0 | 727 Sq.Ft. | $4 | 82 |
2308 | $ 2,900 | 0% | 1 / 1 / 1 | 843 Sq.Ft. | $3 | 21 |
1025 | $ 2,850 | -5% | 1 / 1 / 0 | 638 Sq.Ft. | $4 | 43 |
1717 | $ 2,800 | 0% | 1 / 1 / 1 | 795 Sq.Ft. | $4 | 30 |
1217 | $ 2,800 | -3% | 1 / 1 / 1 | 795 Sq.Ft. | $4 | 65 |
1934 | $ 2,599 | -1% | 1 / 1 / 0 | 602 Sq.Ft. | $4 | 57 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1123 | $ 315,000 | 0% | 0 / 1 / 0 | 638 Sq.Ft. | $494 | 63 |
1123 | $ 2,475 | 0% | 0 / 1 / 0 | 638 Sq.Ft. | $4 | 68 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
1901 | $ 681,250 | 0% | 3 / 2 / 0 | 1,284 Sq.Ft. | $530.57 | 01-31-2023 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
PHII10 | $ 720,000 | 0% | 2 / 2 / 0 | 1,255 Sq.Ft. | $573.71 | 12-22-2022 |
2302 | $ 700,000 | 0% | 2 / 2 / 0 | 1,337 Sq.Ft. | $523.56 | 05-01-2024 |
2919 | $ 675,000 | 0% | 2 / 2 / 0 | 1,255 Sq.Ft. | $537.85 | 04-20-2022 |
PHII12 | $ 675,000 | 0% | 2 / 2 / 0 | 1,255 Sq.Ft. | $537.85 | 05-13-2024 |
3116 | $ 675,000 | 0% | 2 / 2 / 0 | 1,255 Sq.Ft. | $537.85 | 08-18-2025 |
3102 | $ 674,900 | 0% | 2 / 2 / 0 | 1,337 Sq.Ft. | $504.79 | 02-03-2025 |
2902 | $ 665,000 | 0% | 2 / 2 / 0 | 1,337 Sq.Ft. | $497.38 | 10-27-2023 |
PHI14 | $ 649,900 | -13% | 2 / 2 / 0 | 1,255 Sq.Ft. | $517.85 | 04-11-2024 |
PHI13 | $ 640,000 | 0% | 2 / 2 / 0 | 1,255 Sq.Ft. | $509.96 | 06-16-2025 |
PHI13 | $ 635,000 | -3% | 2 / 2 / 0 | 1,255 Sq.Ft. | $505.98 | 09-29-2022 |
PHII01 | $ 625,000 | 0% | 2 / 2 / 0 | 1,337 Sq.Ft. | $467.46 | 08-02-2024 |
PHI11 | $ 620,000 | 0% | 2 / 2 / 0 | 1,255 Sq.Ft. | $494.02 | 03-14-2022 |
PHI 09 | $ 615,000 | -4% | 2 / 2 / 0 | 1,255 Sq.Ft. | $490.04 | 04-19-2023 |
PHI11 | $ 615,000 | -3% | 2 / 2 / 0 | 1,255 Sq.Ft. | $490.04 | 06-06-2024 |
2702 | $ 610,000 | 0% | 2 / 2 / 0 | 1,337 Sq.Ft. | $456.25 | 08-01-2024 |
2902 | $ 605,000 | 0% | 2 / 2 / 0 | 1,337 Sq.Ft. | $452.51 | 02-22-2022 |
3109 | $ 600,000 | 0% | 2 / 2 / 0 | 1,255 Sq.Ft. | $478.09 | 03-28-2024 |
3113 | $ 595,000 | -8% | 2 / 2 / 0 | 1,255 Sq.Ft. | $474.10 | 01-31-2025 |
2720 | $ 594,900 | 0% | 2 / 2 / 1 | 1,113 Sq.Ft. | $534.50 | 09-21-2023 |
PH124 | $ 585,000 | -2% | 2 / 2 / 0 | 1,255 Sq.Ft. | $466.14 | 10-22-2024 |
2516 | $ 580,000 | 0% | 2 / 2 / 1 | 1,113 Sq.Ft. | $521.11 | 11-14-2023 |
3117 | $ 580,000 | 0% | 2 / 2 / 0 | 1,255 Sq.Ft. | $462.15 | 07-25-2025 |
2314 | $ 575,000 | 0% | 2 / 2 / 1 | 1,113 Sq.Ft. | $516.62 | 07-11-2023 |
2511 | $ 563,000 | -2% | 2 / 2 / 1 | 1,113 Sq.Ft. | $505.84 | 06-23-2023 |
2120 | $ 550,000 | 0% | 2 / 2 / 1 | 1,113 Sq.Ft. | $494.16 | 09-17-2024 |
2513 | $ 550,000 | 0% | 2 / 2 / 1 | 1,113 Sq.Ft. | $494.16 | 07-18-2023 |
2712 | $ 550,000 | 0% | 2 / 2 / 1 | 1,113 Sq.Ft. | $494.16 | 08-31-2023 |
2322 | $ 550,000 | -3% | 2 / 2 / 1 | 1,113 Sq.Ft. | $494.16 | 04-11-2023 |
PHII09 | $ 539,000 | -1% | 2 / 2 / 0 | 1,255 Sq.Ft. | $429.48 | 04-18-2025 |
2109 | $ 500,000 | 0% | 2 / 2 / 1 | 1,113 Sq.Ft. | $449.24 | 07-17-2025 |
PHII20 | $ 500,000 | -6% | 2 / 2 / 0 | 1,255 Sq.Ft. | $398.41 | 03-10-2025 |
2918 | $ 500,000 | -4% | 2 / 2 / 0 | 1,255 Sq.Ft. | $398.41 | 04-29-2025 |
2917 | $ 475,000 | 0% | 2 / 2 / 0 | 1,255 Sq.Ft. | $378.49 | 01-20-2022 |
2717 | $ 475,000 | 0% | 2 / 2 / 1 | 1,113 Sq.Ft. | $426.77 | 07-30-2025 |
PHII22 | $ 460,000 | -1% | 2 / 2 / 0 | 1,255 Sq.Ft. | $366.53 | 06-23-2025 |
2127 | $ 460,000 | -1% | 2 / 2 / 0 | 1,155 Sq.Ft. | $398.27 | 02-28-2024 |
2116 | $ 450,000 | 0% | 2 / 2 / 1 | 1,113 Sq.Ft. | $404.31 | 04-01-2022 |
2134 | $ 450,000 | -5% | 2 / 2 / 0 | 1,155 Sq.Ft. | $389.61 | 02-28-2025 |
2310 | $ 440,000 | -4% | 2 / 2 / 1 | 1,113 Sq.Ft. | $395.33 | 06-20-2025 |
2920 | $ 425,000 | 0% | 2 / 2 / 0 | 1,255 Sq.Ft. | $338.65 | 01-31-2022 |
1 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
2727 | $ 515,000 | 0% | 1 / 2 / 0 | 1,155 Sq.Ft. | $445.89 | 09-21-2022 |
2105 | $ 470,000 | 0% | 1 / 1 / 1 | 868 Sq.Ft. | $541.47 | 09-25-2023 |
3106 | $ 469,900 | 0% | 1 / 1 / 1 | 868 Sq.Ft. | $541.36 | 07-29-2024 |
305 | $ 455,000 | -4% | 1 / 1 / 0 | 639 Sq.Ft. | $712.05 | 10-10-2023 |
1011 | $ 455,000 | 0% | 1 / 1 / 1 | 795 Sq.Ft. | $572.33 | 04-11-2025 |
2903 | $ 450,000 | -1% | 1 / 1 / 1 | 891 Sq.Ft. | $505.05 | 02-12-2025 |
1709 | $ 435,000 | 0% | 1 / 1 / 1 | 795 Sq.Ft. | $547.17 | 08-30-2023 |
1710 | $ 430,000 | -5% | 1 / 1 / 1 | 795 Sq.Ft. | $540.88 | 01-12-2024 |
1704 | $ 425,000 | 0% | 1 / 1 / 1 | 795 Sq.Ft. | $534.59 | 08-28-2024 |
2306 | $ 420,000 | 0% | 1 / 1 / 1 | 868 Sq.Ft. | $483.87 | 05-09-2022 |
1913 | $ 417,000 | 0% | 1 / 1 / 1 | 795 Sq.Ft. | $524.53 | 01-21-2025 |
1515 | $ 415,000 | -2% | 1 / 1 / 1 | 795 Sq.Ft. | $522.01 | 11-27-2023 |
1005 | $ 410,000 | -2% | 1 / 1 / 1 | 795 Sq.Ft. | $515.72 | 10-01-2025 |
1518 | $ 410,000 | 0% | 1 / 1 / 1 | 795 Sq.Ft. | $515.72 | 07-07-2023 |
1904 | $ 400,000 | -1% | 1 / 1 / 1 | 795 Sq.Ft. | $503.14 | 04-10-2024 |
1724 | $ 399,000 | 0% | 1 / 1 / 1 | 795 Sq.Ft. | $501.89 | 06-30-2022 |
1205 | $ 399,000 | 0% | 1 / 1 / 1 | 795 Sq.Ft. | $501.89 | 06-20-2025 |
1922 | $ 391,000 | 0% | 1 / 1 / 1 | 795 Sq.Ft. | $491.82 | 04-14-2023 |
503 | $ 389,000 | 0% | 1 / 1 / 0 | 639 Sq.Ft. | $608.76 | 03-01-2022 |
1920 | $ 385,000 | -3% | 1 / 1 / 1 | 795 Sq.Ft. | $484.28 | 01-12-2024 |
1014 | $ 380,000 | -6% | 1 / 1 / 1 | 795 Sq.Ft. | $477.99 | 05-29-2024 |
PHII08 | $ 377,500 | 0% | 1 / 1 / 1 | 843 Sq.Ft. | $447.81 | 02-28-2022 |
2123 | $ 370,000 | -2% | 1 / 1 / 0 | 638 Sq.Ft. | $579.94 | 04-19-2024 |
602 | $ 365,000 | 0% | 1 / 1 / 0 | 727 Sq.Ft. | $502.06 | 01-09-2025 |
1732 | $ 362,000 | -1% | 1 / 1 / 0 | 638 Sq.Ft. | $567.40 | 11-07-2023 |
2026 | $ 360,000 | 0% | 1 / 1 / 0 | 638 Sq.Ft. | $564.26 | 09-30-2024 |
1221 | $ 345,000 | 0% | 1 / 1 / 0 | 638 Sq.Ft. | $540.75 | 09-26-2024 |
1724 | $ 330,000 | 0% | 1 / 1 / 1 | 795 Sq.Ft. | $415.09 | 04-22-2022 |
1022 | $ 325,000 | 0% | 1 / 1 / 1 | 795 Sq.Ft. | $408.81 | 01-17-2022 |
1132 | $ 315,000 | -2% | 1 / 1 / 0 | 638 Sq.Ft. | $493.73 | 09-12-2025 |
Studio
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
3120 | $ 480,000 | 0% | 0 / 2 / 0 | 1,255 Sq.Ft. | $382.47 | 03-07-2024 |
2926 | $ 460,000 | 0% | 0 / 2 / 0 | 1,155 Sq.Ft. | $398.27 | 05-24-2022 |
1019 | $ 435,000 | 0% | 0 / 1 / 1 | 795 Sq.Ft. | $547.17 | 09-11-2023 |
1704 | $ 435,000 | 6% | 0 / 1 / 1 | 795 Sq.Ft. | $547.17 | 05-11-2022 |
1013 | $ 435,000 | 0% | 0 / 1 / 1 | 795 Sq.Ft. | $547.17 | 03-08-2024 |
1216 | $ 415,000 | -2% | 0 / 1 / 1 | 795 Sq.Ft. | $522.01 | 11-27-2023 |
1206 | $ 410,000 | 0% | 0 / 1 / 1 | 795 Sq.Ft. | $515.72 | 10-11-2023 |
501 | $ 385,000 | -5% | 0 / 1 / 0 | 727 Sq.Ft. | $529.57 | 03-14-2023 |
1528 | $ 380,000 | 0% | 0 / 1 / 0 | 638 Sq.Ft. | $595.61 | 06-09-2023 |
1234 | $ 375,000 | -2% | 0 / 1 / 0 | 602 Sq.Ft. | $622.92 | 02-28-2024 |
1432 | $ 375,000 | 0% | 0 / 1 / 0 | 638 Sq.Ft. | $587.77 | 12-20-2023 |
1834 | $ 365,000 | 0% | 0 / 1 / 0 | 602 Sq.Ft. | $606.31 | 04-21-2023 |
1921 | $ 360,000 | 0% | 0 / 1 / 0 | 638 Sq.Ft. | $564.26 | 08-06-2024 |
2525 | $ 350,000 | 0% | 0 / 1 / 0 | 638 Sq.Ft. | $548.59 | 04-24-2023 |
2027 | $ 335,000 | -2% | 0 / 1 / 0 | 602 Sq.Ft. | $556.48 | 08-14-2024 |
1732 | $ 335,000 | 0% | 0 / 1 / 0 | 638 Sq.Ft. | $525.08 | 03-14-2025 |
1125 | $ 332,500 | 0% | 0 / 1 / 0 | 638 Sq.Ft. | $521.16 | 05-24-2022 |
1432 | $ 330,000 | 0% | 0 / 1 / 0 | 638 Sq.Ft. | $517.24 | 05-20-2022 |
2726 | $ 330,000 | -3% | 0 / 1 / 0 | 638 Sq.Ft. | $517.24 | 01-14-2025 |
1723 | $ 315,000 | 0% | 0 / 1 / 0 | 638 Sq.Ft. | $493.73 | 09-29-2025 |
