- Bedrooms2-3
- Year Built1981
- Units254
- Stories40
- Average Price SqFt$528
- Average Days on Market224
- CityBrickell
Amenities at Palace on Brickell
- 24-hour Security
- Concierge
- Covered and Valet Parking
- Fitness Center
- Guard Gate
- Swimming Pool
- Tennis Courts
4 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
C1507 | $ 1,490,000 | -24% | 4 / 3 / 0 | 2,412 Sq.Ft. | $618 | 603 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
A1701 | $ 889,000 | 0% | 2 / 2 / 0 | 1,697 Sq.Ft. | $524 | 347 |
C2705 | $ 850,000 | -2% | 2 / 2 / 0 | 1,697 Sq.Ft. | $501 | 238 |
A2102 | $ 792,000 | -6% | 2 / 2 / 0 | 1,640 Sq.Ft. | $483 | 103 |
A3002 | $ 779,000 | -2% | 2 / 2 / 0 | 1,640 Sq.Ft. | $475 | 21 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
C-1007 | $ 585,000 | 0% | 1 / 1 / 1 | 1,117 Sq.Ft. | $524 | 29 |
3 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
C608 | $ 7,500 | 0% | 3 / 2 / 1 | 1,869 Sq.Ft. | $4 | 13 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
A1201 | $ 4,000 | -11% | 2 / 2 / 0 | 1,697 Sq.Ft. | $2 | 175 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
A1701 | $ 889,000 | 0% | 2 / 2 / 0 | 1,697 Sq.Ft. | $524 | 347 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
C-907 | $ 3,900 | 0% | 1 / 1 / 1 | 1,117 Sq.Ft. | $3 | 114 |
6 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
A4000 | $ 2,283,750 | -6% | 6 / 4 / 1 | 5,801 Sq.Ft. | $393.68 | 03-04-2022 |
A4000 | $ 2,283,750 | 0% | 6 / 4 / 1 | 5,801 Sq.Ft. | $393.68 | 03-07-2022 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
C1108 | $ 1,250,000 | 0% | 3 / 2 / 1 | 1,869 Sq.Ft. | $668.81 | 06-01-2023 |
A2101 | $ 965,000 | 0% | 3 / 2 / 0 | 1,697 Sq.Ft. | $568.65 | 01-24-2022 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
T107 | $ 1,250,000 | 0% | 2 / 2 / 1 | 1,630 Sq.Ft. | $766.87 | 05-08-2025 |
B2204 | $ 1,249,000 | 0% | 2 / 2 / 0 | 1,640 Sq.Ft. | $761.59 | 08-09-2022 |
T301 | $ 1,247,500 | 0% | 2 / 2 / 1 | 1,495 Sq.Ft. | $834.45 | 05-05-2025 |
C3206 | $ 1,125,000 | -3% | 2 / 2 / 0 | 1,640 Sq.Ft. | $685.98 | 04-19-2023 |
C1408 | $ 1,015,000 | -4% | 2 / 2 / 0 | 1,475 Sq.Ft. | $688.14 | 02-16-2024 |
B2904 | $ 1,000,000 | -12% | 2 / 2 / 0 | 1,960 Sq.Ft. | $510.20 | 10-17-2023 |
C505 | $ 942,000 | 0% | 2 / 2 / 0 | 1,697 Sq.Ft. | $555.10 | 05-09-2022 |
A3501 | $ 920,000 | -10% | 2 / 2 / 0 | 1,697 Sq.Ft. | $542.13 | 11-07-2023 |
A1102 | $ 920,000 | 0% | 2 / 2 / 0 | 1,640 Sq.Ft. | $560.98 | 02-28-2022 |
A3202 | $ 910,000 | -21% | 2 / 2 / 0 | 1,640 Sq.Ft. | $554.88 | 01-28-2025 |
C3006 | $ 902,000 | 0% | 2 / 2 / 0 | 1,640 Sq.Ft. | $550.00 | 03-30-2023 |
A701 | $ 900,000 | -5% | 2 / 2 / 0 | 1,697 Sq.Ft. | $530.35 | 09-16-2022 |
T108 | $ 895,000 | -5% | 2 / 2 / 1 | 1,420 Sq.Ft. | $630.28 | 03-04-2025 |
C1805 | $ 888,000 | 0% | 2 / 2 / 0 | 1,697 Sq.Ft. | $523.28 | 07-03-2024 |
C1205 | $ 875,000 | 26% | 2 / 2 / 0 | 1,697 Sq.Ft. | $515.62 | 02-28-2022 |
A801 | $ 875,000 | 0% | 2 / 2 / 0 | 1,697 Sq.Ft. | $515.62 | 06-02-2025 |
C3005 | $ 873,000 | -21% | 2 / 2 / 0 | 1,697 Sq.Ft. | $514.44 | 12-20-2024 |
C3206 | $ 850,000 | -8% | 2 / 2 / 0 | 1,640 Sq.Ft. | $518.29 | 02-07-2025 |
B2604 | $ 850,000 | 0% | 2 / 2 / 0 | 1,640 Sq.Ft. | $518.29 | 04-01-2025 |
A1901 | $ 849,900 | -5% | 2 / 2 / 0 | 1,697 Sq.Ft. | $500.82 | 04-30-2025 |
A702 | $ 825,000 | 0% | 2 / 2 / 0 | 1,640 Sq.Ft. | $503.05 | 04-26-2023 |
A3402 | $ 800,000 | 0% | 2 / 2 / 0 | 1,640 Sq.Ft. | $487.80 | 02-28-2025 |
B2704 | $ 780,000 | -11% | 2 / 2 / 0 | 1,640 Sq.Ft. | $475.61 | 12-28-2023 |
B403 | $ 770,000 | -2% | 2 / 2 / 0 | 1,640 Sq.Ft. | $469.51 | 12-20-2023 |
A1202 | $ 765,000 | 0% | 2 / 2 / 0 | 1,640 Sq.Ft. | $466.46 | 09-05-2025 |
B1504 | $ 720,000 | -27% | 2 / 2 / 0 | 1,640 Sq.Ft. | $439.02 | 04-17-2024 |
B3503 | $ 630,000 | -12% | 2 / 2 / 0 | 1,640 Sq.Ft. | $384.15 | 10-15-2024 |
B404 | $ 530,000 | -3% | 2 / 2 / 0 | 1,640 Sq.Ft. | $323.17 | 07-31-2025 |
1 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
C807 | $ 555,000 | -4% | 1 / 1 / 1 | 1,117 Sq.Ft. | $496.87 | 01-30-2024 |
C1207 | $ 510,000 | 0% | 1 / 1 / 1 | 1,117 Sq.Ft. | $456.58 | 04-09-2025 |
C-506 | $ 485,000 | -9% | 1 / 1 / 1 | 1,117 Sq.Ft. | $434.20 | 07-31-2024 |
Studio
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
C356 | $ 50,000 | 0% | 0 / 0 / 0 | 169 Sq.Ft. | $295.86 | 03-01-2022 |
