- Bedrooms1-3
- Year Built2008
- Units366
- Stories40
- Average Price SqFt$637
- Average Days on Market191
- CityBrickell
Amenities at The Axis on Brickell II North
- Around the clock lobby front-desk/concierge
- Automated and manned security system
- Brickell Village property with spectacular city and bay views
- Hot tub secluded within a tropical garden
- Lap pool in the midst of a tropical garden with city views
- Poolside cabanas for privacy and entertaining
- Residents' lounge with pool deck and city views
- Unique building design by award-winning architectural firm Arquitectonica
- Urban and tropical landscaping
- Valet parking service for you and your guests, as well as assigned parking
3 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
3719-N | $ 1,495,000 | 0% | 3 / 3 / 0 | 1,801 Sq.Ft. | $830 | 49 |
721-N | $ 1,160,000 | -3% | 3 / 3 / 0 | 1,930 Sq.Ft. | $601 | 110 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
3425-N | $ 699,000 | 0% | 2 / 2 / 0 | 1,099 Sq.Ft. | $636 | 416 |
2420-N | $ 699,000 | 0% | 2 / 2 / 0 | 1,104 Sq.Ft. | $633 | 52 |
2316-N | $ 690,000 | 0% | 2 / 2 / 0 | 1,024 Sq.Ft. | $674 | 869 |
3125-N | $ 680,000 | 0% | 2 / 2 / 0 | 1,099 Sq.Ft. | $619 | 42 |
3016-N | $ 675,000 | 0% | 2 / 2 / 0 | 1,024 Sq.Ft. | $659 | 271 |
3223 | $ 655,000 | 0% | 2 / 2 / 0 | 1,013 Sq.Ft. | $647 | 222 |
2217-N | $ 650,000 | 0% | 2 / 2 / 0 | 1,106 Sq.Ft. | $588 | 139 |
2223-N | $ 650,000 | 0% | 2 / 2 / 0 | 1,013 Sq.Ft. | $642 | 151 |
3423-N | $ 635,000 | -2% | 2 / 2 / 0 | 1,013 Sq.Ft. | $627 | 251 |
2222-N | $ 619,000 | 0% | 2 / 2 / 0 | 1,012 Sq.Ft. | $612 | 55 |
2823-N | $ 599,999 | -4% | 2 / 2 / 0 | 1,013 Sq.Ft. | $592 | 89 |
2423-N | $ 575,000 | -8% | 2 / 2 / 0 | 1,013 Sq.Ft. | $568 | 217 |
2716-N | $ 555,000 | -5% | 2 / 2 / 0 | 1,024 Sq.Ft. | $542 | 184 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
3218-N | $ 450,000 | 0% | 1 / 1 / 0 | 707 Sq.Ft. | $636 | 118 |
2721-N | $ 450,000 | 0% | 1 / 1 / 0 | 693 Sq.Ft. | $649 | 7 |
1115-N | $ 435,000 | 0% | 1 / 1 / 0 | 707 Sq.Ft. | $615 | 211 |
1224-N | $ 429,900 | 0% | 1 / 1 / 0 | 694 Sq.Ft. | $619 | 167 |
3 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
PH3920 | $ 6,999 | -6% | 3 / 3 / 0 | 1,813 Sq.Ft. | $4 | 132 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
UPH4017- | $ 4,750 | 0% | 2 / 2 / 0 | 1,106 Sq.Ft. | $4 | 1 |
3225 SHORT TERM | $ 4,600 | 0% | 2 / 2 / 0 | 1,174 Sq.Ft. | $4 | 13 |
3322-N | $ 4,350 | -1% | 2 / 2 / 0 | 1,012 Sq.Ft. | $4 | 25 |
3119-N | $ 4,300 | 0% | 2 / 2 / 0 | 1,107 Sq.Ft. | $4 | 30 |
2714-N | $ 4,200 | 0% | 2 / 2 / 0 | 1,107 Sq.Ft. | $4 | 11 |
1914 | $ 4,000 | 0% | 2 / 2 / 0 | 1,174 Sq.Ft. | $3 | 13 |
1419-N | $ 4,000 | -10% | 2 / 2 / 0 | 1,107 Sq.Ft. | $4 | 78 |
2822-N | $ 3,800 | 2% | 2 / 2 / 0 | 1,012 Sq.Ft. | $4 | 93 |
2222-N | $ 3,795 | 0% | 2 / 2 / 0 | 1,012 Sq.Ft. | $4 | 5 |
3122-N | $ 3,700 | -3% | 2 / 2 / 0 | 1,012 Sq.Ft. | $4 | 58 |
2023-N | $ 3,600 | -2% | 2 / 2 / 0 | 1,013 Sq.Ft. | $4 | 92 |
2516-N | $ 3,550 | -1% | 2 / 2 / 0 | 1,102 Sq.Ft. | $3 | 58 |
1 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
3115 | $ 3,000 | 0% | 1 / 1 / 0 | 707 Sq.Ft. | $4 | 25 |
3715-N | $ 3,000 | 0% | 1 / 1 / 0 | 707 Sq.Ft. | $4 | 20 |
2121-N | $ 2,950 | 0% | 1 / 1 / 0 | 693 Sq.Ft. | $4 | 35 |
2318-N | $ 2,900 | 0% | 1 / 1 / 0 | 0 Sq.Ft. | $0 | 13 |
1724-N | $ 2,900 | 0% | 1 / 1 / 0 | 694 Sq.Ft. | $4 | 13 |
3415-N | $ 2,800 | 0% | 1 / 1 / 0 | 707 Sq.Ft. | $4 | 61 |
2118-N | $ 2,700 | -3% | 1 / 1 / 0 | 707 Sq.Ft. | $4 | 67 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
3014-N | $ 680,000 | 0% | 2 / 2 / 0 | 1,107 Sq.Ft. | $614 | 416 |
3217-N | $ 3,875 | -3% | 2 / 2 / 0 | 1,106 Sq.Ft. | $4 | 99 |
1620 | $ 3,850 | -3% | 2 / 2 / 0 | 1,174 Sq.Ft. | $3 | 57 |
2519-N | $ 3,600 | -4% | 2 / 2 / 0 | 1,107 Sq.Ft. | $3 | 114 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
3015-N | $ 3,000 | 0% | 1 / 1 / 0 | 707 Sq.Ft. | $4 | 23 |
1915-N | $ 2,750 | 0% | 1 / 1 / 0 | 707 Sq.Ft. | $4 | 20 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
719-N | $ 1,005,000 | -27% | 3 / 3 / 0 | 1,799 Sq.Ft. | $558.64 | 04-18-2024 |
3719-N | $ 949,500 | 0% | 3 / 3 / 0 | 1,801 Sq.Ft. | $527.21 | 06-30-2022 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
UPH4020- | $ 685,000 | 0% | 2 / 2 / 0 | 1,104 Sq.Ft. | $620.47 | 03-31-2023 |
3625-N | $ 670,000 | 0% | 2 / 2 / 0 | 1,099 Sq.Ft. | $609.65 | 02-14-2025 |
UPH4022- | $ 665,000 | -3% | 2 / 2 / 0 | 1,012 Sq.Ft. | $657.11 | 09-13-2024 |
LPH3814- | $ 663,000 | 0% | 2 / 2 / 0 | 1,107 Sq.Ft. | $598.92 | 04-04-2025 |
3114-N | $ 660,000 | 0% | 2 / 2 / 0 | 1,107 Sq.Ft. | $596.21 | 08-01-2022 |
2625-N | $ 655,000 | -1% | 2 / 2 / 0 | 1,099 Sq.Ft. | $596.00 | 03-08-2023 |
3617 | $ 655,000 | 0% | 2 / 2 / 0 | 1,106 Sq.Ft. | $592.22 | 08-02-2024 |
3325-N | $ 655,000 | 0% | 2 / 2 / 0 | 1,099 Sq.Ft. | $596.00 | 03-25-2024 |
2414-N | $ 652,000 | 0% | 2 / 2 / 0 | 1,107 Sq.Ft. | $588.98 | 09-25-2024 |
3525-N | $ 646,000 | 0% | 2 / 2 / 0 | 1,099 Sq.Ft. | $587.81 | 04-28-2023 |
3514-N | $ 645,000 | -3% | 2 / 2 / 0 | 1,107 Sq.Ft. | $582.66 | 07-24-2023 |
2814-N | $ 645,000 | -2% | 2 / 2 / 0 | 1,107 Sq.Ft. | $582.66 | 02-10-2025 |
2817-N | $ 640,000 | 0% | 2 / 2 / 0 | 1,106 Sq.Ft. | $578.66 | 05-03-2022 |
2320-N | $ 635,000 | 0% | 2 / 2 / 0 | 1,104 Sq.Ft. | $575.18 | 06-30-2022 |
3722-N | $ 635,000 | 0% | 2 / 2 / 0 | 1,012 Sq.Ft. | $627.47 | 07-22-2022 |
LPH3825- | $ 632,000 | 0% | 2 / 2 / 0 | 1,099 Sq.Ft. | $575.07 | 05-10-2022 |
2020-N | $ 630,000 | -3% | 2 / 2 / 0 | 1,104 Sq.Ft. | $570.65 | 08-08-2022 |
2719-N | $ 630,000 | 0% | 2 / 2 / 0 | 1,107 Sq.Ft. | $569.11 | 10-31-2022 |
2925-N | $ 630,000 | -1% | 2 / 2 / 0 | 1,099 Sq.Ft. | $573.25 | 08-11-2022 |
2114-N | $ 630,000 | -3% | 2 / 2 / 0 | 1,107 Sq.Ft. | $569.11 | 12-08-2023 |
3722-N | $ 630,000 | -3% | 2 / 2 / 0 | 1,012 Sq.Ft. | $622.53 | 03-14-2025 |
2522-N | $ 625,000 | -1% | 2 / 2 / 0 | 1,012 Sq.Ft. | $617.59 | 09-23-2024 |
2914-N | $ 620,000 | 0% | 2 / 2 / 0 | 1,107 Sq.Ft. | $560.07 | 09-29-2025 |
3125-N | $ 615,000 | 0% | 2 / 2 / 0 | 1,099 Sq.Ft. | $559.60 | 11-01-2022 |
LPH3823-N | $ 615,000 | 0% | 2 / 2 / 0 | 1,013 Sq.Ft. | $607.11 | 10-04-2023 |
MPH3923- | $ 615,000 | 0% | 2 / 2 / 0 | 1,013 Sq.Ft. | $607.11 | 11-03-2023 |
1820-N | $ 611,000 | -1% | 2 / 2 / 0 | 1,104 Sq.Ft. | $553.44 | 07-03-2025 |
3119-N | $ 610,000 | 0% | 2 / 2 / 0 | 1,107 Sq.Ft. | $551.04 | 09-02-2022 |
UPH4023- | $ 610,000 | 0% | 2 / 2 / 0 | 1,013 Sq.Ft. | $602.17 | 05-02-2022 |
UPH4022- | $ 607,000 | 0% | 2 / 2 / 0 | 1,012 Sq.Ft. | $599.80 | 05-03-2022 |
1220-N | $ 605,000 | -1% | 2 / 2 / 0 | 1,104 Sq.Ft. | $548.01 | 05-24-2024 |
3614-N | $ 600,000 | 0% | 2 / 2 / 0 | 1,107 Sq.Ft. | $542.01 | 07-05-2022 |
2822 | $ 600,000 | 0% | 2 / 2 / 0 | 0 Sq.Ft. | $0.00 | 05-19-2022 |
1020-N | $ 600,000 | 0% | 2 / 2 / 0 | 1,104 Sq.Ft. | $543.48 | 03-11-2024 |
1820-N | $ 595,000 | -4% | 2 / 2 / 0 | 1,104 Sq.Ft. | $538.95 | 03-27-2023 |
2017-N | $ 595,000 | -3% | 2 / 2 / 0 | 1,106 Sq.Ft. | $537.97 | 12-29-2023 |
3522-N | $ 580,000 | 0% | 2 / 2 / 0 | 1,012 Sq.Ft. | $573.12 | 02-14-2023 |
1017-N | $ 580,000 | 0% | 2 / 2 / 0 | 1,106 Sq.Ft. | $524.41 | 05-19-2023 |
3323-N | $ 575,000 | -4% | 2 / 2 / 0 | 1,013 Sq.Ft. | $567.62 | 04-23-2024 |
2522 | $ 560,000 | 0% | 2 / 2 / 0 | 1,013 Sq.Ft. | $552.81 | 08-08-2022 |
2019-N | $ 555,000 | 0% | 2 / 2 / 0 | 1,107 Sq.Ft. | $501.36 | 07-01-2022 |
2823-N | $ 550,000 | 0% | 2 / 2 / 0 | 1,013 Sq.Ft. | $542.94 | 04-14-2022 |
3416-N | $ 550,000 | 0% | 2 / 2 / 0 | 1,102 Sq.Ft. | $499.09 | 02-28-2022 |
2919-N | $ 540,000 | 20% | 2 / 2 / 0 | 1,107 Sq.Ft. | $487.80 | 03-31-2022 |
UPH4019- | $ 539,000 | -5% | 2 / 2 / 0 | 1,107 Sq.Ft. | $486.90 | 01-21-2022 |
2217-N | $ 515,000 | 0% | 2 / 2 / 0 | 1,106 Sq.Ft. | $465.64 | 04-05-2022 |
2222-N | $ 500,000 | 0% | 2 / 2 / 0 | 1,012 Sq.Ft. | $494.07 | 03-29-2022 |
3622-N | $ 480,000 | 0% | 2 / 2 / 0 | 1,012 Sq.Ft. | $474.31 | 03-08-2022 |
3122-N | $ 440,000 | 0% | 2 / 2 / 0 | 1,012 Sq.Ft. | $434.78 | 01-14-2022 |
1 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
LPH3824-N | $ 452,500 | 0% | 1 / 1 / 0 | 694 Sq.Ft. | $652.02 | 09-01-2023 |
1618 | $ 435,000 | 0% | 1 / 1 / 0 | 707 Sq.Ft. | $615.28 | 04-17-2023 |
2715-N | $ 435,000 | 0% | 1 / 1 / 0 | 707 Sq.Ft. | $615.28 | 07-12-2024 |
1015 | $ 435,000 | 0% | 1 / 1 / 0 | 707 Sq.Ft. | $615.28 | 03-15-2024 |
2724-N | $ 431,350 | 0% | 1 / 1 / 0 | 694 Sq.Ft. | $621.54 | 12-20-2024 |
3521-N | $ 430,000 | -2% | 1 / 1 / 0 | 693 Sq.Ft. | $620.49 | 11-07-2022 |
LPH3824- | $ 430,000 | 0% | 1 / 1 / 0 | 694 Sq.Ft. | $619.60 | 10-06-2022 |
2215-N | $ 425,000 | -2% | 1 / 1 / 0 | 707 Sq.Ft. | $601.13 | 01-26-2024 |
MPH3915 | $ 420,000 | 0% | 1 / 1 / 0 | 707 Sq.Ft. | $594.06 | 09-23-2022 |
2721-N | $ 420,000 | 0% | 1 / 1 / 0 | 693 Sq.Ft. | $606.06 | 02-10-2023 |
1821-N | $ 417,000 | 0% | 1 / 1 / 0 | 693 Sq.Ft. | $601.73 | 03-27-2024 |
MPH3924- | $ 416,000 | 0% | 1 / 1 / 0 | 694 Sq.Ft. | $599.42 | 03-01-2024 |
2324-N | $ 415,000 | 0% | 1 / 1 / 0 | 694 Sq.Ft. | $597.98 | 01-05-2023 |
2715 | $ 410,000 | 0% | 1 / 1 / 0 | 707 Sq.Ft. | $579.92 | 03-30-2022 |
3524-N | $ 410,000 | 0% | 1 / 1 / 0 | 694 Sq.Ft. | $590.78 | 04-25-2022 |
2015N | $ 400,000 | 0% | 1 / 1 / 0 | 707 Sq.Ft. | $565.77 | 05-30-2025 |
1521-N | $ 390,000 | -3% | 1 / 1 / 0 | 693 Sq.Ft. | $562.77 | 02-14-2025 |
2924-N | $ 385,000 | 0% | 1 / 1 / 1 | 694 Sq.Ft. | $554.76 | 04-22-2022 |
1021-N | $ 385,000 | 0% | 1 / 1 / 0 | 693 Sq.Ft. | $555.56 | 07-12-2022 |
3224-N | $ 370,000 | 0% | 1 / 1 / 0 | 694 Sq.Ft. | $533.14 | 03-08-2023 |
1821-N | $ 350,000 | 0% | 1 / 1 / 0 | 693 Sq.Ft. | $505.05 | 04-04-2022 |
1524-N | $ 338,000 | 0% | 1 / 1 / 0 | 694 Sq.Ft. | $487.03 | 03-28-2022 |
2224-N | $ 325,000 | 0% | 1 / 1 / 0 | 694 Sq.Ft. | $468.30 | 01-10-2022 |
