- Bedrooms1-4
- Year Built2009
- Units285
- Stories67
- Average Price SqFt$832
- Average Days on Market178
- CityMiami
Amenities at Marquis Miami
- 24/7 doorman, bellman, security, valet and concierge
- Car washing
- Club room with full gourmet kitchen and flat-screen television
- Cocktail lounge
- Dog walking
- High-speed wireless Internet throughout the building
- Housekeeping
- Open-air sky pool deck on the 14th floor with hot tubs, an Infinity-edge pool and cabanas; towel service offered
- Private drivers
- Signature restaurant on the ground floor with indoor and outdoor seating
- Signature spa and fitness center by RockResorts with Men’s and Women’s locker rooms with sauna, steam room, plunge pools and Whirlpools as well as spa treatments including massages and facials; the state-of-the-art fitness center includes strength training room, cardio room and yoga/spinning studio
- Ultra-high-speed, private, touch-pad controlled elevators
3 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
PH6302 | $ 4,500,000 | 0% | 3 / 2 / 1 | 2,901 Sq.Ft. | $1,551 | 4 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
6307 | $ 2,990,000 | 0% | 2 / 2 / 1 | 3,017 Sq.Ft. | $991 | 4 |
5801 | $ 1,900,000 | 5% | 2 / 1 / 1 | 2,106 Sq.Ft. | $902 | 51 |
3708 | $ 1,200,000 | 0% | 2 / 2 / 1 | 1,647 Sq.Ft. | $729 | 61 |
4308 | $ 1,150,000 | 0% | 2 / 2 / 1 | 1,647 Sq.Ft. | $698 | 354 |
2605 | $ 1,150,000 | 0% | 2 / 2 / 1 | 1,647 Sq.Ft. | $698 | 293 |
1706 | $ 999,999 | 0% | 2 / 2 / 1 | 1,647 Sq.Ft. | $607 | 33 |
5303 | $ 999,000 | -4% | 2 / 2 / 1 | 1,498 Sq.Ft. | $667 | 189 |
4404 | $ 990,000 | -5% | 2 / 2 / 1 | 1,477 Sq.Ft. | $670 | 241 |
3303 | $ 950,000 | -5% | 2 / 2 / 1 | 1,498 Sq.Ft. | $634 | 711 |
4004 | $ 899,000 | 0% | 2 / 2 / 1 | 1,477 Sq.Ft. | $609 | 29 |
1906 | $ 895,000 | -7% | 2 / 2 / 1 | 1,647 Sq.Ft. | $543 | 246 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
4305 | $ 1,250,000 | 0% | 1 / 2 / 0 | 1,675 Sq.Ft. | $746 | 98 |
3 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
6303 | $ 28,000 | 0% | 3 / 2 / 1 | 2,888 Sq.Ft. | $10 | 28 |
4401 | $ 11,900 | 0% | 3 / 2 / 1 | 2,106 Sq.Ft. | $6 | 39 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
4508 | $ 7,300 | 0% | 2 / 2 / 1 | 1,647 Sq.Ft. | $4 | 168 |
4002 | $ 7,000 | 0% | 2 / 2 / 1 | 1,557 Sq.Ft. | $4 | 38 |
4605 | $ 6,900 | -1% | 2 / 2 / 1 | 1,647 Sq.Ft. | $4 | 190 |
3404 | $ 6,750 | 0% | 2 / 2 / 1 | 1,477 Sq.Ft. | $5 | 17 |
4802 | $ 6,450 | 0% | 2 / 2 / 1 | 1,557 Sq.Ft. | $4 | 21 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1906 | $ 895,000 | -7% | 2 / 2 / 1 | 1,647 Sq.Ft. | $543 | 246 |
LPH6105 | $ 9,750 | 0% | 2 / 2 / 0 | 1,675 Sq.Ft. | $6 | 27 |
5307 | $ 7,000 | 1% | 2 / 2 / 1 | 1,647 Sq.Ft. | $4 | 21 |
5202 | $ 6,800 | 0% | 2 / 2 / 1 | 1,557 Sq.Ft. | $4 | 39 |
3904 | $ 5,900 | 0% | 2 / 2 / 1 | 1,477 Sq.Ft. | $4 | 170 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
5105 | $ 7,000 | 0% | 1 / 2 / 0 | 1,675 Sq.Ft. | $4 | 109 |
2305 | $ 5,400 | 0% | 1 / 2 / 0 | 1,675 Sq.Ft. | $3 | 24 |
4 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
5706 | $ 3,515,000 | 0% | 4 / 4 / 1 | 3,800 Sq.Ft. | $925.00 | 08-18-2023 |
5106 | $ 3,100,000 | 0% | 4 / 4 / 1 | 3,800 Sq.Ft. | $815.79 | 01-31-2023 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
6301 | $ 4,500,000 | 0% | 3 / 4 / 1 | 3,831 Sq.Ft. | $1174.63 | 09-16-2024 |
3507 | $ 3,200,000 | 0% | 3 / 3 / 0 | 3,776 Sq.Ft. | $847.46 | 05-11-2022 |
PH6304 | $ 3,100,000 | 0% | 3 / 2 / 1 | 2,772 Sq.Ft. | $1118.33 | 09-29-2023 |
PH6304 | $ 2,880,000 | -15% | 3 / 2 / 1 | 2,772 Sq.Ft. | $1038.96 | 03-07-2022 |
6303 | $ 2,850,000 | 0% | 3 / 2 / 1 | 2,888 Sq.Ft. | $986.84 | 02-28-2022 |
PH6303 | $ 2,850,000 | -7% | 3 / 2 / 1 | 2,888 Sq.Ft. | $986.84 | 06-21-2023 |
1801 | $ 2,125,000 | 0% | 3 / 3 / 1 | 2,888 Sq.Ft. | $735.80 | 02-18-2022 |
1901 | $ 2,025,000 | -8% | 3 / 3 / 1 | 2,888 Sq.Ft. | $701.18 | 09-08-2023 |
2501 | $ 1,769,900 | 0% | 3 / 2 / 1 | 2,106 Sq.Ft. | $840.41 | 06-03-2022 |
5601 | $ 1,725,000 | 0% | 3 / 2 / 1 | 2,106 Sq.Ft. | $819.09 | 11-16-2023 |
2202 | $ 1,650,000 | 0% | 3 / 3 / 1 | 2,393 Sq.Ft. | $689.51 | 03-27-2023 |
4101 | $ 1,635,000 | 0% | 3 / 2 / 0 | 2,106 Sq.Ft. | $776.35 | 03-24-2023 |
4901 | $ 1,600,000 | -5% | 3 / 3 / 1 | 2,106 Sq.Ft. | $759.73 | 08-18-2025 |
4401 | $ 1,525,000 | 0% | 3 / 2 / 1 | 2,106 Sq.Ft. | $724.12 | 04-04-2022 |
4701 | $ 1,500,000 | 0% | 3 / 2 / 1 | 2,106 Sq.Ft. | $712.25 | 02-18-2025 |
3601 | $ 1,500,000 | 0% | 3 / 2 / 1 | 2,106 Sq.Ft. | $712.25 | 10-20-2023 |
1702 | $ 1,450,000 | 0% | 3 / 3 / 1 | 2,046 Sq.Ft. | $708.70 | 10-03-2023 |
4401 | $ 1,425,000 | -6% | 3 / 2 / 1 | 2,106 Sq.Ft. | $676.64 | 02-27-2024 |
3001 | $ 1,400,000 | -2% | 3 / 2 / 1 | 2,106 Sq.Ft. | $664.77 | 05-10-2024 |
1702 | $ 1,360,000 | 0% | 3 / 3 / 1 | 2,046 Sq.Ft. | $664.71 | 03-31-2022 |
1502 | $ 1,165,000 | 0% | 3 / 3 / 1 | 2,046 Sq.Ft. | $569.40 | 03-10-2022 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
6307 | $ 2,600,000 | 0% | 2 / 2 / 1 | 3,017 Sq.Ft. | $861.78 | 08-17-2023 |
2507 | $ 1,610,000 | 0% | 2 / 3 / 0 | 2,081 Sq.Ft. | $773.67 | 05-25-2022 |
5904 | $ 1,250,000 | 0% | 2 / 2 / 1 | 1,477 Sq.Ft. | $846.31 | 02-29-2024 |
5107 | $ 1,200,000 | 0% | 2 / 2 / 1 | 1,647 Sq.Ft. | $728.60 | 05-12-2023 |
4702 | $ 1,150,000 | 0% | 2 / 2 / 1 | 1,557 Sq.Ft. | $738.60 | 08-30-2022 |
3203 | $ 1,150,000 | 0% | 2 / 2 / 1 | 1,498 Sq.Ft. | $767.69 | 06-20-2023 |
5503 | $ 1,145,000 | 0% | 2 / 2 / 1 | 1,498 Sq.Ft. | $764.35 | 05-31-2022 |
5707 | $ 1,075,000 | 0% | 2 / 2 / 1 | 1,647 Sq.Ft. | $652.70 | 01-15-2025 |
3702 | $ 1,065,000 | 0% | 2 / 2 / 1 | 1,557 Sq.Ft. | $684.01 | 04-29-2022 |
3902 | $ 1,060,000 | -2% | 2 / 2 / 1 | 1,557 Sq.Ft. | $680.80 | 06-29-2022 |
5203 | $ 1,050,000 | 0% | 2 / 2 / 1 | 1,498 Sq.Ft. | $700.93 | 05-23-2022 |
2803 | $ 1,050,000 | 5% | 2 / 2 / 1 | 1,498 Sq.Ft. | $700.93 | 01-14-2025 |
5502 | $ 1,015,000 | -4% | 2 / 2 / 1 | 1,557 Sq.Ft. | $651.89 | 05-05-2025 |
4902 | $ 1,000,000 | -9% | 2 / 2 / 1 | 1,557 Sq.Ft. | $642.26 | 03-03-2025 |
5802 | $ 1,000,000 | 4% | 2 / 2 / 1 | 1,557 Sq.Ft. | $642.26 | 10-06-2022 |
5004 | $ 1,000,000 | -3% | 2 / 2 / 1 | 1,477 Sq.Ft. | $677.05 | 10-26-2022 |
4803 | $ 999,900 | -8% | 2 / 2 / 1 | 1,498 Sq.Ft. | $667.49 | 03-13-2024 |
3004 | $ 990,000 | 0% | 2 / 2 / 1 | 1,477 Sq.Ft. | $670.28 | 03-04-2024 |
5703 | $ 975,000 | 0% | 2 / 2 / 1 | 1,498 Sq.Ft. | $650.87 | 12-15-2023 |
4703 | $ 975,000 | -90% | 2 / 2 / 1 | 1,498 Sq.Ft. | $650.87 | 01-30-2024 |
4605 | $ 960,000 | 0% | 2 / 2 / 1 | 1,647 Sq.Ft. | $582.88 | 11-21-2022 |
4508 | $ 945,000 | 0% | 2 / 2 / 1 | 1,647 Sq.Ft. | $573.77 | 04-27-2023 |
5805 | $ 940,000 | 0% | 2 / 2 / 1 | 1,647 Sq.Ft. | $570.73 | 05-31-2023 |
5405 | $ 939,000 | -1% | 2 / 2 / 1 | 1,647 Sq.Ft. | $570.13 | 04-28-2023 |
4108 | $ 925,000 | 0% | 2 / 2 / 1 | 1,647 Sq.Ft. | $561.63 | 06-13-2022 |
3005 | $ 910,000 | 0% | 2 / 2 / 1 | 1,647 Sq.Ft. | $552.52 | 07-22-2022 |
2304 | $ 910,000 | -3% | 2 / 2 / 1 | 1,477 Sq.Ft. | $616.11 | 02-15-2023 |
2303 | $ 895,000 | -5% | 2 / 2 / 1 | 1,498 Sq.Ft. | $597.46 | 12-29-2023 |
5507 | $ 888,000 | 0% | 2 / 2 / 1 | 1,647 Sq.Ft. | $539.16 | 04-28-2023 |
4403 | $ 885,800 | 0% | 2 / 2 / 1 | 1,498 Sq.Ft. | $591.32 | 03-31-2025 |
4204 | $ 885,000 | -2% | 2 / 2 / 1 | 1,477 Sq.Ft. | $599.19 | 09-02-2025 |
2308 | $ 880,000 | 0% | 2 / 2 / 1 | 1,647 Sq.Ft. | $534.30 | 11-09-2022 |
3805 | $ 880,000 | 0% | 2 / 2 / 1 | 1,647 Sq.Ft. | $534.30 | 06-21-2022 |
4303 | $ 875,000 | -3% | 2 / 2 / 1 | 1,498 Sq.Ft. | $584.11 | 12-06-2024 |
4004 | $ 850,000 | 0% | 2 / 2 / 1 | 1,477 Sq.Ft. | $575.49 | 03-25-2022 |
4504 | $ 850,000 | 3% | 2 / 2 / 1 | 1,477 Sq.Ft. | $575.49 | 01-26-2023 |
3402 | $ 835,000 | 0% | 2 / 2 / 1 | 1,557 Sq.Ft. | $536.29 | 03-01-2022 |
1603 | $ 800,000 | -1% | 2 / 2 / 1 | 1,647 Sq.Ft. | $485.73 | 05-08-2024 |
4603 | $ 795,000 | 0% | 2 / 2 / 1 | 1,498 Sq.Ft. | $530.71 | 01-03-2022 |
2003 | $ 785,000 | 0% | 2 / 2 / 1 | 1,647 Sq.Ft. | $476.62 | 03-25-2022 |
2803 | $ 785,000 | 1% | 2 / 2 / 1 | 1,498 Sq.Ft. | $524.03 | 04-25-2022 |
2704 | $ 775,000 | 0% | 2 / 2 / 1 | 1,477 Sq.Ft. | $524.71 | 04-12-2022 |
2904 | $ 775,000 | 1% | 2 / 2 / 1 | 1,477 Sq.Ft. | $524.71 | 04-06-2022 |
1 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
3705 | $ 1,185,000 | 0% | 1 / 2 / 0 | 1,675 Sq.Ft. | $707.46 | 03-19-2025 |
6105 | $ 1,012,014 | 0% | 1 / 2 / 0 | 1,675 Sq.Ft. | $604.19 | 09-19-2023 |
2505 | $ 915,000 | 0% | 1 / 2 / 0 | 1,675 Sq.Ft. | $546.27 | 01-30-2024 |
3105 | $ 875,000 | 1% | 1 / 2 / 0 | 1,675 Sq.Ft. | $522.39 | 05-12-2023 |
2103 | $ 860,000 | -5% | 1 / 2 / 0 | 1,675 Sq.Ft. | $513.43 | 10-02-2024 |
4705 | $ 825,000 | 0% | 1 / 2 / 0 | 1,675 Sq.Ft. | $492.54 | 03-08-2022 |
1504 | $ 800,000 | 0% | 1 / 1 / 0 | 1,637 Sq.Ft. | $488.70 | 03-24-2025 |
4305 | $ 795,000 | 0% | 1 / 2 / 0 | 1,675 Sq.Ft. | $474.63 | 01-14-2022 |
2905 | $ 695,000 | 0% | 1 / 2 / 0 | 1,675 Sq.Ft. | $414.93 | 03-07-2022 |
