- BedroomsStudio a 2
- Year Built2008
- Units635
- Stories56
- Average Price SqFt$505
- Average Days on Market225
- CityMiami
Amenities at Opera Tower
- 24-hr Security
- Business Center
- Centrally Located Downtown Miami
- Covered Parking
- Gym
- Media room
- Pool
- Social Room
- Spa
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
5614 | $ 695,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $663 | 43 |
5201 | $ 659,000 | -4% | 2 / 2 / 0 | 1,048 Sq.Ft. | $629 | 204 |
3801 | $ 637,500 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $608 | 68 |
1602 | $ 630,000 | -3% | 2 / 2 / 0 | 1,048 Sq.Ft. | $601 | 231 |
5114 | $ 625,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $596 | 102 |
5501 | $ 625,000 | 4% | 2 / 2 / 0 | 1,048 Sq.Ft. | $596 | 335 |
4602 | $ 605,000 | -3% | 2 / 2 / 0 | 1,048 Sq.Ft. | $577 | 424 |
5214 | $ 604,999 | -1% | 2 / 2 / 0 | 1,048 Sq.Ft. | $577 | 132 |
3114 | $ 599,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $572 | 505 |
2201 | $ 595,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $568 | 11 |
4315-A | $ 595,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $568 | 160 |
3814 | $ 590,462 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $563 | 543 |
4801 | $ 579,000 | -3% | 2 / 2 / 0 | 1,048 Sq.Ft. | $552 | 129 |
2402 | $ 575,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $549 | 31 |
3615 | $ 574,698 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $548 | 543 |
1415 | $ 565,000 | 3% | 2 / 2 / 0 | 1,048 Sq.Ft. | $539 | 106 |
4802 | $ 554,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $529 | 4 |
5215 | $ 550,000 | -1% | 2 / 2 / 0 | 1,048 Sq.Ft. | $525 | 1091 |
2901 | $ 530,000 | -2% | 2 / 2 / 0 | 1,048 Sq.Ft. | $506 | 499 |
5615 | $ 525,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $501 | 129 |
1714 | $ 518,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $494 | 228 |
2215 | $ 499,000 | -1% | 2 / 2 / 0 | 1,048 Sq.Ft. | $476 | 207 |
2502 | $ 495,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $472 | 20 |
2202 | $ 490,000 | -3% | 2 / 2 / 0 | 1,048 Sq.Ft. | $468 | 531 |
2015 | $ 485,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $463 | 60 |
1414 | $ 469,000 | -2% | 2 / 2 / 0 | 1,048 Sq.Ft. | $448 | 122 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
3803 | $ 450,301 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $569 | 532 |
5505 | $ 445,000 | 12% | 1 / 1 / 0 | 825 Sq.Ft. | $539 | 228 |
2806 | $ 420,000 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $512 | 1211 |
4609 | $ 419,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $508 | 228 |
4305 | $ 414,999 | -3% | 1 / 1 / 0 | 825 Sq.Ft. | $503 | 487 |
2803 | $ 410,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $518 | 16 |
4604 | $ 400,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $506 | 125 |
2710 | $ 399,000 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $486 | 536 |
1709 | $ 398,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $482 | 204 |
2804 | $ 395,000 | 12% | 1 / 1 / 0 | 791 Sq.Ft. | $499 | 39 |
4804 | $ 380,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $480 | 6 |
2309 | $ 375,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $455 | 225 |
2211 | $ 369,999 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $468 | 230 |
3311 | $ 369,000 | -6% | 1 / 1 / 0 | 791 Sq.Ft. | $466 | 230 |
3112 | $ 360,000 | -9% | 1 / 1 / 0 | 791 Sq.Ft. | $455 | 223 |
1710 | $ 360,000 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $438 | 1 |
3106 | $ 359,000 | -1% | 1 / 1 / 0 | 821 Sq.Ft. | $437 | 179 |
1410 | $ 359,000 | -1% | 1 / 1 / 0 | 821 Sq.Ft. | $437 | 138 |
2905 | $ 355,000 | -1% | 1 / 1 / 0 | 825 Sq.Ft. | $430 | 222 |
3210 | $ 349,999 | -4% | 1 / 1 / 0 | 821 Sq.Ft. | $426 | 284 |
5011 | $ 349,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $441 | 72 |
PH-5411 | $ 349,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $441 | 63 |
5205 | $ 344,500 | -1% | 1 / 1 / 0 | 825 Sq.Ft. | $418 | 476 |
2010 | $ 335,000 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $408 | 64 |
4809 | $ 329,900 | -5% | 1 / 1 / 0 | 825 Sq.Ft. | $400 | 223 |
4403 | $ 329,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $416 | 54 |
1612 | $ 315,000 | -3% | 1 / 1 / 0 | 791 Sq.Ft. | $398 | 188 |
4109 | $ 310,000 | -4% | 1 / 1 / 0 | 825 Sq.Ft. | $376 | 28 |
1811 | $ 310,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $392 | 34 |
2906 | $ 309,900 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $377 | 55 |
2909 | $ 295,000 | -4% | 1 / 1 / 0 | 825 Sq.Ft. | $358 | 235 |
2809 | $ 279,900 | -3% | 1 / 1 / 0 | 825 Sq.Ft. | $339 | 127 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
3708 | $ 315,000 | 0% | 0 / 1 / 0 | 503 Sq.Ft. | $626 | 7 |
2708 | $ 315,000 | 0% | 0 / 1 / 0 | 503 Sq.Ft. | $626 | 420 |
4007 | $ 315,000 | -4% | 0 / 1 / 0 | 508 Sq.Ft. | $620 | 148 |
4407 | $ 310,045 | 0% | 0 / 1 / 0 | 508 Sq.Ft. | $610 | 543 |
1607 | $ 280,000 | 0% | 0 / 1 / 0 | 508 Sq.Ft. | $551 | 165 |
1407 | $ 279,000 | -5% | 0 / 1 / 0 | 508 Sq.Ft. | $549 | 119 |
1112 | $ 275,000 | -5% | 0 / 1 / 0 | 503 Sq.Ft. | $547 | 32 |
1204 | $ 260,000 | -7% | 0 / 1 / 0 | 401 Sq.Ft. | $648 | 96 |
2707 | $ 249,000 | -2% | 0 / 1 / 0 | 508 Sq.Ft. | $490 | 103 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2401 | $ 6,000 | 22% | 2 / 2 / 0 | 1,048 Sq.Ft. | $6 | 771 |
3802 | $ 5,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $5 | 264 |
3801 | $ 4,945 | -1% | 2 / 2 / 0 | 1,048 Sq.Ft. | $5 | 14 |
3201 | $ 4,900 | -18% | 2 / 2 / 0 | 1,048 Sq.Ft. | $5 | 894 |
5501 | $ 4,500 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $4 | 83 |
5401 | $ 4,400 | -12% | 2 / 2 / 0 | 1,048 Sq.Ft. | $4 | 87 |
2914 | $ 4,350 | -1% | 2 / 2 / 0 | 1,048 Sq.Ft. | $4 | 266 |
4814 | $ 4,200 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $4 | 356 |
5114 | $ 4,200 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $4 | 85 |
2602 | $ 4,100 | -25% | 2 / 2 / 0 | 1,048 Sq.Ft. | $4 | 894 |
5614 | $ 4,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $4 | 32 |
3114 | $ 4,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $4 | 186 |
5102 | $ 4,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $4 | 21 |
3914 | $ 3,900 | -2% | 2 / 2 / 0 | 1,048 Sq.Ft. | $4 | 1237 |
2601 | $ 3,800 | -4% | 2 / 2 / 0 | 1,048 Sq.Ft. | $4 | 34 |
3314 | $ 3,650 | -3% | 2 / 2 / 0 | 1,048 Sq.Ft. | $3 | 17 |
2614 | $ 3,600 | -4% | 2 / 2 / 0 | 1,048 Sq.Ft. | $3 | 154 |
1702 | $ 3,550 | -2% | 2 / 2 / 0 | 1,048 Sq.Ft. | $3 | 89 |
1 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
4805 | $ 3,500 | 0% | 1 / 1 / 1 | 825 Sq.Ft. | $4 | 160 |
5310 | $ 3,500 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $4 | 353 |
3906 | $ 3,500 | 6% | 1 / 1 / 0 | 821 Sq.Ft. | $4 | 403 |
2301 | $ 3,500 | 0% | 1 / 1 / 0 | 1,048 Sq.Ft. | $3 | 9 |
3410 | $ 3,300 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $4 | 9 |
4504 | $ 3,300 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $4 | 32 |
3512 | $ 3,000 | -9% | 1 / 1 / 0 | 791 Sq.Ft. | $4 | 494 |
4712 | $ 2,950 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $4 | 64 |
1705 | $ 2,850 | -1% | 1 / 1 / 0 | 825 Sq.Ft. | $3 | 97 |
4403 | $ 2,850 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $4 | 55 |
3405 | $ 2,850 | -18% | 1 / 1 / 0 | 825 Sq.Ft. | $3 | 232 |
2211 | $ 2,850 | -3% | 1 / 1 / 0 | 791 Sq.Ft. | $4 | 158 |
3910 | $ 2,800 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $3 | 138 |
1811 | $ 2,750 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $3 | 34 |
1411 | $ 2,700 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $3 | 14 |
2010 | $ 2,700 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $3 | 18 |
5508 | $ 2,700 | 0% | 1 / 1 / 0 | 503 Sq.Ft. | $5 | 81 |
2609 | $ 2,600 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $3 | 123 |
4012 | $ 2,600 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $3 | 78 |
2810 | $ 2,600 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $3 | 100 |
3003 | $ 2,600 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $3 | 6 |
2111 | $ 2,554 | 2% | 1 / 1 / 0 | 791 Sq.Ft. | $3 | 81 |
4809 | $ 2,550 | -5% | 1 / 1 / 0 | 825 Sq.Ft. | $3 | 200 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1907 | $ 2,650 | 0% | 0 / 1 / 0 | 508 Sq.Ft. | $5 | 50 |
1214 | $ 2,400 | 0% | 0 / 1 / 0 | 413 Sq.Ft. | $6 | 225 |
1218 | $ 2,350 | -2% | 0 / 1 / 0 | 401 Sq.Ft. | $6 | 8 |
1212 | $ 2,250 | 0% | 0 / 1 / 0 | 503 Sq.Ft. | $4 | 31 |
5207 | $ 2,150 | 0% | 0 / 1 / 0 | 508 Sq.Ft. | $4 | 31 |
1106 | $ 2,000 | -4% | 0 / 1 / 0 | 401 Sq.Ft. | $5 | 81 |
2707 | $ 1,900 | 0% | 0 / 1 / 0 | 508 Sq.Ft. | $4 | 14 |
2207 | $ 1,900 | -6% | 0 / 1 / 0 | 508 Sq.Ft. | $4 | 116 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2901 | $ 530,000 | -2% | 2 / 2 / 0 | 1,048 Sq.Ft. | $506 | 499 |
5014 | $ 4,000 | -11% | 2 / 2 / 0 | 1,048 Sq.Ft. | $4 | 326 |
1414 | $ 3,300 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $3 | 49 |
3014 | $ 3,000 | -9% | 2 / 2 / 0 | 1,048 Sq.Ft. | $3 | 34 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2906 | $ 309,900 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $377 | 55 |
1405 | $ 3,500 | 6% | 1 / 1 / 0 | 825 Sq.Ft. | $4 | 727 |
5406 | $ 3,300 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $4 | 54 |
4312 | $ 2,800 | 55% | 1 / 1 / 0 | 791 Sq.Ft. | $4 | 14 |
4305 | $ 2,800 | -3% | 1 / 1 / 0 | 791 Sq.Ft. | $4 | 191 |
3504 | $ 2,677 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $3 | 39 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1407 | $ 279,000 | -5% | 0 / 1 / 0 | 508 Sq.Ft. | $549 | 119 |
$ 2,300 | 0% | 0 / 1 / 0 | 503 Sq.Ft. | $5 | 21 | |
1217 | $ 1,900 | -2% | 0 / 1 / 0 | 404 Sq.Ft. | $5 | 117 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
PH5401 | $ 699,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $666.98 | 10-13-2024 |
2101 | $ 650,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $620.23 | 11-20-2023 |
5101 | $ 635,039 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $605.95 | 11-04-2024 |
4902 | $ 625,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $596.37 | 09-26-2022 |
3101 | $ 625,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $596.37 | 10-02-2023 |
2814 | $ 625,000 | 4% | 2 / 2 / 0 | 1,048 Sq.Ft. | $596.37 | 10-03-2023 |
3501 | $ 620,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $591.60 | 08-04-2022 |
2401 | $ 610,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $582.06 | 07-20-2023 |
1402 | $ 600,000 | -4% | 2 / 2 / 0 | 1,048 Sq.Ft. | $572.52 | 04-11-2025 |
4002 | $ 588,500 | -2% | 2 / 2 / 0 | 1,048 Sq.Ft. | $561.55 | 07-13-2023 |
2102 | $ 585,000 | -6% | 2 / 2 / 0 | 1,048 Sq.Ft. | $558.21 | 02-24-2025 |
4901 | $ 580,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $553.44 | 04-21-2023 |
5302 | $ 580,000 | -2% | 2 / 2 / 0 | 1,048 Sq.Ft. | $553.44 | 01-03-2023 |
1902 | $ 580,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $553.44 | 09-22-2023 |
3801 | $ 575,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $548.66 | 08-05-2022 |
5401 | $ 575,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $548.66 | 03-10-2023 |
1401 | $ 575,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $548.66 | 04-29-2025 |
3601 | $ 575,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $548.66 | 09-15-2023 |
3802 | $ 570,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $543.89 | 04-19-2022 |
1201 | $ 570,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $543.89 | 04-04-2023 |
5414 | $ 555,500 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $530.06 | 06-23-2022 |
2002 | $ 550,000 | -3% | 2 / 2 / 0 | 1,048 Sq.Ft. | $524.81 | 08-01-2022 |
3514 | $ 550,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $524.81 | 07-13-2022 |
2801 | $ 550,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $524.81 | 05-31-2023 |
4201 | $ 550,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $524.81 | 05-22-2023 |
2001 | $ 549,000 | 22% | 2 / 2 / 0 | 1,048 Sq.Ft. | $523.85 | 07-19-2022 |
1401 | $ 545,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $520.04 | 08-25-2023 |
1801 | $ 545,000 | 5% | 2 / 2 / 0 | 1,048 Sq.Ft. | $520.04 | 05-03-2022 |
4414 | $ 540,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $515.27 | 03-25-2024 |
2601 | $ 540,000 | -1% | 2 / 2 / 0 | 1,048 Sq.Ft. | $515.27 | 03-31-2023 |
4314 | $ 540,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $515.27 | 10-03-2022 |
4714 | $ 535,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $510.50 | 03-03-2023 |
1201 | $ 530,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $505.73 | 05-31-2022 |
2101 | $ 525,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $500.95 | 04-22-2022 |
1602 | $ 524,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $500.00 | 06-03-2022 |
1201 | $ 519,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $495.23 | 10-17-2022 |
4002 | $ 510,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $486.64 | 03-14-2022 |
2014 | $ 509,000 | -5% | 2 / 2 / 0 | 1,048 Sq.Ft. | $485.69 | 12-29-2023 |
2015 | $ 500,000 | -3% | 2 / 2 / 0 | 1,048 Sq.Ft. | $477.10 | 07-13-2023 |
2714 | $ 490,000 | -3% | 2 / 2 / 0 | 1,048 Sq.Ft. | $467.56 | 04-23-2024 |
5115 | $ 485,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $462.79 | 06-15-2022 |
2615 | $ 484,500 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $462.31 | 09-10-2024 |
2901 | $ 470,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $448.47 | 02-01-2022 |
1802 | $ 440,000 | 0% | 2 / 2 / 0 | 0 Sq.Ft. | $0.00 | 01-04-2022 |
2015 | $ 430,000 | 2% | 2 / 2 / 0 | 1,048 Sq.Ft. | $410.31 | 03-01-2022 |
1915 | $ 430,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $410.31 | 03-28-2024 |
1815 | $ 425,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $405.53 | 03-25-2022 |
2314 | $ 395,000 | 0% | 2 / 2 / 0 | 1,048 Sq.Ft. | $376.91 | 01-03-2022 |
1 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
5210 | $ 499,000 | -1% | 1 / 1 / 0 | 821 Sq.Ft. | $607.80 | 07-26-2023 |
5606 | $ 490,000 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $596.83 | 07-16-2024 |
5306 | $ 470,000 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $572.47 | 12-21-2022 |
5509 | $ 460,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $557.58 | 05-04-2023 |
4910 | $ 450,000 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $548.11 | 04-26-2024 |
4510 | $ 449,000 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $546.89 | 05-07-2024 |
4410 | $ 444,990 | -1% | 1 / 1 / 0 | 821 Sq.Ft. | $542.01 | 09-01-2023 |
5106 | $ 440,000 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $535.93 | 05-19-2022 |
5104 | $ 435,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $549.94 | 08-16-2022 |
5003 | $ 435,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $549.94 | 04-13-2023 |
4606 | $ 430,000 | -2% | 1 / 1 / 0 | 821 Sq.Ft. | $523.75 | 12-23-2023 |
5605 | $ 425,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $515.15 | 06-28-2022 |
5212 | $ 425,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $537.29 | 10-27-2022 |
4805 | $ 420,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $509.09 | 04-13-2023 |
2704 | $ 415,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $524.65 | 12-15-2023 |
3510 | $ 410,000 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $499.39 | 07-06-2023 |
4003 | $ 410,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $518.33 | 02-25-2024 |
4709 | $ 405,000 | -4% | 1 / 1 / 0 | 825 Sq.Ft. | $490.91 | 07-15-2022 |
4911 | $ 400,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $505.69 | 08-29-2023 |
3004 | $ 400,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $505.69 | 06-01-2022 |
5611 | $ 400,000 | -2% | 1 / 1 / 0 | 791 Sq.Ft. | $505.69 | 06-24-2024 |
4006 | $ 400,000 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $487.21 | 04-17-2024 |
2304 | $ 397,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $501.90 | 04-29-2024 |
2504 | $ 395,000 | -1% | 1 / 1 / 0 | 791 Sq.Ft. | $499.37 | 08-16-2022 |
1709 | $ 395,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $478.79 | 08-08-2023 |
4503 | $ 395,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $499.37 | 06-06-2022 |
4910 | $ 395,000 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $481.12 | 03-23-2022 |
5009 | $ 395,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $478.79 | 06-01-2023 |
4206 | $ 390,000 | -5% | 1 / 1 / 0 | 821 Sq.Ft. | $475.03 | 09-04-2024 |
3112 | $ 390,000 | -4% | 1 / 1 / 0 | 791 Sq.Ft. | $493.05 | 01-03-2023 |
4212 | $ 389,000 | -1% | 1 / 1 / 0 | 791 Sq.Ft. | $491.78 | 10-12-2023 |
5611 | $ 389,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $491.78 | 06-13-2022 |
3912 | $ 388,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $490.52 | 12-01-2023 |
3310 | $ 387,000 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $471.38 | 05-31-2022 |
3303 | $ 385,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $486.73 | 04-25-2022 |
2704 | $ 385,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $486.73 | 09-29-2022 |
3204 | $ 385,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $486.73 | 05-10-2023 |
PH5610 | $ 385,000 | -6% | 1 / 1 / 0 | 821 Sq.Ft. | $468.94 | 05-23-2025 |
4111 | $ 384,000 | -1% | 1 / 1 / 0 | 791 Sq.Ft. | $485.46 | 11-28-2023 |
5509 | $ 380,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $460.61 | 06-30-2022 |
4109 | $ 380,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $460.61 | 05-01-2024 |
3110 | $ 380,000 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $462.85 | 05-04-2023 |
3911 | $ 380,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $480.40 | 05-31-2024 |
4312 | $ 380,000 | -2% | 1 / 1 / 0 | 791 Sq.Ft. | $480.40 | 08-02-2022 |
2712 | $ 380,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $480.40 | 06-16-2022 |
5009 | $ 380,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $460.61 | 07-01-2022 |
5603 | $ 380,000 | -4% | 1 / 1 / 0 | 791 Sq.Ft. | $480.40 | 02-25-2022 |
1910 | $ 379,000 | 0% | 1 / 1 / 0 | 821 Sq.Ft. | $461.63 | 09-08-2022 |
2312 | $ 378,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $477.88 | 09-16-2022 |
2105 | $ 375,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $454.55 | 04-18-2023 |
4509 | $ 375,000 | 0% | 1 / 1 / 0 | 825 Sq.Ft. | $454.55 | 05-12-2023 |
2503 | $ 375,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $474.08 | 06-12-2023 |
4504 | $ 370,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $467.76 | 03-01-2022 |
5309 | $ 370,000 | -6% | 1 / 1 / 0 | 825 Sq.Ft. | $448.48 | 01-13-2023 |
3211 | $ 370,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $467.76 | 10-04-2024 |
5505 | $ 365,000 | -11% | 1 / 1 / 0 | 825 Sq.Ft. | $442.42 | 07-24-2024 |
3011 | $ 365,000 | -2% | 1 / 1 / 0 | 791 Sq.Ft. | $461.44 | 03-18-2024 |
3503 | $ 361,000 | 14% | 1 / 1 / 0 | 791 Sq.Ft. | $456.38 | 03-07-2022 |
2903 | $ 360,000 | -2% | 1 / 1 / 0 | 791 Sq.Ft. | $455.12 | 01-31-2023 |
2510 | $ 360,000 | -12% | 1 / 1 / 0 | 821 Sq.Ft. | $438.49 | 10-21-2024 |
5103 | $ 360,000 | -3% | 1 / 1 / 0 | 791 Sq.Ft. | $455.12 | 10-25-2024 |
1909 | $ 360,000 | -1% | 1 / 1 / 0 | 825 Sq.Ft. | $436.36 | 11-01-2023 |
1704 | $ 360,000 | 0% | 1 / 1 / 0 | 791 Sq.Ft. | $455.12 | 02-06-2023 |
3209 | $ 360,000 | -2% | 1 / 1 / 0 | 825 Sq.Ft. | $436.36 | 03-21-2024 |
