- Bedrooms2-3
- Year Built2021
- Units61
- Stories18
- Average Price SqFt$1.2K
- Average Days on Market158
- CitySunny Isles Beach
Amenities at Aurora Sunny Isles
- 10 electric car charging stations
- 24-hour valet services
- Beach attendant and concierge services
- Half-Olympic length pool with attendant
- Hammam
- Indoor and outdoor yoga lounges
- Just across Collins Avenue from the ocean
- Kid’s zone & family area
- Lush landscape architecture by Lewis & Nielson Design
- Private parking garage
- Private sundeck & cabana lounges
- World-class fitness center
3 Bedroom Condos
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
501 | $ 1,750,000 | 0% | 3 / 3 / 1 | 1,964 Sq.Ft. | $891 | 21 |
2 Bedroom Condos
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
805 | $ 1,785,000 | 0% | 2 / 2 / 1 | 1,675 Sq.Ft. | $1,066 | 80 |
1005 | $ 1,779,000 | 0% | 2 / 2 / 1 | 1,675 Sq.Ft. | $1,062 | 235 |
1403 | $ 1,590,000 | 0% | 2 / 2 / 1 | 0 Sq.Ft. | $0 | 97 |
1404 | $ 1,550,000 | -2% | 2 / 2 / 1 | 1,382 Sq.Ft. | $1,122 | 211 |
1604 | $ 1,480,000 | -5% | 2 / 2 / 1 | 1,388 Sq.Ft. | $1,066 | 167 |
803 | $ 1,450,000 | 0% | 2 / 2 / 1 | 1,361 Sq.Ft. | $1,065 | 308 |
1004 | $ 1,450,000 | -2% | 2 / 2 / 1 | 1,382 Sq.Ft. | $1,049 | 268 |
1003 | $ 1,425,000 | 0% | 2 / 2 / 1 | 1,361 Sq.Ft. | $1,047 | 71 |
1502 | $ 1,199,000 | -7% | 2 / 2 / 1 | 1,382 Sq.Ft. | $868 | 226 |
Studio
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
CU-1 | $ 6,250,000 | 0% | 0 / 0 / 0 | 5,402 Sq.Ft. | $1,157 | 55 |
3 Bedroom Apartments
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
PH1 | $ 16,000 | 0% | 3 / 3 / 1 | 2,767 Sq.Ft. | $6 | 29 |
701 | $ 12,000 | 0% | 3 / 3 / 1 | 2,148 Sq.Ft. | $6 | 633 |
601 | $ 11,500 | -14% | 3 / 3 / 1 | 2,100 Sq.Ft. | $5 | 304 |
801 | $ 10,500 | 0% | 3 / 3 / 1 | 2,100 Sq.Ft. | $5 | 71 |
2 Bedroom Apartments
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
PH2 | $ 12,500 | 0% | 2 / 2 / 1 | 2,261 Sq.Ft. | $6 | 7 |
1402 | $ 8,500 | 0% | 2 / 2 / 0 | 0 Sq.Ft. | $0 | 253 |
1403 | $ 8,500 | 0% | 2 / 2 / 1 | 0 Sq.Ft. | $0 | 253 |
1203 | $ 8,500 | 13% | 2 / 2 / 1 | 1,361 Sq.Ft. | $6 | 442 |
1202 | $ 8,500 | 13% | 2 / 2 / 1 | 1,385 Sq.Ft. | $6 | 511 |
1003 | $ 8,250 | 0% | 2 / 2 / 1 | 1,361 Sq.Ft. | $6 | 35 |
703 | $ 8,000 | 0% | 2 / 2 / 1 | 1,361 Sq.Ft. | $6 | 40 |
804 | $ 8,000 | 0% | 2 / 2 / 1 | 1,382 Sq.Ft. | $6 | 83 |
402 | $ 8,000 | 0% | 2 / 2 / 1 | 1,391 Sq.Ft. | $6 | 83 |
802 | $ 7,900 | 0% | 2 / 2 / 1 | 1,385 Sq.Ft. | $6 | 3 |
1404 | $ 7,900 | 0% | 2 / 2 / 1 | 1,382 Sq.Ft. | $6 | 8 |
1604 | $ 6,900 | -1% | 2 / 2 / 1 | 1,388 Sq.Ft. | $5 | 141 |
902 | $ 6,800 | -5% | 2 / 2 / 1 | 1,384 Sq.Ft. | $5 | 205 |
1004 | $ 6,800 | -1% | 2 / 2 / 1 | 1,382 Sq.Ft. | $5 | 128 |
2 Bedroom Condos
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
1405 | $ 7,500 | -6% | 2 / 2 / 1 | 1,675 Sq.Ft. | $4 | 77 |
3 Bedroom Condos
| Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
|---|---|---|---|---|---|---|
PH03 | $ 3,150,000 | 0% | 3 / 3 / 1 | 0 Sq.Ft. | $0.00 | 03-18-2024 |
401 | $ 2,660,000 | 0% | 3 / 3 / 1 | 0 Sq.Ft. | $0.00 | 12-07-2023 |
701 | $ 2,343,200 | 0% | 3 / 3 / 1 | 0 Sq.Ft. | $0.00 | 12-14-2023 |
2 Bedroom Condos
| Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
|---|---|---|---|---|---|---|
1005 | $ 1,900,000 | 0% | 2 / 2 / 1 | 0 Sq.Ft. | $0.00 | 03-23-2024 |
403 | $ 1,888,000 | 0% | 2 / 2 / 1 | 0 Sq.Ft. | $0.00 | 03-22-2024 |
1205 | $ 1,700,000 | 0% | 2 / 2 / 1 | 0 Sq.Ft. | $0.00 | 12-11-2023 |
905 | $ 1,515,000 | 0% | 2 / 2 / 1 | 0 Sq.Ft. | $0.00 | 03-01-2024 |
1403 | $ 1,475,000 | 0% | 2 / 2 / 1 | 0 Sq.Ft. | $0.00 | 08-08-2025 |
705 | $ 1,440,000 | 0% | 2 / 2 / 1 | 0 Sq.Ft. | $0.00 | 03-04-2024 |
605 | $ 1,370,000 | 0% | 2 / 2 / 1 | 0 Sq.Ft. | $0.00 | 12-08-2023 |
703 | $ 1,100,000 | -12% | 2 / 2 / 1 | 1,361 Sq.Ft. | $808.23 | 10-03-2025 |











































































































































































































































































































































































































