- Bedrooms2-3
- Year Built2008
- Units271
- Stories43
- Average Price SqFt$918
- Average Days on Market278
- CitySunny Isles Beach
Amenities at Trump Towers II
- 24-hour concierge
- 24-hour valet service
- 250 feet of sand leading to the ocean
- Beachfront Cabanas
- Excquisitely appointed three-story lobby
- Multi-purpose clubroom
- Round-the-clock security services
- State-of-the-art fitness center and health spa for residents
- Three levels of covered and secured garage parking
3 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
PH01 | $ 3,349,000 | 0% | 3 / 3 / 1 | 2,768 Sq.Ft. | $1,210 | 70 |
2801 | $ 3,000,000 | -15% | 3 / 3 / 1 | 2,768 Sq.Ft. | $1,084 | 627 |
1104 | $ 2,200,000 | 0% | 3 / 3 / 1 | 2,327 Sq.Ft. | $945 | 58 |
3302 | $ 2,050,000 | -4% | 3 / 3 / 1 | 1,979 Sq.Ft. | $1,036 | 118 |
2502 | $ 2,049,000 | 0% | 3 / 3 / 1 | 1,979 Sq.Ft. | $1,035 | 2 |
1602 | $ 1,795,000 | -7% | 3 / 3 / 1 | 1,979 Sq.Ft. | $907 | 64 |
606 | $ 1,795,000 | 0% | 3 / 3 / 1 | 2,327 Sq.Ft. | $771 | 20 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1207 | $ 1,595,000 | -5% | 2 / 3 / 0 | 2,106 Sq.Ft. | $757 | 147 |
1003 | $ 1,550,000 | -8% | 2 / 3 / 0 | 1,962 Sq.Ft. | $790 | 1301 |
2705 | $ 1,400,000 | 0% | 2 / 2 / 0 | 1,435 Sq.Ft. | $976 | 252 |
403 | $ 1,400,000 | 0% | 2 / 2 / 0 | 1,847 Sq.Ft. | $758 | 103 |
3005 | $ 1,195,000 | -7% | 2 / 2 / 0 | 1,435 Sq.Ft. | $833 | 1301 |
3405 | $ 1,195,000 | 0% | 2 / 2 / 0 | 1,435 Sq.Ft. | $833 | 0 |
2805 | $ 1,150,000 | 0% | 2 / 2 / 0 | 1,435 Sq.Ft. | $801 | 74 |
405 | $ 1,089,000 | 0% | 2 / 2 / 0 | 1,435 Sq.Ft. | $759 | 32 |
3 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2406 | $ 15,000 | 0% | 3 / 3 / 1 | 2,327 Sq.Ft. | $6 | 11 |
2104 | $ 12,000 | 0% | 3 / 3 / 1 | 2,327 Sq.Ft. | $5 | 56 |
1804 | $ 11,500 | -8% | 3 / 3 / 1 | 2,327 Sq.Ft. | $5 | 68 |
2106 | $ 11,000 | -4% | 3 / 3 / 1 | 2,327 Sq.Ft. | $5 | 78 |
1502 | $ 11,000 | 0% | 3 / 3 / 1 | 1,979 Sq.Ft. | $6 | 67 |
604 Seasonal | $ 10,500 | 0% | 3 / 3 / 1 | 2,327 Sq.Ft. | $5 | 69 |
3603 | $ 9,500 | 0% | 3 / 3 / 0 | 1,962 Sq.Ft. | $5 | 34 |
1104 | $ 9,000 | -5% | 3 / 3 / 1 | 2,327 Sq.Ft. | $4 | 71 |
3807 | $ 8,950 | -5% | 3 / 3 / 0 | 2,106 Sq.Ft. | $4 | 46 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
3103 | $ 12,000 | 0% | 2 / 3 / 0 | 1,962 Sq.Ft. | $6 | 116 |
404 | $ 10,000 | 0% | 2 / 3 / 1 | 2,354 Sq.Ft. | $4 | 16 |
707 | $ 8,700 | -5% | 2 / 3 / 0 | 2,106 Sq.Ft. | $4 | 78 |
3403 | $ 8,500 | 0% | 2 / 3 / 0 | 1,962 Sq.Ft. | $4 | 40 |
603 | $ 8,500 | 0% | 2 / 3 / 0 | 1,962 Sq.Ft. | $4 | 85 |
4203 | $ 8,250 | 0% | 2 / 3 / 0 | 1,962 Sq.Ft. | $4 | 21 |
405 | $ 7,200 | 0% | 2 / 2 / 0 | 1,435 Sq.Ft. | $5 | 27 |
1605 | $ 6,000 | 0% | 2 / 2 / 0 | 1,435 Sq.Ft. | $4 | 1 |
2805 | $ 6,000 | 0% | 2 / 2 / 0 | 1,435 Sq.Ft. | $4 | 74 |
3405 | $ 6,000 | 0% | 2 / 2 / 0 | 1,435 Sq.Ft. | $4 | 58 |
505 | $ 5,350 | 0% | 2 / 2 / 0 | 1,435 Sq.Ft. | $4 | 8 |
3 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
3804 | $ 13,800 | 0% | 3 / 3 / 1 | 2,327 Sq.Ft. | $6 | 29 |
2906 | $ 11,500 | 17% | 3 / 3 / 1 | 2,558 Sq.Ft. | $4 | 126 |
PH-4303 | $ 8,000 | 0% | 3 / 3 / 0 | 1,962 Sq.Ft. | $4 | 421 |
1102 | $ 7,700 | -3% | 3 / 3 / 1 | 1,979 Sq.Ft. | $4 | 159 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
903 | $ 12,000 | 0% | 2 / 3 / 0 | 1,962 Sq.Ft. | $6 | 231 |
1003 | $ 7,400 | 2% | 2 / 3 / 0 | 1,962 Sq.Ft. | $4 | 240 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
2401 | $ 2,990,000 | 0% | 3 / 3 / 0 | 2,768 Sq.Ft. | $1080.20 | 05-20-2024 |
3301 | $ 2,825,000 | 0% | 3 / 3 / 1 | 2,768 Sq.Ft. | $1020.59 | 07-22-2022 |
1601 | $ 2,790,000 | 0% | 3 / 3 / 1 | 2,768 Sq.Ft. | $1007.95 | 04-15-2025 |
4301 | $ 2,785,000 | 0% | 3 / 3 / 1 | 2,768 Sq.Ft. | $1006.14 | 12-06-2024 |
1001 | $ 2,650,000 | 3% | 3 / 3 / 1 | 2,768 Sq.Ft. | $957.37 | 06-30-2022 |
2701 | $ 2,600,000 | 0% | 3 / 3 / 1 | 2,768 Sq.Ft. | $939.31 | 10-04-2022 |
4201 | $ 2,500,000 | -5% | 3 / 3 / 1 | 2,768 Sq.Ft. | $903.18 | 03-23-2022 |
1801 | $ 2,500,000 | 0% | 3 / 3 / 1 | 2,768 Sq.Ft. | $903.18 | 08-22-2023 |
2106 | $ 2,100,000 | 0% | 3 / 3 / 1 | 2,327 Sq.Ft. | $902.45 | 06-12-2025 |
4104 | $ 2,100,000 | 0% | 3 / 3 / 1 | 2,327 Sq.Ft. | $902.45 | 05-03-2023 |
2506 | $ 2,090,000 | 0% | 3 / 3 / 1 | 2,327 Sq.Ft. | $898.15 | 02-04-2025 |
2906 | $ 2,085,000 | 0% | 3 / 3 / 1 | 2,558 Sq.Ft. | $815.09 | 12-18-2024 |
4306 | $ 2,000,000 | 0% | 3 / 3 / 1 | 2,327 Sq.Ft. | $859.48 | 03-15-2024 |
3804 | $ 1,980,000 | 0% | 3 / 3 / 1 | 2,327 Sq.Ft. | $850.88 | 02-04-2022 |
4104 | $ 1,950,000 | 0% | 3 / 3 / 1 | 2,327 Sq.Ft. | $837.99 | 02-16-2022 |
3906 | $ 1,895,000 | 0% | 3 / 3 / 1 | 2,327 Sq.Ft. | $814.35 | 04-11-2022 |
2702 | $ 1,850,000 | 0% | 3 / 3 / 1 | 1,979 Sq.Ft. | $934.82 | 08-12-2024 |
3504 | $ 1,850,000 | -9% | 3 / 3 / 1 | 2,327 Sq.Ft. | $795.02 | 03-21-2023 |
3702 | $ 1,750,000 | -2% | 3 / 3 / 1 | 1,979 Sq.Ft. | $884.28 | 02-02-2024 |
4102 | $ 1,750,000 | 0% | 3 / 3 / 1 | 1,979 Sq.Ft. | $884.28 | 04-01-2025 |
4002 | $ 1,725,000 | 0% | 3 / 3 / 1 | 1,979 Sq.Ft. | $871.65 | 04-18-2022 |
2406 | $ 1,720,000 | 0% | 3 / 3 / 1 | 2,327 Sq.Ft. | $739.15 | 03-31-2022 |
3307 | $ 1,700,000 | -6% | 3 / 3 / 0 | 2,106 Sq.Ft. | $807.22 | 05-15-2025 |
2407 | $ 1,700,000 | 0% | 3 / 3 / 0 | 2,106 Sq.Ft. | $807.22 | 10-29-2024 |
2107 | $ 1,625,000 | -14% | 3 / 3 / 0 | 2,106 Sq.Ft. | $771.60 | 03-20-2024 |
3403 | $ 1,617,500 | -5% | 3 / 3 / 0 | 1,962 Sq.Ft. | $824.41 | 03-20-2025 |
2807 | $ 1,610,000 | 0% | 3 / 3 / 0 | 2,106 Sq.Ft. | $764.48 | 10-11-2023 |
903 | $ 1,600,000 | 0% | 3 / 3 / 0 | 1,962 Sq.Ft. | $815.49 | 07-02-2024 |
2607 | $ 1,600,000 | 0% | 3 / 3 / 0 | 2,106 Sq.Ft. | $759.73 | 07-26-2024 |
504 | $ 1,555,000 | -2% | 3 / 3 / 1 | 2,327 Sq.Ft. | $668.24 | 10-20-2023 |
406 | $ 1,500,000 | 0% | 3 / 3 / 1 | 2,354 Sq.Ft. | $637.21 | 08-17-2022 |
3403 | $ 1,499,999 | 0% | 3 / 3 / 0 | 1,962 Sq.Ft. | $764.53 | 05-12-2023 |
1402 | $ 1,480,000 | -4% | 3 / 3 / 1 | 1,979 Sq.Ft. | $747.85 | 01-14-2022 |
1104 | $ 1,475,000 | -5% | 3 / 3 / 1 | 2,327 Sq.Ft. | $633.86 | 03-17-2023 |
506 | $ 1,455,000 | 0% | 3 / 3 / 1 | 2,327 Sq.Ft. | $625.27 | 01-04-2022 |
803 | $ 1,450,000 | -7% | 3 / 3 / 0 | 1,962 Sq.Ft. | $739.04 | 06-06-2025 |
604 | $ 1,450,000 | -7% | 3 / 3 / 1 | 2,327 Sq.Ft. | $623.12 | 01-28-2022 |
2702 | $ 1,440,000 | 0% | 3 / 3 / 1 | 1,979 Sq.Ft. | $727.64 | 04-11-2022 |
3202 | $ 1,431,000 | 0% | 3 / 3 / 1 | 1,979 Sq.Ft. | $723.09 | 03-11-2022 |
2303 | $ 1,400,000 | -1% | 3 / 3 / 0 | 1,962 Sq.Ft. | $713.56 | 02-29-2024 |
2303 | $ 1,400,000 | -1% | 3 / 3 / 0 | 1,962 Sq.Ft. | $713.56 | 03-14-2025 |
603 | $ 1,260,000 | 0% | 3 / 3 / 0 | 1,962 Sq.Ft. | $642.20 | 02-04-2022 |
402 | $ 1,150,000 | 1% | 3 / 3 / 1 | 2,001 Sq.Ft. | $574.71 | 03-15-2022 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
4206 | $ 1,900,000 | 0% | 2 / 3 / 1 | 2,327 Sq.Ft. | $816.50 | 12-03-2024 |
2907 | $ 1,650,000 | 0% | 2 / 3 / 0 | 2,106 Sq.Ft. | $783.48 | 07-25-2025 |
2407 | $ 1,450,000 | -5% | 2 / 3 / 0 | 2,106 Sq.Ft. | $688.51 | 04-14-2022 |
3303 | $ 1,405,000 | 0% | 2 / 3 / 0 | 1,962 Sq.Ft. | $716.11 | 03-22-2022 |
403 | $ 1,300,000 | 2% | 2 / 2 / 0 | 1,847 Sq.Ft. | $703.84 | 04-17-2024 |
2105 | $ 1,150,000 | 0% | 2 / 2 / 0 | 1,435 Sq.Ft. | $801.39 | 04-30-2024 |
3905 | $ 1,065,000 | -2% | 2 / 2 / 0 | 1,435 Sq.Ft. | $742.16 | 03-20-2024 |
$ 1,060,000 | 0% | 2 / 2 / 0 | 1,435 Sq.Ft. | $738.68 | 05-31-2023 | |
1505 | $ 1,015,000 | -2% | 2 / 2 / 0 | 1,435 Sq.Ft. | $707.32 | 12-12-2022 |
905 | $ 950,000 | -2% | 2 / 2 / 0 | 1,435 Sq.Ft. | $662.02 | 09-30-2022 |
