- Bedrooms2-5
- Year Built1986-1988
- Units110
- Stories6
- Average Price SqFt$2.5K
- Average Days on Market231
- CityFisher Island
Amenities at Bayside Village
- 24hr Security
- 8 restaurants
- 9 Holes Golf Course
- Gourmet market
- Helicopter pad
- Marina & Yachting Center
- Private Beach
- Private swimming pool
- Spa Internazionale
- Tennis Center 18 courts
- Wood cabinetry
5 Bedroom Condos
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
5242 | $ 19,900,000 | -11% | 5 / 5 / 1 | 6,120 Sq.Ft. | $3,252 | 412 |
4 Bedroom Condos
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
5134 | $ 11,980,000 | 0% | 4 / 4 / 1 | 4,109 Sq.Ft. | $2,916 | 41 |
5233 | $ 8,980,000 | 0% | 4 / 4 / 1 | 3,790 Sq.Ft. | $2,369 | 157 |
3103 | $ 5,800,000 | 0% | 4 / 3 / 1 | 3,192 Sq.Ft. | $1,817 | 173 |
3 Bedroom Condos
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
305 | $ 17,100,000 | 10% | 3 / 4 / 1 | 3,872 Sq.Ft. | $4,416 | 735 |
5053 | $ 8,500,000 | 0% | 3 / 3 / 1 | 3,069 Sq.Ft. | $2,770 | 53 |
5403 | $ 6,490,000 | 0% | 3 / 4 / 1 | 3,227 Sq.Ft. | $2,011 | 146 |
4922 | $ 6,100,000 | 0% | 3 / 3 / 1 | 2,000 Sq.Ft. | $3,050 | 4 |
5266 | $ 5,890,000 | 0% | 3 / 3 / 1 | 2,740 Sq.Ft. | $2,150 | 191 |
3306 | $ 5,600,000 | 0% | 3 / 3 / 1 | 2,744 Sq.Ft. | $2,041 | 14 |
5307 | $ 5,100,000 | -10% | 3 / 3 / 1 | 3,192 Sq.Ft. | $1,598 | 230 |
2124 | $ 4,850,000 | 0% | 3 / 3 / 1 | 2,744 Sq.Ft. | $1,767 | 166 |
5404 | $ 4,850,000 | -15% | 3 / 3 / 1 | 3,146 Sq.Ft. | $1,542 | 321 |
3201 | $ 4,200,000 | -15% | 3 / 3 / 1 | 2,744 Sq.Ft. | $1,531 | 587 |
2 Bedroom Condos
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
2042 | $ 3,950,000 | 0% | 2 / 2 / 1 | 1,912 Sq.Ft. | $2,066 | 283 |
5235 | $ 3,890,000 | 0% | 2 / 2 / 1 | 1,950 Sq.Ft. | $1,995 | 180 |
4 Bedroom Apartments
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
5221 | $ 50,000 | 0% | 4 / 4 / 1 | 4,010 Sq.Ft. | $12 | 482 |
6104 | $ 45,000 | 0% | 4 / 4 / 1 | 2,744 Sq.Ft. | $16 | 61 |
3 Bedroom Apartments
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
4822 | $ 48,000 | -12% | 3 / 3 / 1 | 4,252 Sq.Ft. | $11 | 19 |
5306 | $ 40,000 | 14% | 3 / 3 / 1 | 2,858 Sq.Ft. | $14 | 905 |
5402 | $ 40,000 | 0% | 3 / 3 / 1 | 2,234 Sq.Ft. | $18 | 613 |
2113 | $ 38,000 | 0% | 3 / 4 / 0 | 2,300 Sq.Ft. | $17 | 577 |
5142 | $ 35,000 | 0% | 3 / 3 / 1 | 2,750 Sq.Ft. | $13 | 12 |
2134 | $ 30,000 | 0% | 3 / 3 / 1 | 2,744 Sq.Ft. | $11 | 229 |
4301 | $ 29,800 | 0% | 3 / 3 / 1 | 2,744 Sq.Ft. | $11 | 46 |
4924 | $ 28,000 | 0% | 3 / 3 / 1 | 2,740 Sq.Ft. | $10 | 0 |
2 Bedroom Apartments
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
5235 | $ 15,000 | 0% | 2 / 2 / 1 | 1,950 Sq.Ft. | $8 | 20 |
Studio
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
41217 | $ 2,950 | 20% | 0 / 1 / 0 | 450 Sq.Ft. | $7 | 1200 |
3 Bedroom Condos
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
5344 | $ 3,850,000 | -12% | 3 / 3 / 0 | 1,950 Sq.Ft. | $1,974 | 72 |
5 Bedroom Condos
| Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
|---|---|---|---|---|---|---|
5391 | $ 16,500,000 | 10% | 5 / 6 / 2 | 6,470 Sq.Ft. | $2550.23 | 06-10-2022 |
5313 | $ 10,000,000 | 0% | 5 / 5 / 2 | 6,209 Sq.Ft. | $1610.57 | 06-01-2022 |
5242 | $ 9,290,000 | 0% | 5 / 5 / 1 | 6,120 Sq.Ft. | $1517.97 | 03-25-2022 |
4 Bedroom Condos
| Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
|---|---|---|---|---|---|---|
5373 | $ 14,200,000 | -16% | 4 / 4 / 1 | 5,790 Sq.Ft. | $2452.50 | 10-04-2023 |
5211 | $ 11,350,000 | 0% | 4 / 5 / 1 | 4,010 Sq.Ft. | $2830.42 | 11-15-2024 |
5311 | $ 10,591,796 | 0% | 4 / 4 / 0 | 6,881 Sq.Ft. | $1539.28 | 07-01-2024 |
5263 | $ 10,500,000 | 0% | 4 / 4 / 1 | 3,790 Sq.Ft. | $2770.45 | 07-22-2024 |
5123 | $ 9,165,000 | 0% | 4 / 4 / 1 | 3,580 Sq.Ft. | $2560.06 | 12-11-2024 |
5121 | $ 9,150,000 | 0% | 4 / 4 / 1 | 4,109 Sq.Ft. | $2226.82 | 01-30-2024 |
5224 | $ 8,875,000 | -5% | 4 / 4 / 1 | 3,550 Sq.Ft. | $2500.00 | 03-26-2024 |
4411 | $ 7,000,000 | -13% | 4 / 4 / 1 | 3,216 Sq.Ft. | $2176.62 | 06-20-2025 |
3 Bedroom Condos
| Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
|---|---|---|---|---|---|---|
5034 | $ 8,925,000 | 0% | 3 / 4 / 1 | 3,784 Sq.Ft. | $2358.62 | 02-16-2023 |
5275 | $ 8,800,000 | -10% | 3 / 3 / 1 | 4,880 Sq.Ft. | $1803.28 | 05-08-2023 |
5272 | $ 8,100,000 | -4% | 3 / 3 / 1 | 6,700 Sq.Ft. | $1208.96 | 01-24-2022 |
5132 | $ 6,500,000 | 0% | 3 / 4 / 1 | 3,580 Sq.Ft. | $1815.64 | 05-02-2022 |
5152 | $ 6,300,000 | 0% | 3 / 3 / 1 | 2,750 Sq.Ft. | $2290.91 | 11-15-2023 |
3106 | $ 6,119,340 | 0% | 3 / 3 / 1 | 3,011 Sq.Ft. | $2032.33 | 08-22-2024 |
5107 | $ 6,100,000 | -6% | 3 / 3 / 1 | 3,317 Sq.Ft. | $1839.01 | 02-08-2024 |
5274 | $ 5,850,000 | 0% | 3 / 3 / 1 | 3,550 Sq.Ft. | $1647.89 | 04-06-2022 |
4822 | $ 5,800,000 | 0% | 3 / 3 / 1 | 3,550 Sq.Ft. | $1633.80 | 02-05-2024 |
5143 | $ 5,700,000 | -6% | 3 / 3 / 1 | 3,580 Sq.Ft. | $1592.18 | 07-17-2023 |
2016 | $ 5,500,000 | 0% | 3 / 3 / 1 | 2,744 Sq.Ft. | $2004.37 | 03-21-2025 |
5236 | $ 5,500,000 | 0% | 3 / 3 / 1 | 2,740 Sq.Ft. | $2007.30 | 09-19-2023 |
3304 | $ 5,000,000 | -5% | 3 / 3 / 1 | 3,192 Sq.Ft. | $1566.42 | 06-12-2024 |
6204 | $ 4,950,000 | 0% | 3 / 3 / 1 | 2,744 Sq.Ft. | $1803.94 | 08-18-2023 |
2026 | $ 4,800,000 | 0% | 3 / 3 / 1 | 2,744 Sq.Ft. | $1749.27 | 04-16-2025 |
6302 | $ 4,700,000 | 0% | 3 / 2 / 1 | 1,847 Sq.Ft. | $2544.67 | 12-27-2024 |
2036 | $ 4,500,000 | 0% | 3 / 3 / 1 | 2,744 Sq.Ft. | $1639.94 | 03-14-2024 |
5102 | $ 4,400,000 | -8% | 3 / 3 / 0 | 2,234 Sq.Ft. | $1969.56 | 08-02-2023 |
5245 | $ 4,300,000 | 1% | 3 / 3 / 1 | 1,950 Sq.Ft. | $2205.13 | 07-16-2024 |
2021 | $ 4,300,000 | -3% | 3 / 3 / 1 | 2,744 Sq.Ft. | $1567.06 | 11-05-2025 |
4422 | $ 4,250,000 | 0% | 3 / 3 / 1 | 2,744 Sq.Ft. | $1548.83 | 06-09-2023 |
2031 | $ 4,200,000 | 0% | 3 / 3 / 1 | 2,744 Sq.Ft. | $1530.61 | 05-24-2024 |
5325 | $ 3,900,000 | 11% | 3 / 3 / 1 | 2,740 Sq.Ft. | $1423.36 | 03-15-2023 |
3201 | $ 3,600,000 | -2% | 3 / 3 / 1 | 2,744 Sq.Ft. | $1311.95 | 05-22-2023 |
5203 | $ 3,550,000 | 0% | 3 / 3 / 1 | 2,234 Sq.Ft. | $1589.08 | 05-10-2022 |
2015 | $ 3,500,000 | 0% | 3 / 3 / 0 | 1,912 Sq.Ft. | $1830.54 | 03-02-2022 |
6304 | $ 3,500,000 | -6% | 3 / 3 / 1 | 2,744 Sq.Ft. | $1275.51 | 08-01-2023 |
5325 | $ 3,295,000 | 0% | 3 / 3 / 1 | 2,740 Sq.Ft. | $1202.55 | 03-21-2022 |
2 Bedroom Condos
| Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
|---|---|---|---|---|---|---|
5232 | $ 4,250,000 | 0% | 2 / 2 / 1 | 1,950 Sq.Ft. | $2179.49 | 03-29-2023 |
4923 | $ 4,000,000 | -7% | 2 / 2 / 1 | 1,950 Sq.Ft. | $2051.28 | 04-01-2024 |
4303 | $ 3,590,000 | 0% | 2 / 2 / 1 | 1,847 Sq.Ft. | $1943.69 | 04-05-2022 |
2543 | $ 3,500,000 | 0% | 2 / 3 / 0 | 1,847 Sq.Ft. | $1894.96 | 10-13-2022 |
2122 | $ 3,050,000 | -6% | 2 / 3 / 0 | 1,847 Sq.Ft. | $1651.33 | 03-01-2023 |
4932 | $ 2,950,000 | 0% | 2 / 3 / 0 | 1,950 Sq.Ft. | $1512.82 | 02-02-2022 |
2132 | $ 2,800,000 | 15% | 2 / 2 / 1 | 1,847 Sq.Ft. | $1515.97 | 12-01-2023 |
6402 | $ 2,800,000 | 0% | 2 / 2 / 1 | 1,847 Sq.Ft. | $1515.97 | 12-09-2024 |
3302 | $ 2,100,000 | -6% | 2 / 2 / 1 | 1,912 Sq.Ft. | $1098.33 | 09-10-2024 |
40206 | $ 2,000,000 | 0% | 2 / 2 / 0 | 893 Sq.Ft. | $2239.64 | 09-29-2023 |
1 Bedroom Condos
| Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
|---|---|---|---|---|---|---|
40205 | $ 800,000 | 0% | 1 / 1 / 0 | 517 Sq.Ft. | $1547.39 | 01-12-2022 |
Studio
| Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
|---|---|---|---|---|---|---|
40310 | $ 875,000 | 0% | 0 / 1 / 0 | 443 Sq.Ft. | $1975.17 | 01-05-2023 |
40305 | $ 850,000 | 0% | 0 / 1 / 0 | 517 Sq.Ft. | $1644.10 | 03-18-2022 |





















































































































































































































































































































































































































































































































































































































































































































































































