- Bedrooms1-2
- Year Built2002
- Units250
- Stories25
- Average Price SqFt$471
- Average Days on Market139
- CityMiami
Amenities at Coral Plaza
- 24-Hour security
- Business Center
- Covered parking
- Gym
- Pool
- Pool
- Pre-wired for Cable
- Recreation area
- Telephone and internet
- Valet Parking
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
913 | $ 409,000 | -2% | 2 / 2 / 0 | 917 Sq.Ft. | $446 | 87 |
604 | $ 407,000 | -1% | 2 / 2 / 0 | 866 Sq.Ft. | $470 | 140 |
413 | $ 395,000 | -4% | 2 / 2 / 0 | 917 Sq.Ft. | $431 | 159 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
903 | $ 330,000 | 0% | 1 / 1 / 0 | 575 Sq.Ft. | $574 | 170 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
604 | $ 3,300 | -5% | 2 / 2 / 0 | 866 Sq.Ft. | $4 | 98 |
1207 | $ 2,900 | -3% | 2 / 2 / 0 | 828 Sq.Ft. | $4 | 74 |
813 | $ 2,600 | 0% | 2 / 2 / 0 | 917 Sq.Ft. | $3 | 7 |
704 | $ 2,600 | -1% | 2 / 2 / 0 | 866 Sq.Ft. | $3 | 13 |
1 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1403 | $ 2,600 | 0% | 1 / 1 / 0 | 575 Sq.Ft. | $5 | 4 |
1414 | $ 2,450 | 0% | 1 / 1 / 0 | 630 Sq.Ft. | $4 | 34 |
905 | $ 2,100 | 0% | 1 / 1 / 0 | 623 Sq.Ft. | $3 | 77 |
702 | $ 2,050 | -4% | 1 / 1 / 0 | 615 Sq.Ft. | $3 | 39 |
1006 | $ 2,050 | -6% | 1 / 1 / 0 | 594 Sq.Ft. | $3 | 62 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1402 | $ 320,000 | 0% | 1 / 1 / 0 | 615 Sq.Ft. | $520 | 33 |
501 | $ 2,425 | -2% | 1 / 1 / 0 | 665 Sq.Ft. | $4 | 51 |
603 | $ 2,200 | 0% | 1 / 1 / 0 | 0 Sq.Ft. | $0 | 19 |
811 | $ 2,100 | 0% | 1 / 1 / 0 | 605 Sq.Ft. | $3 | 32 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
PH-13 | $ 465,000 | -6% | 2 / 2 / 0 | 917 Sq.Ft. | $507.09 | 12-11-2023 |
1010 | $ 460,000 | 0% | 2 / 2 / 0 | 0 Sq.Ft. | $0.00 | 11-28-2023 |
1210 | $ 420,000 | 0% | 2 / 2 / 0 | 842 Sq.Ft. | $498.81 | 06-01-2023 |
607 | $ 420,000 | -4% | 2 / 2 / 0 | 828 Sq.Ft. | $507.25 | 05-13-2024 |
PH-13 | $ 410,000 | 0% | 2 / 2 / 0 | 917 Sq.Ft. | $447.11 | 06-03-2022 |
1410 | $ 390,000 | 0% | 2 / 2 / 0 | 842 Sq.Ft. | $463.18 | 10-18-2024 |
1507 | $ 382,500 | 0% | 2 / 2 / 0 | 828 Sq.Ft. | $461.96 | 04-11-2022 |
1010 | $ 367,000 | 0% | 2 / 2 / 0 | 842 Sq.Ft. | $435.87 | 04-10-2023 |
604 | $ 358,000 | 0% | 2 / 2 / 0 | 866 Sq.Ft. | $413.39 | 04-27-2022 |
1413 | $ 350,000 | 0% | 2 / 2 / 0 | 917 Sq.Ft. | $381.68 | 04-06-2022 |
1 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
1501 | $ 352,500 | 0% | 1 / 1 / 0 | 665 Sq.Ft. | $530.08 | 04-06-2024 |
1505 | $ 340,000 | 0% | 1 / 1 / 0 | 623 Sq.Ft. | $545.75 | 08-18-2023 |
1511 | $ 335,000 | 0% | 1 / 1 / 0 | 605 Sq.Ft. | $553.72 | 03-27-2024 |
714 | $ 330,000 | 0% | 1 / 1 / 0 | 630 Sq.Ft. | $523.81 | 01-25-2024 |
1406 | $ 310,000 | 0% | 1 / 1 / 0 | 594 Sq.Ft. | $521.89 | 04-26-2023 |
1208 | $ 310,000 | 0% | 1 / 1 / 0 | 594 Sq.Ft. | $521.89 | 09-11-2023 |
911 | $ 310,000 | 0% | 1 / 1 / 0 | 605 Sq.Ft. | $512.40 | 11-07-2024 |
1103 | $ 309,000 | 0% | 1 / 1 / 0 | 575 Sq.Ft. | $537.39 | 08-27-2024 |
1414 | $ 300,000 | 0% | 1 / 1 / 0 | 630 Sq.Ft. | $476.19 | 10-21-2022 |
PH-08 | $ 295,000 | 0% | 1 / 1 / 0 | 594 Sq.Ft. | $496.63 | 05-27-2022 |
501 | $ 292,000 | 0% | 1 / 1 / 0 | 665 Sq.Ft. | $439.10 | 08-14-2025 |
1005 | $ 290,000 | 0% | 1 / 1 / 0 | 623 Sq.Ft. | $465.49 | 08-31-2022 |
814 | $ 290,000 | -3% | 1 / 1 / 0 | 630 Sq.Ft. | $460.32 | 11-14-2024 |
701 | $ 270,000 | 0% | 1 / 1 / 0 | 665 Sq.Ft. | $406.02 | 02-27-2025 |
1014 | $ 267,000 | -1% | 1 / 1 / 0 | 630 Sq.Ft. | $423.81 | 01-10-2025 |
503 | $ 260,000 | 0% | 1 / 1 / 0 | 575 Sq.Ft. | $452.17 | 03-21-2022 |
1512 | $ 260,000 | 0% | 1 / 1 / 0 | 594 Sq.Ft. | $437.71 | 05-05-2022 |
1503 | $ 245,000 | -3% | 1 / 1 / 0 | 575 Sq.Ft. | $426.09 | 01-18-2022 |
