- Bedrooms2-3
- Year Built2007
- Units164
- Stories20
- Average Price SqFt$437
- Average Days on Market101
- CityMiami Beach
Amenities at The Lexi
- Bay View Lanai Deck with infinity edge pool and spa
- Central location close to Downtown Miami, Lincoln Road, South Beach, and Bal Harbour
- Designed by Kobi Karp
- Pet friendly building
- Pre-wired for high speed communication devices
- Private storage units
- Residents' lounge and entertainment center
- State-of-the-art building access and security system
- State-of-the-art fitness center
- Two designated parking spaces per unit with controlled access and valet service for ample guest parking
- Two dual high speed elevator banks for resident access
- Two story lobby entrance with 24-hour concierge service
3 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1601 | $ 829,000 | 0% | 3 / 3 / 0 | 1,753 Sq.Ft. | $473 | 35 |
701 | $ 740,000 | 0% | 3 / 3 / 0 | 1,753 Sq.Ft. | $422 | 93 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
902 | $ 829,900 | -7% | 2 / 2 / 1 | 1,753 Sq.Ft. | $473 | 116 |
804 | $ 595,000 | 0% | 2 / 2 / 0 | 1,458 Sq.Ft. | $408 | 186 |
1609 | $ 574,900 | 0% | 2 / 2 / 0 | 1,458 Sq.Ft. | $394 | 73 |
3 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
607 | $ 4,900 | 0% | 3 / 2 / 0 | 1,735 Sq.Ft. | $3 | 70 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2007 | $ 5,000 | 0% | 2 / 2 / 0 | 1,735 Sq.Ft. | $3 | 4 |
1203 | $ 4,100 | 0% | 2 / 2 / 0 | 1,458 Sq.Ft. | $3 | 28 |
603 | $ 3,900 | -2% | 2 / 2 / 0 | 1,458 Sq.Ft. | $3 | 20 |
1409 | $ 3,900 | 2% | 2 / 2 / 0 | 1,458 Sq.Ft. | $3 | 67 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1609 | $ 574,900 | 0% | 2 / 2 / 0 | 1,458 Sq.Ft. | $394 | 73 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
1801 | $ 795,000 | 0% | 3 / 2 / 1 | 1,753 Sq.Ft. | $453.51 | 10-03-2024 |
2005 | $ 710,000 | 0% | 3 / 2 / 0 | 1,735 Sq.Ft. | $409.22 | 07-26-2024 |
707 | $ 605,000 | -3% | 3 / 2 / 0 | 1,735 Sq.Ft. | $348.70 | 03-01-2024 |
1705 | $ 560,000 | 0% | 3 / 2 / 0 | 1,735 Sq.Ft. | $322.77 | 05-11-2022 |
601 | $ 549,800 | -3% | 3 / 2 / 2 | 1,753 Sq.Ft. | $313.63 | 03-11-2022 |
1011 | $ 535,000 | 0% | 3 / 2 / 1 | 1,753 Sq.Ft. | $305.19 | 03-21-2022 |
801 | $ 515,000 | 0% | 3 / 2 / 0 | 0 Sq.Ft. | $0.00 | 03-15-2022 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
2002 | $ 950,000 | 0% | 2 / 2 / 1 | 1,753 Sq.Ft. | $541.93 | 02-29-2024 |
2011 | $ 830,000 | 0% | 2 / 2 / 1 | 1,753 Sq.Ft. | $473.47 | 08-29-2024 |
1702 | $ 792,500 | 0% | 2 / 2 / 1 | 1,753 Sq.Ft. | $452.08 | 04-04-2023 |
811 | $ 714,000 | 0% | 2 / 2 / 1 | 1,753 Sq.Ft. | $407.30 | 10-28-2023 |
1608 | $ 707,850 | -3% | 2 / 2 / 0 | 1,735 Sq.Ft. | $407.98 | 05-08-2023 |
608 | $ 700,000 | -4% | 2 / 2 / 0 | 1,735 Sq.Ft. | $403.46 | 08-05-2024 |
1912 | $ 690,000 | 0% | 2 / 2 / 1 | 1,753 Sq.Ft. | $393.61 | 03-18-2022 |
1001 | $ 690,000 | 0% | 2 / 2 / 1 | 1,753 Sq.Ft. | $393.61 | 07-10-2024 |
608 | $ 689,000 | 0% | 2 / 2 / 0 | 1,735 Sq.Ft. | $397.12 | 02-17-2023 |
2007 | $ 685,000 | -6% | 2 / 2 / 0 | 1,735 Sq.Ft. | $394.81 | 09-15-2025 |
1106 | $ 679,000 | -2% | 2 / 2 / 0 | 1,735 Sq.Ft. | $391.35 | 06-13-2025 |
1211 | $ 675,000 | 0% | 2 / 2 / 1 | 1,753 Sq.Ft. | $385.05 | 05-12-2022 |
1706 | $ 675,000 | 0% | 2 / 2 / 0 | 1,735 Sq.Ft. | $389.05 | 09-23-2022 |
808 | $ 660,000 | 0% | 2 / 2 / 0 | 1,735 Sq.Ft. | $380.40 | 02-02-2024 |
1206 | $ 655,000 | 0% | 2 / 2 / 0 | 1,735 Sq.Ft. | $377.52 | 05-23-2022 |
1605 | $ 650,000 | 0% | 2 / 2 / 0 | 1,735 Sq.Ft. | $374.64 | 10-23-2024 |
1906 | $ 645,000 | 0% | 2 / 2 / 0 | 1,735 Sq.Ft. | $371.76 | 06-29-2022 |
706 | $ 640,000 | -1% | 2 / 2 / 0 | 1,735 Sq.Ft. | $368.88 | 09-27-2023 |
1807 | $ 635,000 | 0% | 2 / 2 / 0 | 1,735 Sq.Ft. | $365.99 | 06-22-2022 |
2004 | $ 625,000 | 0% | 2 / 2 / 0 | 1,458 Sq.Ft. | $428.67 | 10-05-2022 |
1907 | $ 610,000 | -3% | 2 / 2 / 0 | 1,735 Sq.Ft. | $351.59 | 04-25-2025 |
1601 | $ 600,000 | 0% | 2 / 2 / 1 | 1,753 Sq.Ft. | $342.27 | 03-04-2022 |
1205 | $ 599,000 | 4% | 2 / 2 / 0 | 1,735 Sq.Ft. | $345.24 | 08-09-2022 |
904 | $ 585,000 | 0% | 2 / 2 / 0 | 1,458 Sq.Ft. | $401.23 | 05-01-2024 |
903 | $ 585,000 | 0% | 2 / 2 / 0 | 1,458 Sq.Ft. | $401.23 | 09-17-2024 |
905 | $ 580,000 | -2% | 2 / 2 / 0 | 1,735 Sq.Ft. | $334.29 | 08-07-2025 |
810 | $ 575,000 | 0% | 2 / 2 / 0 | 1,458 Sq.Ft. | $394.38 | 02-12-2024 |
1404 | $ 560,000 | 0% | 2 / 2 / 0 | 1,458 Sq.Ft. | $384.09 | 03-19-2025 |
1005 | $ 540,000 | 0% | 2 / 2 / 0 | 1,735 Sq.Ft. | $311.24 | 04-21-2022 |
1009 | $ 509,000 | -1% | 2 / 2 / 0 | 1,458 Sq.Ft. | $349.11 | 10-24-2022 |
1509 | $ 450,000 | 0% | 2 / 2 / 0 | 1,458 Sq.Ft. | $308.64 | 03-14-2022 |
605 | $ 450,000 | 0% | 2 / 2 / 0 | 1,735 Sq.Ft. | $259.37 | 01-28-2022 |
