- BedroomsStudio a 3
- Year Built2006
- Units52
- Stories6
- Average Price SqFt$744
- Average Days on Market298
- CityMiami Beach
Amenities at Regatta at Indian Creek
- Bicycle storage
- Breathtaking bay views
- Contemporary architecture
- Full concierge service
- Heated bayfront pool
- More than 170 feet of water frontage
- Portecochere entrance
- Private marina with four boat slips
- Stateoftheart gym, sauna and spa
- Sunbathing pool deck on the water
- Yoga and meditation garden
3 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
603 | $ 1,595,000 | -1% | 3 / 3 / 0 | 1,712 Sq.Ft. | $932 | 202 |
602 | $ 1,225,000 | -5% | 3 / 3 / 0 | 1,712 Sq.Ft. | $716 | 281 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
201 | $ 690,000 | -6% | 2 / 2 / 1 | 1,293 Sq.Ft. | $534 | 410 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
608 | $ 2,600 | 0% | 0 / 1 / 0 | 528 Sq.Ft. | $5 | 162 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
406 | $ 3,950 | -4% | 2 / 2 / 0 | 1,126 Sq.Ft. | $4 | 127 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
605 | $ 1,510,000 | 0% | 3 / 3 / 0 | 1,734 Sq.Ft. | $870.82 | 01-09-2023 |
409 | $ 1,287,500 | 0% | 3 / 2 / 0 | 1,457 Sq.Ft. | $883.67 | 07-28-2022 |
603 | $ 1,250,000 | 0% | 3 / 3 / 0 | 1,712 Sq.Ft. | $730.14 | 07-11-2023 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
PH607 | $ 810,000 | -5% | 2 / 2 / 0 | 1,183 Sq.Ft. | $684.70 | 04-26-2024 |
507 | $ 767,500 | 0% | 2 / 2 / 0 | 1,126 Sq.Ft. | $681.62 | 08-05-2022 |
406 | $ 750,000 | 0% | 2 / 2 / 0 | 1,126 Sq.Ft. | $666.07 | 10-18-2022 |
306 | $ 625,000 | -1% | 2 / 2 / 0 | 1,126 Sq.Ft. | $555.06 | 04-05-2022 |
404 | $ 600,000 | 3% | 2 / 2 / 0 | 1,126 Sq.Ft. | $532.86 | 03-09-2022 |
310 | $ 550,000 | -14% | 2 / 2 / 0 | 1,165 Sq.Ft. | $472.10 | 02-22-2024 |
201 | $ 440,000 | 17% | 2 / 2 / 0 | 1,293 Sq.Ft. | $340.29 | 01-05-2022 |
Studio
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
608 | $ 315,000 | -1% | 0 / 1 / 0 | 528 Sq.Ft. | $596.59 | 09-20-2024 |
502 | $ 310,000 | 0% | 0 / 1 / 0 | 541 Sq.Ft. | $573.01 | 02-07-2023 |
311 | $ 305,000 | 0% | 0 / 1 / 0 | 569 Sq.Ft. | $536.03 | 03-24-2023 |
411 | $ 305,000 | -3% | 0 / 1 / 0 | 569 Sq.Ft. | $536.03 | 09-20-2024 |
411 | $ 300,000 | -2% | 0 / 1 / 0 | 569 Sq.Ft. | $527.24 | 08-11-2025 |
