- BedroomsStudio a 2
- Year Built2005
- Units461
- Stories37
- Average Price SqFt$1.7K
- Average Days on Market234
- CityMiami Beach
Amenities at Fontainebleau II Tresor
- 1,200 feet of white sand oceanfront beach to bask in the Florida sunshine, or participate in all sorts of water sports, from jet skiing to parasailing
- 18 acres of incomparable recreation
- Beachfront and poolside bar, raw bar, and snack bar
- Exclusive Owner's Lounge for continental breakfast, cocktails, hors d'oeuvres
- Family-oriented water playground, featuring a sprawling octopus, a giant water slide, cabanas, and a supervised children's activity center
- Intimate lounges, friendly watering holes, live and lively entertainment, dining and dancing in the famous Club Tropigala. Shopping arcade for everything from sundries to antiques
- Lighted tennis courts, tennis pro, and pro-shop
- Room service, maid service, turn-down service, laundry/dry cleaning service, valet parking
- Variety of indoor and outdoor, casual and formal restaurants, serving breakfast, brunch, lunch, dinner, and late-night snacks- from traditional American fare to Continental and Japanese cuisine
- World class Spa and Fitness Center, offering a full program of classes and services, including in-suite personal pampering and private one-on-one fitness sessions, a salt water pool, and a delicious, nutritious Spa Eatery
2 Bedroom Condos
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
2114/2116 | $ 2,895,000 | 0% | 2 / 3 / 0 | 1,557 Sq.Ft. | $1,859 | 271 |
3202/3204 | $ 2,880,000 | -3% | 2 / 3 / 0 | 1,496 Sq.Ft. | $1,925 | 399 |
2315/2317 | $ 2,700,000 | 0% | 2 / 3 / 0 | 1,557 Sq.Ft. | $1,734 | 94 |
702/704 | $ 2,675,000 | 0% | 2 / 3 / 0 | 1,496 Sq.Ft. | $1,788 | 249 |
2906/2908 | $ 2,600,000 | -1% | 2 / 3 / 0 | 1,528 Sq.Ft. | $1,702 | 1238 |
1915/1917 | $ 2,400,000 | 0% | 2 / 3 / 0 | 1,557 Sq.Ft. | $1,541 | 94 |
1015/1017 | $ 2,276,000 | -1% | 2 / 3 / 0 | 1,557 Sq.Ft. | $1,462 | 320 |
1 Bedroom Condos
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
3603 | $ 1,999,990 | 0% | 1 / 2 / 0 | 980 Sq.Ft. | $2,041 | 132 |
3003 | $ 1,900,000 | 0% | 1 / 2 / 0 | 980 Sq.Ft. | $1,939 | 35 |
2011 | $ 1,650,000 | 0% | 1 / 2 / 0 | 1,002 Sq.Ft. | $1,647 | 28 |
2712 | $ 1,650,000 | 0% | 1 / 2 / 0 | 1,002 Sq.Ft. | $1,647 | 64 |
1703 | $ 1,595,000 | 0% | 1 / 2 / 0 | 980 Sq.Ft. | $1,628 | 51 |
1604 | $ 1,550,000 | 0% | 1 / 2 / 0 | 980 Sq.Ft. | $1,582 | 1 |
2104 | $ 1,494,000 | -2% | 1 / 2 / 0 | 980 Sq.Ft. | $1,524 | 313 |
1015 | $ 1,410,000 | 0% | 1 / 2 / 0 | 1,066 Sq.Ft. | $1,323 | 230 |
1206 | $ 1,399,000 | -9% | 1 / 2 / 0 | 1,002 Sq.Ft. | $1,396 | 271 |
1214 | $ 1,350,000 | -9% | 1 / 2 / 0 | 1,066 Sq.Ft. | $1,266 | 374 |
814 | $ 1,349,000 | 0% | 1 / 1 / 0 | 1,066 Sq.Ft. | $1,265 | 194 |
3312 | $ 1,300,000 | 0% | 1 / 2 / 0 | 1,002 Sq.Ft. | $1,297 | 39 |
915 | $ 1,249,000 | -2% | 1 / 1 / 0 | 1,066 Sq.Ft. | $1,172 | 391 |
Studio
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
2907 | $ 1,080,000 | 0% | 0 / 1 / 0 | 526 Sq.Ft. | $2,053 | 80 |
1709 | $ 1,039,000 | 0% | 0 / 1 / 0 | 526 Sq.Ft. | $1,975 | 410 |
3310 | $ 950,000 | 0% | 0 / 1 / 0 | 526 Sq.Ft. | $1,806 | 39 |
1401 | $ 934,000 | 0% | 0 / 1 / 0 | 516 Sq.Ft. | $1,810 | 266 |
1007 | $ 918,000 | -1% | 0 / 1 / 0 | 526 Sq.Ft. | $1,745 | 490 |
2010 | $ 899,000 | 0% | 0 / 1 / 0 | 526 Sq.Ft. | $1,709 | 75 |
2108 | $ 890,000 | 0% | 0 / 1 / 0 | 526 Sq.Ft. | $1,692 | 82 |
1017 | $ 866,000 | -1% | 0 / 1 / 0 | 491 Sq.Ft. | $1,764 | 230 |
902 | $ 825,000 | -2% | 0 / 1 / 0 | 516 Sq.Ft. | $1,599 | 330 |
5 Bedroom Apartments
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
PH South | $ 100,000 | 0% | 5 / 5 / 2 | 4,500 Sq.Ft. | $22 | 5 |
1 Bedroom Apartments
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
3505 | $ 14,000 | 0% | 1 / 2 / 0 | 1,002 Sq.Ft. | $14 | 174 |
2 Bedroom Condos
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
1514/1516 | $ 2,250,000 | 5% | 2 / 3 / 0 | 1,557 Sq.Ft. | $1,445 | 374 |
Studio
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
1516 | $ 855,000 | 0% | 0 / 1 / 0 | 491 Sq.Ft. | $1,741 | 467 |
1408 | $ 830,000 | 0% | 0 / 1 / 0 | 526 Sq.Ft. | $1,578 | 30 |
5 Bedroom Condos
| Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
|---|---|---|---|---|---|---|
PH - South | $ 14,000,000 | 0% | 5 / 5 / 2 | 4,500 Sq.Ft. | $3111.11 | 03-08-2023 |
PH - North | $ 13,000,000 | 0% | 5 / 5 / 2 | 4,500 Sq.Ft. | $2888.89 | 03-08-2023 |
2 Bedroom Condos
| Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
|---|---|---|---|---|---|---|
2702/2704 | $ 2,360,000 | 0% | 2 / 2 / 1 | 1,496 Sq.Ft. | $1577.54 | 07-27-2022 |
3202/3204 | $ 2,300,000 | 0% | 2 / 3 / 0 | 0 Sq.Ft. | $0.00 | 10-02-2024 |
3205/3207 | $ 2,225,000 | -6% | 2 / 2 / 1 | 1,528 Sq.Ft. | $1456.15 | 05-28-2024 |
1610/1612 | $ 2,150,000 | 14% | 2 / 3 / 0 | 1,528 Sq.Ft. | $1407.07 | 05-06-2024 |
1015/1017 | $ 2,100,000 | 0% | 2 / 3 / 0 | 1,557 Sq.Ft. | $1348.75 | 01-08-2024 |
1215/1217 | $ 1,950,000 | 0% | 2 / 3 / 0 | 1,557 Sq.Ft. | $1252.41 | 04-26-2022 |
1905/1907 | $ 1,850,000 | 0% | 2 / 3 / 0 | 1,528 Sq.Ft. | $1210.73 | 02-07-2025 |
2307 | $ 990,000 | -56% | 2 / 3 / 0 | 1,528 Sq.Ft. | $647.91 | 07-16-2025 |
1 Bedroom Condos
| Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
|---|---|---|---|---|---|---|
2503 | $ 1,660,000 | -36% | 1 / 2 / 0 | 980 Sq.Ft. | $1693.88 | 06-27-2024 |
2904 | $ 1,589,000 | 0% | 1 / 2 / 0 | 980 Sq.Ft. | $1621.43 | 05-10-2023 |
2305 | $ 1,420,000 | 0% | 1 / 2 / 0 | 1,002 Sq.Ft. | $1417.17 | 09-30-2025 |
2105 | $ 1,324,000 | 0% | 1 / 2 / 0 | 1,002 Sq.Ft. | $1321.36 | 04-14-2022 |
2911 | $ 1,320,000 | -2% | 1 / 2 / 0 | 1,002 Sq.Ft. | $1317.37 | 05-28-2025 |
1604 | $ 1,150,000 | 0% | 1 / 2 / 0 | 980 Sq.Ft. | $1173.47 | 04-18-2023 |
1206 | $ 1,070,000 | -3% | 1 / 2 / 0 | 1,002 Sq.Ft. | $1067.86 | 09-13-2022 |
1106 | $ 1,049,000 | 0% | 1 / 2 / 0 | 1,002 Sq.Ft. | $1046.91 | 05-02-2022 |
Studio
| Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
|---|---|---|---|---|---|---|
2501 | $ 936,000 | -4% | 0 / 1 / 0 | 516 Sq.Ft. | $1813.95 | 06-11-2025 |
3509 | $ 930,000 | 0% | 0 / 1 / 0 | 526 Sq.Ft. | $1768.06 | 08-01-2023 |
2710 | $ 925,000 | 0% | 0 / 1 / 0 | 526 Sq.Ft. | $1758.56 | 08-01-2024 |
2310 | $ 830,000 | 0% | 0 / 1 / 0 | 526 Sq.Ft. | $1577.95 | 04-18-2024 |
902 | $ 810,000 | 0% | 0 / 1 / 0 | 516 Sq.Ft. | $1569.77 | 12-01-2023 |
1817 | $ 800,000 | 0% | 0 / 1 / 0 | 491 Sq.Ft. | $1629.33 | 01-27-2023 |
1510 | $ 785,000 | 0% | 0 / 1 / 0 | 526 Sq.Ft. | $1492.40 | 03-19-2025 |
1408 | $ 730,000 | -1% | 0 / 1 / 0 | 526 Sq.Ft. | $1387.83 | 03-23-2022 |
1010 | $ 720,000 | 0% | 0 / 1 / 0 | 526 Sq.Ft. | $1368.82 | 04-05-2022 |
2707 | $ 720,000 | 0% | 0 / 1 / 0 | 526 Sq.Ft. | $1368.82 | 06-15-2022 |
808 | $ 680,000 | 0% | 0 / 1 / 0 | 526 Sq.Ft. | $1292.78 | 03-15-2022 |


















































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































