- Bedrooms1 a 2
- Year Built2008
- Units388
- Stories57
- Average Price SqFt$1.1K
- Average Days on Market210
- CityBrickell
Amenities at Icon Brickell 1B North
- A Site Surrounded By Two Parks, Biscayne Bay And Brickell Avenue
- A Spa And Fitness Center With Amenities Normally Associated With A Five-Star Resort Spa
- A Ten-Acre Enclave And Approximately 1,000 Feet Of Water Frontage (Including The Parks ) To Stroll, Jog Or Find A Shady Spot And Spread A Blanket
- A Two-Acre, Lushly Landscaped Outdoor Living Room And Sanctuary More Than 100 Feet Above Biscayne Bay
- Aerobic Studio And Treatment Rooms
- Full Time Concierge Staff Offering A Full Range Of Services Including Housekeeping, Laundry And Dry Cleaning, 24-Hour Valet Service, Mail And Package Reception
- His-And-Hers Lounges And Relaxation Areas
- Multi-Level Covered Parking
- Smart Buidling Technology With "I.C.O.N." (Interactive Concierge On Demand Network)
- State-Of-The-Art Cardio Equipment/Cardio Theatre
- Steam Room And Redwood Saunas
- Two Full Service Bayside Restaurants
- Unique, Ultra Contemporary Architectural Design
- Whirpool Tubs And Cold-Plunge Pools
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
712-714 | $ 1,990,000 | 0% | 2 / 2 / 0 | 0 Sq.Ft. | $0 | 43 |
4207 | $ 1,391,100 | 35% | 2 / 2 / 0 | 1,290 Sq.Ft. | $1,078 | 75 |
2807 | $ 1,198,000 | 0% | 2 / 2 / 0 | 1,461 Sq.Ft. | $820 | 118 |
5007 | $ 1,090,000 | -7% | 2 / 2 / 0 | 1,290 Sq.Ft. | $845 | 159 |
2307 | $ 1,050,000 | 0% | 2 / 2 / 0 | 1,290 Sq.Ft. | $814 | 204 |
2209 | $ 995,000 | -9% | 2 / 2 / 0 | 1,167 Sq.Ft. | $853 | 313 |
1815 | $ 959,000 | -4% | 2 / 2 / 0 | 1,168 Sq.Ft. | $821 | 36 |
4715 | $ 915,000 | -1% | 2 / 2 / 0 | 1,168 Sq.Ft. | $783 | 446 |
5109 | $ 915,000 | -6% | 2 / 2 / 0 | 1,167 Sq.Ft. | $784 | 210 |
2415 | $ 900,000 | -5% | 2 / 2 / 0 | 0 Sq.Ft. | $0 | 547 |
5113 | $ 820,000 | -2% | 2 / 2 / 0 | 1,012 Sq.Ft. | $810 | 344 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
5507 | $ 825,000 | -2% | 1 / 1 / 0 | 1,120 Sq.Ft. | $737 | 152 |
4511 | $ 620,000 | -1% | 1 / 1 / 0 | 816 Sq.Ft. | $760 | 119 |
3512 | $ 607,000 | -1% | 1 / 1 / 0 | 798 Sq.Ft. | $761 | 124 |
4711 | $ 569,000 | 0% | 1 / 1 / 0 | 816 Sq.Ft. | $697 | 2 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
808 | $ 499,900 | 5% | 0 / 1 / 0 | 598 Sq.Ft. | $836 | 741 |
4310 | $ 490,000 | -1% | 0 / 1 / 0 | 546 Sq.Ft. | $897 | 106 |
4910 | $ 450,000 | -6% | 0 / 1 / 0 | 546 Sq.Ft. | $824 | 42 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
712 & 714 | $ 8,000 | 0% | 2 / 2 / 0 | 1,596 Sq.Ft. | $5 | 42 |
4015 | $ 6,250 | 0% | 2 / 2 / 0 | 1,168 Sq.Ft. | $5 | 25 |
3807 | $ 5,950 | 0% | 2 / 2 / 0 | 1,290 Sq.Ft. | $5 | 34 |
3915 | $ 5,600 | -3% | 2 / 2 / 0 | 1,168 Sq.Ft. | $5 | 92 |
2915 | $ 5,500 | 0% | 2 / 2 / 0 | 1,168 Sq.Ft. | $5 | 34 |
2813 | $ 5,400 | 0% | 2 / 2 / 0 | 1,012 Sq.Ft. | $5 | 20 |
5109 | $ 5,350 | -15% | 2 / 2 / 0 | 1,167 Sq.Ft. | $5 | 210 |
5007 | $ 5,300 | -8% | 2 / 2 / 0 | 1,290 Sq.Ft. | $4 | 34 |
4909 | $ 5,200 | 0% | 2 / 2 / 0 | 1,167 Sq.Ft. | $4 | 76 |
4409 | $ 5,200 | 0% | 2 / 2 / 0 | 1,167 Sq.Ft. | $4 | 70 |
2009 | $ 5,000 | -4% | 2 / 2 / 0 | 1,167 Sq.Ft. | $4 | 56 |
3207 | $ 5,000 | -16% | 2 / 2 / 0 | 1,290 Sq.Ft. | $4 | 237 |
4809 | $ 4,990 | -5% | 2 / 2 / 0 | 1,167 Sq.Ft. | $4 | 193 |
4307 | $ 4,900 | -6% | 2 / 2 / 0 | 1,461 Sq.Ft. | $3 | 151 |
1 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2512 | $ 4,500 | 0% | 1 / 1 / 0 | 798 Sq.Ft. | $6 | 9 |
4812 | $ 4,200 | 0% | 1 / 1 / 0 | 798 Sq.Ft. | $5 | 18 |
1714 | $ 3,500 | 0% | 1 / 1 / 0 | 798 Sq.Ft. | $4 | 33 |
4414 | $ 3,500 | 0% | 1 / 1 / 0 | 798 Sq.Ft. | $4 | 20 |
2711 | $ 3,500 | 0% | 1 / 1 / 0 | 816 Sq.Ft. | $4 | 89 |
514 | $ 3,400 | 0% | 1 / 1 / 0 | 798 Sq.Ft. | $4 | 8 |
3811 | $ 3,400 | 0% | 1 / 1 / 0 | 816 Sq.Ft. | $4 | 75 |
2511 | $ 3,200 | -3% | 1 / 1 / 0 | 816 Sq.Ft. | $4 | 39 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
808 | $ 3,500 | 0% | 0 / 1 / 0 | 598 Sq.Ft. | $6 | 88 |
2908 | $ 3,200 | -3% | 0 / 1 / 0 | 598 Sq.Ft. | $5 | 141 |
2610 | $ 3,150 | -3% | 0 / 1 / 0 | 546 Sq.Ft. | $6 | 77 |
3310 | $ 3,000 | -7% | 0 / 1 / 0 | 598 Sq.Ft. | $5 | 67 |
1910 | $ 2,900 | 0% | 0 / 1 / 0 | 546 Sq.Ft. | $5 | 25 |
4808 | $ 2,850 | 3% | 0 / 1 / 0 | 598 Sq.Ft. | $5 | 70 |
4008 | $ 2,600 | 0% | 0 / 1 / 0 | 598 Sq.Ft. | $4 | 0 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
512 | $ 4,000 | 0% | 1 / 1 / 0 | 798 Sq.Ft. | $5 | 310 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
2715 | $ 1,150,000 | 0% | 2 / 2 / 0 | 1,168 Sq.Ft. | $984.59 | 12-16-2022 |
3907 | $ 940,000 | 0% | 2 / 2 / 0 | 1,290 Sq.Ft. | $728.68 | 05-20-2025 |
4007 | $ 930,000 | 12% | 2 / 2 / 0 | 1,290 Sq.Ft. | $720.93 | 04-20-2022 |
3107 | $ 930,000 | 0% | 2 / 2 / 0 | 1,290 Sq.Ft. | $720.93 | 03-14-2022 |
2007 | $ 895,000 | 0% | 2 / 2 / 0 | 1,290 Sq.Ft. | $693.80 | 03-17-2022 |
4815 | $ 890,000 | 0% | 2 / 2 / 0 | 1,168 Sq.Ft. | $761.99 | 06-13-2022 |
4315 | $ 885,000 | 0% | 2 / 2 / 0 | 1,168 Sq.Ft. | $757.71 | 03-30-2022 |
3115 | $ 875,000 | 0% | 2 / 2 / 0 | 1,168 Sq.Ft. | $749.14 | 04-01-2024 |
3609 | $ 860,000 | 0% | 2 / 2 / 0 | 1,167 Sq.Ft. | $736.93 | 06-06-2022 |
4809 | $ 860,000 | -2% | 2 / 2 / 0 | 1,167 Sq.Ft. | $736.93 | 04-07-2022 |
3407 | $ 860,000 | -4% | 2 / 2 / 0 | 1,461 Sq.Ft. | $588.64 | 05-19-2023 |
4415 | $ 860,000 | 0% | 2 / 2 / 0 | 1,168 Sq.Ft. | $736.30 | 10-02-2023 |
4313 | $ 855,000 | -1% | 2 / 2 / 0 | 1,012 Sq.Ft. | $844.86 | 12-05-2022 |
4713 | $ 846,000 | -1% | 2 / 2 / 0 | 1,012 Sq.Ft. | $835.97 | 07-26-2023 |
4015 | $ 840,000 | 0% | 2 / 2 / 0 | 1,168 Sq.Ft. | $719.18 | 10-05-2023 |
5215 | $ 840,000 | 0% | 2 / 2 / 0 | 1,168 Sq.Ft. | $719.18 | 07-28-2022 |
4015 | $ 840,000 | 0% | 2 / 2 / 0 | 1,168 Sq.Ft. | $719.18 | 03-09-2022 |
2213 | $ 840,000 | 0% | 2 / 2 / 0 | 1,012 Sq.Ft. | $830.04 | 04-22-2022 |
4809 | $ 830,000 | -1% | 2 / 2 / 0 | 1,167 Sq.Ft. | $711.23 | 03-15-2024 |
1815 | $ 820,000 | 0% | 2 / 2 / 0 | 1,168 Sq.Ft. | $702.05 | 03-03-2023 |
2215 | $ 820,000 | -5% | 2 / 2 / 0 | 1,168 Sq.Ft. | $702.05 | 03-12-2024 |
3613 | $ 815,000 | 0% | 2 / 2 / 0 | 1,012 Sq.Ft. | $805.34 | 03-20-2023 |
3815 | $ 810,000 | 0% | 2 / 2 / 0 | 1,168 Sq.Ft. | $693.49 | 06-30-2023 |
2509 | $ 810,000 | -4% | 2 / 2 / 0 | 1,167 Sq.Ft. | $694.09 | 11-06-2024 |
4209 | $ 810,000 | -9% | 2 / 2 / 0 | 1,167 Sq.Ft. | $694.09 | 09-03-2024 |
4413 | $ 810,000 | -1% | 2 / 2 / 0 | 1,012 Sq.Ft. | $800.40 | 12-07-2023 |
2615 | $ 805,000 | 0% | 2 / 2 / 0 | 1,168 Sq.Ft. | $689.21 | 02-04-2022 |
3813 | $ 804,000 | 13% | 2 / 2 / 0 | 1,012 Sq.Ft. | $794.47 | 03-24-2022 |
3509 | $ 800,000 | 0% | 2 / 2 / 0 | 1,167 Sq.Ft. | $685.52 | 12-22-2023 |
4613 | $ 795,000 | 1% | 2 / 2 / 0 | 1,012 Sq.Ft. | $785.57 | 07-02-2024 |
1713 | $ 795,000 | 0% | 2 / 2 / 0 | 1,012 Sq.Ft. | $785.57 | 07-22-2022 |
2709 | $ 790,000 | 0% | 2 / 2 / 0 | 1,167 Sq.Ft. | $676.95 | 11-25-2024 |
3909 | $ 790,000 | 0% | 2 / 2 / 0 | 1,167 Sq.Ft. | $676.95 | 04-25-2024 |
4013 | $ 790,000 | -1% | 2 / 2 / 0 | 1,012 Sq.Ft. | $780.63 | 10-06-2023 |
4309 | $ 789,000 | -2% | 2 / 2 / 0 | 1,167 Sq.Ft. | $676.09 | 05-16-2025 |
2915 | $ 785,000 | -2% | 2 / 2 / 0 | 1,168 Sq.Ft. | $672.09 | 06-09-2023 |
1609 | $ 775,000 | 13% | 2 / 2 / 0 | 1,167 Sq.Ft. | $664.10 | 02-10-2022 |
2413 | $ 775,000 | -1% | 2 / 2 / 0 | 1,012 Sq.Ft. | $765.81 | 06-25-2024 |
5009 | $ 760,000 | -15% | 2 / 2 / 0 | 1,167 Sq.Ft. | $651.24 | 10-22-2024 |
4409 | $ 760,000 | -1% | 2 / 2 / 0 | 1,167 Sq.Ft. | $651.24 | 06-04-2025 |
3813 | $ 675,000 | 0% | 2 / 2 / 0 | 1,012 Sq.Ft. | $667.00 | 05-02-2025 |
2013 | $ 650,000 | -9% | 2 / 2 / 0 | 1,012 Sq.Ft. | $642.29 | 09-09-2025 |
1 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
5607 | $ 750,000 | 0% | 1 / 1 / 0 | 1,120 Sq.Ft. | $669.64 | 08-25-2022 |
5708 | $ 700,000 | -2% | 1 / 1 / 0 | 986 Sq.Ft. | $709.94 | 04-17-2023 |
2211 | $ 670,000 | 0% | 1 / 1 / 0 | 816 Sq.Ft. | $821.08 | 03-04-2024 |
4914 | $ 627,000 | -5% | 1 / 1 / 0 | 798 Sq.Ft. | $785.71 | 07-16-2024 |
2911 | $ 625,000 | 0% | 1 / 1 / 0 | 816 Sq.Ft. | $765.93 | 07-15-2022 |
4114 | $ 625,000 | 12% | 1 / 1 / 0 | 798 Sq.Ft. | $783.21 | 05-09-2022 |
1014 | $ 610,000 | 0% | 1 / 1 / 0 | 798 Sq.Ft. | $764.41 | 02-07-2024 |
3412 | $ 610,000 | 0% | 1 / 1 / 0 | 798 Sq.Ft. | $764.41 | 06-04-2024 |
$ 605,000 | -3% | 1 / 1 / 0 | 798 Sq.Ft. | $758.15 | 12-30-2022 | |
3514 | $ 590,000 | 0% | 1 / 1 / 0 | 798 Sq.Ft. | $739.35 | 09-11-2023 |
2814 | $ 585,000 | 8% | 1 / 1 / 0 | 798 Sq.Ft. | $733.08 | 04-14-2022 |
4211 | $ 575,000 | -1% | 1 / 1 / 0 | 816 Sq.Ft. | $704.66 | 06-09-2025 |
2414 | $ 565,000 | 0% | 1 / 1 / 0 | 798 Sq.Ft. | $708.02 | 08-31-2022 |
4811 | $ 560,000 | 0% | 1 / 1 / 0 | 816 Sq.Ft. | $686.27 | 05-26-2023 |
1112 | $ 550,000 | 0% | 1 / 1 / 0 | 798 Sq.Ft. | $689.22 | 03-30-2022 |
3314 | $ 550,000 | -2% | 1 / 1 / 0 | 798 Sq.Ft. | $689.22 | 04-21-2023 |
4014 | $ 525,000 | -1% | 1 / 1 / 0 | 798 Sq.Ft. | $657.89 | 03-16-2022 |
2914 | $ 520,000 | -8% | 1 / 1 / 0 | 798 Sq.Ft. | $651.63 | 03-03-2025 |
5014 | $ 520,000 | 0% | 1 / 1 / 0 | 798 Sq.Ft. | $651.63 | 03-21-2022 |
2711 | $ 503,000 | -8% | 1 / 1 / 0 | 816 Sq.Ft. | $616.42 | 05-15-2025 |
4611 | $ 499,000 | 0% | 1 / 1 / 0 | 816 Sq.Ft. | $611.52 | 04-22-2022 |
Studio
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
4210 | $ 440,000 | 0% | 0 / 1 / 0 | 546 Sq.Ft. | $805.86 | 05-20-2022 |
4310 | $ 435,000 | -6% | 0 / 1 / 0 | 546 Sq.Ft. | $796.70 | 07-25-2022 |
5008 | $ 435,000 | 0% | 0 / 1 / 0 | 598 Sq.Ft. | $727.42 | 10-24-2023 |
3810 | $ 430,000 | -3% | 0 / 1 / 0 | 546 Sq.Ft. | $787.55 | 12-01-2022 |
1408 | $ 427,000 | -11% | 0 / 1 / 0 | 598 Sq.Ft. | $714.05 | 09-17-2025 |
2008 | $ 425,000 | 0% | 0 / 1 / 0 | 598 Sq.Ft. | $710.70 | 10-19-2022 |
710 | $ 423,000 | -2% | 0 / 1 / 0 | 546 Sq.Ft. | $774.73 | 08-22-2024 |
3510 | $ 423,000 | 0% | 0 / 1 / 0 | 546 Sq.Ft. | $774.73 | 03-22-2024 |
2010 | $ 420,000 | 0% | 0 / 1 / 0 | 546 Sq.Ft. | $769.23 | 11-09-2023 |
2110 | $ 420,000 | -4% | 0 / 1 / 0 | 546 Sq.Ft. | $769.23 | 12-02-2022 |
4610 | $ 418,000 | -9% | 0 / 1 / 0 | 546 Sq.Ft. | $765.57 | 06-05-2023 |
1810 | $ 416,000 | 0% | 0 / 1 / 0 | 546 Sq.Ft. | $761.90 | 01-10-2025 |
3308 | $ 415,000 | 0% | 0 / 1 / 0 | 598 Sq.Ft. | $693.98 | 02-14-2024 |
3308 | $ 410,000 | -3% | 0 / 1 / 0 | 598 Sq.Ft. | $685.62 | 10-21-2022 |
2308 | $ 410,000 | 0% | 0 / 1 / 0 | 598 Sq.Ft. | $685.62 | 03-15-2024 |
1410 | $ 405,000 | 0% | 0 / 1 / 0 | 546 Sq.Ft. | $741.76 | 02-28-2022 |
808 | $ 400,000 | -5% | 0 / 1 / 0 | 598 Sq.Ft. | $668.90 | 08-02-2022 |
3208 | $ 398,000 | 0% | 0 / 1 / 0 | 598 Sq.Ft. | $665.55 | 02-20-2025 |
4708 | $ 390,000 | 0% | 0 / 1 / 0 | 598 Sq.Ft. | $652.17 | 02-21-2023 |
1110 | $ 384,000 | 0% | 0 / 1 / 0 | 546 Sq.Ft. | $703.30 | 10-04-2024 |
4810 | $ 380,000 | 0% | 0 / 1 / 0 | 546 Sq.Ft. | $695.97 | 02-18-2022 |
