- Bedrooms1-2
- Year Built2005
- Units210
- Stories25
- Average Price SqFt$870
- Average Days on Market254
- CityAventura
Amenities at Marenas
- 24/7 concierge services
- Bar on site
- Centralized air conditioning
- Complimentary reserved private parking
- Free WiFi Access
- Golf course nearby
- High-speed elevators
- Oversized infinity edge outdoor pool
- Relaxing spa and salon
- Rental car services
- Spacious lounge and lobby
- State of the art gym
- Valet parking services
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1907 | $ 1,295,000 | -18% | 2 / 3 / 0 | 1,497 Sq.Ft. | $865 | 508 |
1108 | $ 1,130,000 | 2% | 2 / 3 / 0 | 1,497 Sq.Ft. | $755 | 281 |
607 | $ 1,050,000 | 0% | 2 / 3 / 0 | 1,497 Sq.Ft. | $701 | 204 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2510 | $ 685,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $996 | 127 |
1110 | $ 675,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $981 | 285 |
1104 | $ 660,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $959 | 288 |
1105 | $ 660,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $959 | 225 |
2006 | $ 639,999 | -1% | 1 / 1 / 0 | 688 Sq.Ft. | $930 | 185 |
1609 | $ 639,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $929 | 30 |
503 | $ 630,000 | -1% | 1 / 1 / 0 | 688 Sq.Ft. | $916 | 453 |
1706 | $ 629,000 | -2% | 1 / 1 / 0 | 688 Sq.Ft. | $914 | 211 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1404 | $ 575,000 | -4% | 1 / 1 / 0 | 688 Sq.Ft. | $836 | 142 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
2202 | $ 1,200,000 | 4% | 2 / 3 / 0 | 1,431 Sq.Ft. | $838.57 | 03-21-2023 |
1708 | $ 1,120,000 | 0% | 2 / 3 / 0 | 1,467 Sq.Ft. | $763.46 | 09-21-2023 |
2008 | $ 1,100,000 | 0% | 2 / 3 / 0 | 1,497 Sq.Ft. | $734.80 | 12-07-2023 |
907 | $ 1,065,000 | -4% | 2 / 3 / 0 | 1,497 Sq.Ft. | $711.42 | 07-02-2024 |
1908 | $ 1,050,000 | 0% | 2 / 3 / 0 | 1,497 Sq.Ft. | $701.40 | 11-30-2023 |
1107 | $ 1,035,000 | -4% | 2 / 3 / 0 | 1,497 Sq.Ft. | $691.38 | 10-01-2025 |
902 | $ 988,000 | 0% | 2 / 3 / 0 | 1,431 Sq.Ft. | $690.43 | 04-08-2022 |
1102 | $ 985,000 | 1% | 2 / 3 / 0 | 1,431 Sq.Ft. | $688.33 | 05-09-2022 |
808 | $ 905,000 | 0% | 2 / 3 / 0 | 1,497 Sq.Ft. | $604.54 | 05-05-2022 |
1007 | $ 800,000 | 0% | 2 / 3 / 0 | 1,497 Sq.Ft. | $534.40 | 01-12-2022 |
608 | $ 780,000 | 0% | 2 / 3 / 0 | 1,497 Sq.Ft. | $521.04 | 04-11-2022 |
1 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
2406 | $ 680,000 | -5% | 1 / 1 / 0 | 688 Sq.Ft. | $988.37 | 08-23-2024 |
PH2603 | $ 650,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $944.77 | 01-13-2025 |
2506 | $ 640,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $930.23 | 11-22-2023 |
2109 | $ 640,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $930.23 | 03-09-2024 |
1406 | $ 640,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $930.23 | 08-07-2024 |
610 | $ 635,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $922.97 | 06-29-2024 |
2005 | $ 635,000 | 3% | 1 / 1 / 0 | 688 Sq.Ft. | $922.97 | 05-30-2024 |
906 | $ 630,000 | -10% | 1 / 1 / 0 | 688 Sq.Ft. | $915.70 | 11-27-2023 |
PH2606 | $ 630,000 | -2% | 1 / 1 / 0 | 688 Sq.Ft. | $915.70 | 05-02-2025 |
2103 | $ 605,000 | -1% | 1 / 1 / 0 | 688 Sq.Ft. | $879.36 | 08-27-2025 |
1409 | $ 600,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $872.09 | 08-23-2023 |
510 | $ 600,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $872.09 | 08-14-2023 |
709 | $ 600,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $872.09 | 10-16-2023 |
1809 | $ 590,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $857.56 | 06-20-2023 |
903 | $ 586,000 | -3% | 1 / 1 / 0 | 688 Sq.Ft. | $851.74 | 05-31-2023 |
2509 | $ 570,000 | -1% | 1 / 1 / 0 | 688 Sq.Ft. | $828.49 | 03-31-2023 |
906 | $ 550,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $799.42 | 10-11-2022 |
1606 | $ 550,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $799.42 | 08-31-2022 |
1805 | $ 550,000 | -4% | 1 / 1 / 0 | 688 Sq.Ft. | $799.42 | 04-27-2023 |
1804 | $ 549,000 | 9% | 1 / 1 / 0 | 688 Sq.Ft. | $797.97 | 06-10-2022 |
1406 | $ 540,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $784.88 | 06-07-2022 |
806 | $ 525,000 | -1% | 1 / 1 / 0 | 688 Sq.Ft. | $763.08 | 05-22-2023 |
1205 | $ 520,000 | -1% | 1 / 1 / 0 | 688 Sq.Ft. | $755.81 | 02-27-2023 |
2505 | $ 515,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $748.55 | 05-23-2022 |
2406 | $ 495,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $719.48 | 04-15-2022 |
506 | $ 490,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $712.21 | 04-03-2023 |
2310 | $ 490,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $712.21 | 05-04-2022 |
2104 | $ 488,000 | -1% | 1 / 1 / 0 | 688 Sq.Ft. | $709.30 | 05-10-2022 |
806 | $ 485,000 | 2% | 1 / 1 / 0 | 688 Sq.Ft. | $704.94 | 06-14-2022 |
805 | $ 480,000 | 0% | 1 / 1 / 0 | 688 Sq.Ft. | $697.67 | 04-28-2022 |
905 | $ 475,000 | 2% | 1 / 1 / 0 | 688 Sq.Ft. | $690.41 | 01-05-2022 |
