- Bedrooms1-2
- Year Built1965
- Units625
- Stories16
- Average Price SqFt$922
- Average Days on Market165
- CityMiami Beach
Amenities at Decoplage
- 24 hr Security
- Beach Front
- Gym
- Pool
- Secured Entrance
- Spa
- Well Appointed Lobby
4 Bedroom Condos
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
747 | $ 3,599,000 | 0% | 4 / 4 / 0 | 2,565 Sq.Ft. | $1,403 | 34 |
3 Bedroom Condos
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
1523/1525 | $ 1,874,000 | -6% | 3 / 2 / 1 | 1,455 Sq.Ft. | $1,288 | 45 |
1411 | $ 975,000 | 2% | 3 / 2 / 0 | 1,190 Sq.Ft. | $819 | 316 |
2 Bedroom Condos
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
PH12 | $ 1,650,000 | 0% | 2 / 2 / 0 | 1,490 Sq.Ft. | $1,107 | 49 |
647 | $ 1,399,000 | -6% | 2 / 2 / 0 | 1,190 Sq.Ft. | $1,176 | 30 |
PH14 | $ 1,100,000 | 0% | 2 / 2 / 0 | 900 Sq.Ft. | $1,222 | 84 |
1111 | $ 875,000 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $735 | 28 |
811 | $ 720,000 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $605 | 157 |
1214 | $ 690,000 | -12% | 2 / 2 / 0 | 1,190 Sq.Ft. | $580 | 173 |
1 Bedroom Condos
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
PH8 | $ 1,250,000 | 0% | 1 / 1 / 1 | 960 Sq.Ft. | $1,302 | 85 |
1242 | $ 1,050,000 | -4% | 1 / 1 / 1 | 880 Sq.Ft. | $1,193 | 263 |
1635 | $ 869,000 | 0% | 1 / 1 / 0 | 0 Sq.Ft. | $0 | 84 |
323 | $ 774,000 | -10% | 1 / 1 / 1 | 890 Sq.Ft. | $870 | 43 |
643 | $ 749,000 | -6% | 1 / 1 / 0 | 845 Sq.Ft. | $886 | 35 |
1034 | $ 685,000 | 0% | 1 / 1 / 0 | 700 Sq.Ft. | $979 | 85 |
702 | $ 599,000 | 0% | 1 / 1 / 0 | 820 Sq.Ft. | $730 | 15 |
435 | $ 590,000 | 0% | 1 / 1 / 0 | 675 Sq.Ft. | $874 | 85 |
608 | $ 550,000 | 0% | 1 / 1 / 0 | 865 Sq.Ft. | $636 | 143 |
502 | $ 499,900 | 0% | 1 / 1 / 0 | 820 Sq.Ft. | $610 | 19 |
1238 | $ 469,000 | 0% | 1 / 1 / 0 | 550 Sq.Ft. | $853 | 59 |
830 | $ 467,500 | 0% | 1 / 1 / 0 | 550 Sq.Ft. | $850 | 562 |
1626 | $ 460,000 | 0% | 1 / 1 / 0 | 550 Sq.Ft. | $836 | 22 |
1209 | $ 380,000 | 0% | 1 / 1 / 0 | 515 Sq.Ft. | $738 | 198 |
1201 | $ 369,000 | 0% | 1 / 1 / 0 | 550 Sq.Ft. | $671 | 18 |
501 | $ 365,000 | 0% | 1 / 1 / 0 | 550 Sq.Ft. | $664 | 957 |
1105 | $ 295,000 | 0% | 1 / 1 / 0 | 530 Sq.Ft. | $557 | 113 |
Studio
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
619 | $ 545,000 | -8% | 0 / 1 / 0 | 525 Sq.Ft. | $1,038 | 310 |
417 | $ 525,000 | 0% | 0 / 1 / 0 | 520 Sq.Ft. | $1,010 | 72 |
430 | $ 490,000 | 0% | 0 / 1 / 0 | 550 Sq.Ft. | $891 | 214 |
1226 | $ 420,000 | 0% | 0 / 1 / 0 | 550 Sq.Ft. | $764 | 119 |
437 | $ 399,000 | 0% | 0 / 1 / 0 | 530 Sq.Ft. | $753 | 83 |
939 | $ 389,000 | 2% | 0 / 1 / 0 | 550 Sq.Ft. | $707 | 878 |
1220 | $ 375,000 | 0% | 0 / 1 / 0 | 525 Sq.Ft. | $714 | 9 |
607 | $ 375,000 | 0% | 0 / 1 / 0 | 530 Sq.Ft. | $708 | 29 |
1206 | $ 360,000 | 0% | 0 / 1 / 0 | 530 Sq.Ft. | $679 | 303 |
626 | $ 359,000 | 0% | 0 / 1 / 0 | 550 Sq.Ft. | $653 | 7 |
931 | $ 329,000 | -6% | 0 / 1 / 0 | 565 Sq.Ft. | $582 | 296 |
624 | $ 325,000 | 0% | 0 / 1 / 0 | 560 Sq.Ft. | $580 | 7 |
329 | $ 305,000 | 0% | 0 / 1 / 0 | 565 Sq.Ft. | $540 | 255 |
616 | $ 265,000 | -7% | 0 / 1 / 0 | 545 Sq.Ft. | $486 | 304 |
3 Bedroom Apartments
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
739 | $ 10,000 | 33% | 3 / 3 / 0 | 1,430 Sq.Ft. | $7 | 337 |
2 Bedroom Apartments
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
PH6 | $ 16,000 | 72% | 2 / 2 / 1 | 1,490 Sq.Ft. | $11 | 1588 |
PH9 | $ 13,000 | 30% | 2 / 2 / 1 | 1,490 Sq.Ft. | $9 | 988 |
847 | $ 8,300 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $7 | 1 |
848 | $ 8,000 | -15% | 2 / 2 / 0 | 1,190 Sq.Ft. | $7 | 56 |
548 | $ 8,000 | -11% | 2 / 2 / 0 | 1,190 Sq.Ft. | $7 | 451 |
1504 | $ 7,500 | 0% | 2 / 2 / 0 | 1,080 Sq.Ft. | $7 | 76 |
847 | $ 7,000 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $6 | 308 |
PH7 | $ 6,000 | -14% | 2 / 2 / 0 | 1,500 Sq.Ft. | $4 | 338 |
PH14 | $ 5,500 | 0% | 2 / 2 / 0 | 900 Sq.Ft. | $6 | 92 |
1429 | $ 5,500 | 0% | 2 / 2 / 0 | 1,130 Sq.Ft. | $5 | 150 |
1007 | $ 4,500 | 12% | 2 / 1 / 0 | 530 Sq.Ft. | $8 | 998 |
711 | $ 4,500 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $4 | 548 |
1608 | $ 4,500 | -10% | 2 / 2 / 0 | 865 Sq.Ft. | $5 | 1229 |
811 | $ 4,200 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $4 | 126 |
1122 | $ 3,800 | 0% | 2 / 2 / 0 | 850 Sq.Ft. | $4 | 1 |
727 | $ 3,350 | 1% | 2 / 1 / 0 | 550 Sq.Ft. | $6 | 258 |
1 Bedroom Apartments
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
1008 | $ 6,000 | 0% | 1 / 2 / 0 | 865 Sq.Ft. | $7 | 33 |
1543 | $ 6,000 | 0% | 1 / 1 / 0 | 845 Sq.Ft. | $7 | 653 |
1642 | $ 6,000 | 33% | 1 / 2 / 0 | 880 Sq.Ft. | $7 | 1333 |
1244 | $ 5,500 | 37% | 1 / 1 / 0 | 845 Sq.Ft. | $7 | 940 |
943 | $ 5,500 | 10% | 1 / 1 / 0 | 845 Sq.Ft. | $7 | 1181 |
808 | $ 5,500 | 10% | 1 / 1 / 1 | 865 Sq.Ft. | $6 | 537 |
323 | $ 5,200 | 0% | 1 / 1 / 1 | 890 Sq.Ft. | $6 | 24 |
302 | $ 5,000 | 0% | 1 / 1 / 0 | 820 Sq.Ft. | $6 | 308 |
444 | $ 5,000 | 0% | 1 / 1 / 0 | 845 Sq.Ft. | $6 | 308 |
PH8 | $ 5,000 | 0% | 1 / 1 / 0 | 960 Sq.Ft. | $5 | 92 |
1022 | $ 5,000 | 25% | 1 / 2 / 0 | 850 Sq.Ft. | $6 | 92 |
644 | $ 5,000 | 42% | 1 / 1 / 0 | 845 Sq.Ft. | $6 | 1971 |
1643 | $ 4,950 | 10% | 1 / 2 / 0 | 845 Sq.Ft. | $6 | 1088 |
821 | $ 4,800 | 20% | 1 / 1 / 1 | 850 Sq.Ft. | $6 | 276 |
608 | $ 4,650 | -12% | 1 / 1 / 0 | 865 Sq.Ft. | $5 | 393 |
1419 | $ 4,500 | 28% | 1 / 1 / 0 | 525 Sq.Ft. | $9 | 127 |
1534 | $ 4,500 | -18% | 1 / 1 / 0 | 700 Sq.Ft. | $6 | 429 |
314 B | $ 4,500 | 18% | 1 / 1 / 0 | 1,190 Sq.Ft. | $4 | 1213 |
1633 | $ 4,500 | -10% | 1 / 2 / 0 | 890 Sq.Ft. | $5 | 472 |
1602 | $ 4,500 | 0% | 1 / 2 / 0 | 820 Sq.Ft. | $5 | 618 |
1434 | $ 4,300 | 13% | 1 / 1 / 0 | 700 Sq.Ft. | $6 | 548 |
814 | $ 4,200 | 5% | 1 / 1 / 0 | 1,190 Sq.Ft. | $4 | 731 |
1128 | $ 4,000 | 0% | 1 / 1 / 0 | 0 Sq.Ft. | $0 | 241 |
1043 | $ 4,000 | -20% | 1 / 1 / 0 | 845 Sq.Ft. | $5 | 763 |
1533 | $ 4,000 | -20% | 1 / 1 / 1 | 890 Sq.Ft. | $4 | 1431 |
923 | $ 4,000 | 0% | 1 / 2 / 0 | 890 Sq.Ft. | $4 | 113 |
1627 | $ 4,000 | 25% | 1 / 1 / 0 | 550 Sq.Ft. | $7 | 1585 |
833 | $ 4,000 | 0% | 1 / 1 / 1 | 890 Sq.Ft. | $4 | 114 |
1121 | $ 4,000 | -20% | 1 / 1 / 1 | 850 Sq.Ft. | $5 | 1568 |
1243 | $ 3,800 | 8% | 1 / 1 / 0 | 845 Sq.Ft. | $4 | 1324 |
435 | $ 3,600 | 0% | 1 / 1 / 0 | 675 Sq.Ft. | $5 | 779 |
945 | $ 3,500 | -2% | 1 / 1 / 0 | 530 Sq.Ft. | $7 | 251 |
1422 | $ 3,500 | 0% | 1 / 1 / 1 | 850 Sq.Ft. | $4 | 489 |
1019 | $ 3,500 | 0% | 1 / 1 / 0 | 525 Sq.Ft. | $7 | 375 |
1202 | $ 3,500 | -12% | 1 / 1 / 0 | 820 Sq.Ft. | $4 | 686 |
1129 | $ 3,500 | 40% | 1 / 1 / 0 | 565 Sq.Ft. | $6 | 2760 |
910 | $ 3,500 | -22% | 1 / 1 / 0 | 835 Sq.Ft. | $4 | 1324 |
719 | $ 3,500 | 16% | 1 / 1 / 0 | 525 Sq.Ft. | $7 | 1828 |
1423 | $ 3,500 | -12% | 1 / 1 / 1 | 890 Sq.Ft. | $4 | 2697 |
445 | $ 3,450 | 0% | 1 / 1 / 0 | 530 Sq.Ft. | $7 | 458 |
1010 | $ 3,400 | 0% | 1 / 1 / 0 | 835 Sq.Ft. | $4 | 83 |
1541 | $ 3,400 | -8% | 1 / 1 / 1 | 880 Sq.Ft. | $4 | 246 |
602 | $ 3,300 | -5% | 1 / 1 / 0 | 820 Sq.Ft. | $4 | 310 |
1531 | $ 3,200 | -8% | 1 / 1 / 0 | 565 Sq.Ft. | $6 | 1435 |
1046 | $ 3,200 | 0% | 1 / 1 / 0 | 520 Sq.Ft. | $6 | 62 |
411B | $ 3,200 | 0% | 1 / 1 / 0 | 1,190 Sq.Ft. | $3 | 77 |
1626 | $ 3,000 | 0% | 1 / 1 / 0 | 550 Sq.Ft. | $5 | 22 |
902 | $ 3,000 | -6% | 1 / 1 / 0 | 820 Sq.Ft. | $4 | 42 |
1218 | $ 3,000 | 20% | 1 / 1 / 0 | 535 Sq.Ft. | $6 | 223 |
1514 | $ 2,900 | 20% | 1 / 1 / 0 | 750 Sq.Ft. | $4 | 314 |
501 | $ 2,800 | -20% | 1 / 1 / 0 | 550 Sq.Ft. | $5 | 793 |
638 | $ 2,800 | 0% | 1 / 1 / 0 | 550 Sq.Ft. | $5 | 9 |
1126 | $ 2,800 | 12% | 1 / 1 / 0 | 550 Sq.Ft. | $5 | 604 |
1132 | $ 2,700 | 0% | 1 / 1 / 0 | 545 Sq.Ft. | $5 | 437 |
426 | $ 2,600 | 0% | 1 / 1 / 0 | 550 Sq.Ft. | $5 | 57 |
1438 | $ 2,600 | 4% | 1 / 1 / 0 | 550 Sq.Ft. | $5 | 62 |
503 | $ 2,500 | -3% | 1 / 1 / 0 | 530 Sq.Ft. | $5 | 344 |
904 | $ 2,400 | -5% | 1 / 1 / 0 | 550 Sq.Ft. | $4 | 74 |
1406 | $ 2,300 | 0% | 1 / 1 / 0 | 530 Sq.Ft. | $4 | 99 |
1216 | $ 2,100 | -8% | 1 / 1 / 0 | 545 Sq.Ft. | $4 | 189 |
Studio
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
519 | $ 4,200 | 40% | 0 / 1 / 0 | 525 Sq.Ft. | $8 | 1015 |
940 | $ 4,000 | 8% | 0 / 1 / 0 | 530 Sq.Ft. | $8 | 1290 |
1240 | $ 3,950 | 0% | 0 / 1 / 0 | 0 Sq.Ft. | $0 | 218 |
1228 | $ 3,750 | -6% | 0 / 1 / 0 | 550 Sq.Ft. | $7 | 1197 |
819 | $ 3,700 | 12% | 0 / 1 / 0 | 525 Sq.Ft. | $7 | 626 |
836 | $ 3,500 | 16% | 0 / 1 / 0 | 535 Sq.Ft. | $7 | 223 |
1104 | $ 3,500 | 25% | 0 / 1 / 0 | 550 Sq.Ft. | $6 | 451 |
805 | $ 3,500 | 29% | 0 / 1 / 0 | 530 Sq.Ft. | $7 | 610 |
1536 | $ 3,500 | 0% | 0 / 1 / 0 | 535 Sq.Ft. | $7 | 612 |
1637 | $ 3,500 | -13% | 0 / 1 / 0 | 530 Sq.Ft. | $7 | 1864 |
820 | $ 3,500 | 40% | 0 / 1 / 0 | 525 Sq.Ft. | $7 | 497 |
1236 | $ 3,500 | 6% | 0 / 1 / 0 | 535 Sq.Ft. | $7 | 2708 |
1207 | $ 3,500 | -12% | 0 / 1 / 0 | 530 Sq.Ft. | $7 | 1491 |
1219 | $ 3,500 | 9% | 0 / 1 / 0 | 525 Sq.Ft. | $7 | 1854 |
1420 | $ 3,500 | 25% | 0 / 1 / 0 | 525 Sq.Ft. | $7 | 197 |
1440 | $ 3,300 | 0% | 0 / 1 / 0 | 530 Sq.Ft. | $6 | 859 |
1509 | $ 3,300 | 3% | 0 / 1 / 0 | 515 Sq.Ft. | $6 | 1331 |
436 | $ 3,000 | 0% | 0 / 1 / 0 | 535 Sq.Ft. | $6 | 496 |
603 | $ 3,000 | 7% | 0 / 1 / 0 | 530 Sq.Ft. | $6 | 562 |
1612 | $ 3,000 | 0% | 0 / 1 / 0 | 530 Sq.Ft. | $6 | 832 |
716 | $ 3,000 | 15% | 0 / 1 / 0 | 545 Sq.Ft. | $6 | 1864 |
1418 | $ 3,000 | 11% | 0 / 1 / 0 | 535 Sq.Ft. | $6 | 402 |
1624 | $ 3,000 | 0% | 0 / 1 / 0 | 560 Sq.Ft. | $5 | 966 |
1030 | $ 2,850 | 14% | 0 / 1 / 0 | 550 Sq.Ft. | $5 | 13 |
1136 | $ 2,800 | -20% | 0 / 1 / 0 | 535 Sq.Ft. | $5 | 269 |
320 | $ 2,800 | -6% | 0 / 1 / 0 | 525 Sq.Ft. | $5 | 1045 |
827 | $ 2,800 | -3% | 0 / 1 / 0 | 550 Sq.Ft. | $5 | 177 |
1631 | $ 2,800 | -20% | 0 / 1 / 0 | 565 Sq.Ft. | $5 | 658 |
312 | $ 2,700 | -10% | 0 / 1 / 0 | 530 Sq.Ft. | $5 | 672 |
605 | $ 2,600 | -7% | 0 / 1 / 0 | 530 Sq.Ft. | $5 | 611 |
1609 | $ 2,500 | 0% | 0 / 1 / 0 | 515 Sq.Ft. | $5 | 6 |
315 | $ 2,500 | 0% | 0 / 1 / 0 | 500 Sq.Ft. | $5 | 153 |
1016 | $ 2,500 | 0% | 0 / 1 / 0 | 545 Sq.Ft. | $5 | 375 |
1605 | $ 2,500 | -10% | 0 / 1 / 0 | 530 Sq.Ft. | $5 | 1051 |
1639 | $ 2,500 | 0% | 0 / 1 / 0 | 550 Sq.Ft. | $5 | 24 |
1206 | $ 2,500 | 0% | 0 / 1 / 0 | 530 Sq.Ft. | $5 | 134 |
1601 | $ 2,500 | 0% | 0 / 1 / 0 | 550 Sq.Ft. | $5 | 127 |
924 | $ 2,500 | 0% | 0 / 1 / 0 | 560 Sq.Ft. | $4 | 435 |
1039 | $ 2,500 | 8% | 0 / 1 / 0 | 550 Sq.Ft. | $5 | 832 |
906 | $ 2,500 | 0% | 0 / 1 / 0 | 530 Sq.Ft. | $5 | 965 |
705 | $ 2,500 | 8% | 0 / 1 / 0 | 530 Sq.Ft. | $5 | 207 |
1220 | $ 2,500 | 0% | 0 / 1 / 0 | 525 Sq.Ft. | $5 | 198 |
309 | $ 2,500 | 0% | 0 / 1 / 0 | 515 Sq.Ft. | $5 | 212 |
1515 | $ 2,500 | 0% | 0 / 1 / 0 | 570 Sq.Ft. | $4 | 9 |
936 | $ 2,500 | 0% | 0 / 1 / 0 | 535 Sq.Ft. | $5 | 104 |
709 | $ 2,500 | 0% | 0 / 1 / 0 | 515 Sq.Ft. | $5 | 113 |
314 A | $ 2,400 | -20% | 0 / 1 / 0 | 450 Sq.Ft. | $5 | 959 |
903 | $ 2,400 | 9% | 0 / 1 / 0 | 530 Sq.Ft. | $5 | 1507 |
1226 | $ 2,400 | -20% | 0 / 1 / 0 | 550 Sq.Ft. | $4 | 1985 |
614A | $ 2,400 | 0% | 0 / 1 / 0 | 1,190 Sq.Ft. | $2 | 71 |
616 | $ 2,400 | 9% | 0 / 1 / 0 | 545 Sq.Ft. | $4 | 303 |
609 | $ 2,400 | 4% | 0 / 1 / 0 | 515 Sq.Ft. | $5 | 1027 |
306 | $ 2,300 | -11% | 0 / 1 / 0 | 530 Sq.Ft. | $4 | 927 |
1616 | $ 2,300 | 0% | 0 / 1 / 0 | 545 Sq.Ft. | $4 | 45 |
316 | $ 2,300 | 0% | 0 / 1 / 0 | 545 Sq.Ft. | $4 | 100 |
607 | $ 2,300 | 0% | 0 / 1 / 0 | 530 Sq.Ft. | $4 | 5 |
525 | $ 2,200 | 0% | 0 / 1 / 0 | 565 Sq.Ft. | $4 | 85 |
1032 | $ 2,200 | -8% | 0 / 1 / 0 | 545 Sq.Ft. | $4 | 463 |
411A | $ 2,100 | -4% | 0 / 1 / 0 | 0 Sq.Ft. | $0 | 170 |
1405 | $ 2,100 | 0% | 0 / 1 / 0 | 530 Sq.Ft. | $4 | 91 |
1147A | $ 2,000 | 0% | 0 / 1 / 0 | 350 Sq.Ft. | $6 | 101 |
1 Bedroom Condos
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
1635 | $ 4,500 | 0% | 1 / 1 / 0 | 675 Sq.Ft. | $7 | 197 |
1408 | $ 3,500 | 0% | 1 / 1 / 1 | 865 Sq.Ft. | $4 | 593 |
728 | $ 2,400 | -7% | 1 / 1 / 0 | 550 Sq.Ft. | $4 | 345 |
Studio
| Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
|---|---|---|---|---|---|---|
1546 | $ 3,300 | 0% | 0 / 1 / 0 | 520 Sq.Ft. | $6 | 126 |
336 | $ 2,500 | 13% | 0 / 1 / 0 | 535 Sq.Ft. | $5 | 209 |
304 | $ 2,000 | -9% | 0 / 1 / 0 | 550 Sq.Ft. | $4 | 209 |
3 Bedroom Condos
| Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
|---|---|---|---|---|---|---|
1441 | $ 1,325,000 | 0% | 3 / 2 / 1 | 1,430 Sq.Ft. | $926.57 | 06-17-2022 |
739 | $ 1,200,000 | -2% | 3 / 2 / 1 | 1,430 Sq.Ft. | $839.16 | 01-28-2022 |
2 Bedroom Condos
| Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
|---|---|---|---|---|---|---|
848 | $ 1,720,000 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $1445.38 | 08-15-2025 |
947 | $ 1,690,000 | 2% | 2 / 2 / 0 | 1,190 Sq.Ft. | $1420.17 | 04-30-2025 |
PH10 | $ 1,600,000 | -3% | 2 / 2 / 0 | 1,490 Sq.Ft. | $1073.83 | 02-25-2022 |
1248 | $ 1,500,100 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $1260.59 | 02-11-2025 |
1047 | $ 1,375,000 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $1155.46 | 10-10-2024 |
1647 | $ 1,200,000 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $1008.40 | 07-31-2023 |
1047 | $ 1,100,000 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $924.37 | 01-28-2022 |
447 | $ 1,050,000 | -8% | 2 / 2 / 0 | 1,190 Sq.Ft. | $882.35 | 04-27-2022 |
511 | $ 866,000 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $727.73 | 10-15-2024 |
611 | $ 849,000 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $713.45 | 11-07-2025 |
1211 | $ 740,000 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $621.85 | 10-07-2024 |
1033 | $ 725,000 | 0% | 2 / 2 / 0 | 890 Sq.Ft. | $814.61 | 10-30-2024 |
511 | $ 720,000 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $605.04 | 06-01-2023 |
914 | $ 550,000 | 0% | 2 / 2 / 0 | 1,190 Sq.Ft. | $462.18 | 06-27-2025 |
1 Bedroom Condos
| Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
|---|---|---|---|---|---|---|
908 | $ 760,000 | 0% | 1 / 2 / 0 | 865 Sq.Ft. | $878.61 | 08-19-2025 |
521 | $ 740,000 | 0% | 1 / 1 / 1 | 850 Sq.Ft. | $870.59 | 08-12-2025 |
1641 | $ 735,500 | -11% | 1 / 2 / 0 | 880 Sq.Ft. | $835.80 | 11-30-2022 |
1202 | $ 690,000 | 0% | 1 / 1 / 0 | 820 Sq.Ft. | $841.46 | 05-12-2023 |
1223 | $ 685,000 | -6% | 1 / 2 / 0 | 890 Sq.Ft. | $769.66 | 09-30-2022 |
1534 | $ 685,000 | 0% | 1 / 1 / 0 | 700 Sq.Ft. | $978.57 | 08-09-2024 |
1421 | $ 680,000 | -5% | 1 / 2 / 0 | 850 Sq.Ft. | $800.00 | 07-16-2024 |
921 | $ 671,000 | 0% | 1 / 1 / 1 | 850 Sq.Ft. | $789.41 | 04-25-2025 |
1035 | $ 630,000 | 0% | 1 / 1 / 0 | 675 Sq.Ft. | $933.33 | 09-15-2025 |
1043 | $ 615,000 | -1% | 1 / 1 / 0 | 845 Sq.Ft. | $727.81 | 05-27-2022 |
721 | $ 600,000 | 0% | 1 / 1 / 1 | 850 Sq.Ft. | $705.88 | 06-24-2022 |
1208 | $ 580,000 | 0% | 1 / 1 / 1 | 865 Sq.Ft. | $670.52 | 02-28-2025 |
841 | $ 540,000 | 0% | 1 / 1 / 1 | 880 Sq.Ft. | $613.64 | 03-12-2025 |
1022 | $ 537,500 | 0% | 1 / 2 / 0 | 850 Sq.Ft. | $632.35 | 07-21-2025 |
543 | $ 530,050 | 0% | 1 / 1 / 0 | 845 Sq.Ft. | $627.28 | 11-15-2023 |
434 | $ 530,000 | -5% | 1 / 1 / 0 | 700 Sq.Ft. | $757.14 | 06-22-2022 |
1135 | $ 530,000 | -1% | 1 / 1 / 0 | 675 Sq.Ft. | $785.19 | 09-09-2022 |
843 | $ 530,000 | -3% | 1 / 1 / 0 | 845 Sq.Ft. | $627.22 | 05-02-2022 |
1534 | $ 525,000 | -12% | 1 / 1 / 0 | 700 Sq.Ft. | $750.00 | 01-18-2022 |
1543 | $ 510,000 | 0% | 1 / 1 / 0 | 845 Sq.Ft. | $603.55 | 08-02-2022 |
835 | $ 500,000 | 0% | 1 / 1 / 0 | 675 Sq.Ft. | $740.74 | 03-10-2023 |
1128 | $ 495,000 | 0% | 1 / 1 / 0 | 550 Sq.Ft. | $900.00 | 09-08-2023 |
1422 | $ 490,000 | -9% | 1 / 1 / 1 | 850 Sq.Ft. | $576.47 | 09-09-2022 |
1410 | $ 485,000 | -4% | 1 / 1 / 0 | 835 Sq.Ft. | $580.84 | 09-09-2022 |
708 | $ 475,000 | -5% | 1 / 1 / 1 | 865 Sq.Ft. | $549.13 | 06-29-2022 |
1536 | $ 475,000 | -10% | 1 / 1 / 0 | 535 Sq.Ft. | $887.85 | 02-28-2022 |
1422 | $ 475,000 | -4% | 1 / 1 / 1 | 850 Sq.Ft. | $558.82 | 07-02-2024 |
633 | $ 455,000 | -13% | 1 / 1 / 1 | 890 Sq.Ft. | $511.24 | 09-23-2025 |
502 | $ 451,000 | -5% | 1 / 1 / 0 | 820 Sq.Ft. | $550.00 | 10-24-2023 |
608 | $ 440,000 | -6% | 1 / 1 / 1 | 865 Sq.Ft. | $508.67 | 06-10-2022 |
1138 | $ 439,990 | 0% | 1 / 1 / 0 | 550 Sq.Ft. | $799.98 | 07-07-2022 |
540 | $ 432,000 | 0% | 1 / 1 / 0 | 530 Sq.Ft. | $815.09 | 05-31-2024 |
625 | $ 425,000 | 0% | 1 / 1 / 0 | 565 Sq.Ft. | $752.21 | 10-11-2024 |
1019 | $ 425,000 | 0% | 1 / 1 / 0 | 525 Sq.Ft. | $809.52 | 10-25-2024 |
323 | $ 420,000 | 6% | 1 / 1 / 1 | 890 Sq.Ft. | $471.91 | 01-23-2023 |
1127 | $ 420,000 | 0% | 1 / 1 / 0 | 550 Sq.Ft. | $763.64 | 08-24-2022 |
635 | $ 420,000 | 0% | 1 / 1 / 0 | 675 Sq.Ft. | $622.22 | 08-27-2025 |
727 | $ 420,000 | 0% | 1 / 1 / 0 | 550 Sq.Ft. | $763.64 | 10-07-2022 |
1132 | $ 409,000 | 0% | 1 / 1 / 0 | 545 Sq.Ft. | $750.46 | 04-30-2022 |
736 | $ 409,000 | 0% | 1 / 1 / 0 | 535 Sq.Ft. | $764.49 | 02-28-2022 |
1225 | $ 400,000 | 0% | 1 / 1 / 0 | 565 Sq.Ft. | $707.96 | 04-12-2023 |
1215 | $ 398,000 | 0% | 1 / 1 / 0 | 570 Sq.Ft. | $698.25 | 04-12-2022 |
423 | $ 387,000 | -4% | 1 / 1 / 1 | 890 Sq.Ft. | $434.83 | 05-20-2022 |
530 | $ 375,000 | 0% | 1 / 1 / 0 | 550 Sq.Ft. | $681.82 | 12-14-2023 |
1420 | $ 375,000 | 0% | 1 / 1 / 0 | 525 Sq.Ft. | $714.29 | 01-27-2025 |
