- BedroomsStudio a 4
- Year Built2005
- Units196
- Stories22
- Average Price SqFt$413
- Average Days on Market194
- CityMiami
Amenities at 1800 Biscayne Plaza
- 24/7 Security
- Air Conditioned
- Business Center
- Clubroom / Party Room
- Fitness Center
- Garage
- Outdoor Lounge
- Pet Friendly
- Roof Deck
- Rooftop pool
- Spa / Hot Tub
- Terraces
- W/D connections
3 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1107 | $ 620,000 | 0% | 3 / 2 / 0 | 1,318 Sq.Ft. | $470 | 29 |
1207 | $ 668,000 | -5% | 3 / 2 / 0 | 1,318 Sq.Ft. | $507 | 156 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1103 | $ 449,000 | -2% | 2 / 2 / 0 | 1,040 Sq.Ft. | $432 | 157 |
1503 | $ 462,000 | 0% | 2 / 2 / 0 | 1,040 Sq.Ft. | $444 | 212 |
910 | $ 475,000 | 0% | 2 / 2 / 0 | 1,087 Sq.Ft. | $437 | 280 |
1005 | $ 485,000 | -2% | 2 / 2 / 0 | 1,057 Sq.Ft. | $459 | 240 |
1110 | $ 534,000 | 0% | 2 / 2 / 0 | 1,087 Sq.Ft. | $491 | 221 |
1405 | $ 650,000 | 0% | 2 / 2 / 0 | 1,057 Sq.Ft. | $615 | 29 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
402 | $ 299,000 | -6% | 1 / 1 / 0 | 720 Sq.Ft. | $415 | 68 |
502 | $ 299,000 | -10% | 1 / 1 / 0 | 720 Sq.Ft. | $415 | 105 |
706 | $ 335,000 | -2% | 1 / 1 / 0 | 749 Sq.Ft. | $447 | 49 |
901 | $ 349,500 | -5% | 1 / 1 / 0 | 734 Sq.Ft. | $476 | 436 |
909 | $ 350,000 | -4% | 1 / 1 / 0 | 763 Sq.Ft. | $459 | 508 |
306 | $ 435,000 | 0% | 1 / 1 / 0 | 1,171 Sq.Ft. | $371 | 18 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
$ 80,000 | -36% | 0 / 0 / 0 | 1,595 Sq.Ft. | $50 | 466 | |
$ 550,000 | 0% | 0 / 0 / 0 | 1,595 Sq.Ft. | $345 | 128 |
4 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
PH-07 | $ 9,000 | 0% | 4 / 3 / 0 | 2,300 Sq.Ft. | $4 | 227 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1105 | $ 3,300 | 0% | 2 / 2 / 0 | 1,057 Sq.Ft. | $3 | 2 |
1 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1801 | $ 2,450 | 0% | 1 / 1 / 0 | 734 Sq.Ft. | $3 | 36 |
1004 | $ 2,500 | 0% | 1 / 1 / 0 | 718 Sq.Ft. | $3 | 70 |
2004 | $ 2,500 | 0% | 1 / 1 / 0 | 1,000 Sq.Ft. | $3 | 44 |
706 | $ 2,500 | 0% | 1 / 1 / 0 | 749 Sq.Ft. | $3 | 27 |
406 | $ 2,500 | 0% | 1 / 1 / 0 | 664 Sq.Ft. | $4 | 44 |
402 | $ 2,500 | -5% | 1 / 1 / 0 | 720 Sq.Ft. | $3 | 15 |
405 | $ 2,600 | 0% | 1 / 1 / 0 | 809 Sq.Ft. | $3 | 54 |
1809 | $ 2,750 | -5% | 1 / 1 / 0 | 763 Sq.Ft. | $4 | 58 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
CU-10 | $ 60 | 0% | 0 / 0 / 0 | 20,000 Sq.Ft. | $0 | 64 |
309 | $ 2,100 | 0% | 0 / 1 / 0 | 604 Sq.Ft. | $3 | 53 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
$ 80,000 | -36% | 0 / 0 / 0 | 1,595 Sq.Ft. | $50 | 466 |
4 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
PH-08 | $ 855,000 | 0% | 4 / 3 / 0 | 2,287 Sq.Ft. | $373.85 | 05-04-2022 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
708 | $ 450,000 | 0% | 3 / 2 / 0 | 1,305 Sq.Ft. | $344.83 | 01-05-2022 |
1407 | $ 640,000 | 0% | 3 / 2 / 0 | 1,318 Sq.Ft. | $485.58 | 04-24-2023 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
PH-03 | $ 370,000 | 0% | 2 / 2 / 0 | 1,040 Sq.Ft. | $355.77 | 01-04-2022 |
703 | $ 395,000 | 0% | 2 / 2 / 0 | 1,040 Sq.Ft. | $379.81 | 04-15-2022 |
1502 | $ 405,000 | 0% | 2 / 2 / 0 | 1,051 Sq.Ft. | $385.35 | 04-27-2022 |
702 | $ 410,000 | 5% | 2 / 2 / 0 | 1,051 Sq.Ft. | $390.10 | 03-30-2022 |
306 | $ 420,000 | 0% | 2 / 1 / 0 | 1,171 Sq.Ft. | $358.67 | 10-20-2022 |
1502 | $ 438,000 | 0% | 2 / 2 / 0 | 1,051 Sq.Ft. | $416.75 | 06-20-2025 |
2102 | $ 446,000 | -2% | 2 / 2 / 0 | 1,051 Sq.Ft. | $424.36 | 02-06-2025 |
1002 | $ 450,000 | -1% | 2 / 2 / 0 | 1,051 Sq.Ft. | $428.16 | 04-17-2024 |
702 | $ 459,000 | -3% | 2 / 2 / 0 | 1,051 Sq.Ft. | $436.73 | 06-12-2024 |
1203 | $ 465,000 | -3% | 2 / 2 / 0 | 1,040 Sq.Ft. | $447.12 | 10-11-2023 |
1805 | $ 475,000 | 0% | 2 / 2 / 0 | 1,057 Sq.Ft. | $449.39 | 07-21-2023 |
1202 | $ 490,000 | 0% | 2 / 2 / 0 | 1,051 Sq.Ft. | $466.22 | 03-31-2023 |
1 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
2001 | $ 345,000 | 0% | 1 / 1 / 0 | 734 Sq.Ft. | $470.03 | 10-12-2023 |
1101 | $ 360,000 | 0% | 1 / 1 / 0 | 734 Sq.Ft. | $490.46 | 07-21-2023 |
904 | $ 360,000 | -3% | 1 / 1 / 0 | 718 Sq.Ft. | $501.39 | 06-07-2024 |
1501 | $ 365,000 | 0% | 1 / 1 / 0 | 734 Sq.Ft. | $497.28 | 02-03-2025 |
1809 | $ 374,000 | -2% | 1 / 1 / 0 | 763 Sq.Ft. | $490.17 | 08-28-2023 |
PH-01 | $ 375,000 | 0% | 1 / 1 / 0 | 734 Sq.Ft. | $510.90 | 12-18-2023 |
PH-06 | $ 410,000 | 0% | 1 / 1 / 0 | 749 Sq.Ft. | $547.40 | 06-05-2024 |
Studio
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
408 | $ 280,000 | 0% | 0 / 1 / 0 | 593 Sq.Ft. | $472.18 | 12-26-2023 |
508 | $ 288,000 | 0% | 0 / 1 / 0 | 593 Sq.Ft. | $485.67 | 02-15-2024 |
