- Bedrooms1-3
- Year Built2001
- Units359
- Stories36
- Average Price SqFt$621
- Average Days on Market237
- CityBrickell
Amenities at Mark on Brickell
- 24-Hour Security
- Billiard Room
- Clubhouse
- Fitness Center
- Lighted Tennis and Racquetball Court
- Waterfront Restaurant
3 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
3404 | $ 1,100,000 | -3% | 3 / 2 / 0 | 1,510 Sq.Ft. | $728 | 1162 |
3002 | $ 1,040,000 | -3% | 3 / 2 / 0 | 1,470 Sq.Ft. | $707 | 125 |
704 | $ 990,000 | -8% | 3 / 2 / 0 | 1,510 Sq.Ft. | $656 | 245 |
2802 | $ 980,000 | 0% | 3 / 2 / 0 | 1,470 Sq.Ft. | $667 | 79 |
902 | $ 925,000 | -2% | 3 / 2 / 0 | 1,470 Sq.Ft. | $629 | 70 |
1202 | $ 840,000 | 0% | 3 / 2 / 0 | 1,470 Sq.Ft. | $571 | 110 |
2 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
710 | $ 899,000 | -1% | 2 / 2 / 0 | 1,200 Sq.Ft. | $749 | 207 |
2203 | $ 755,000 | -3% | 2 / 2 / 0 | 1,140 Sq.Ft. | $662 | 883 |
2108 | $ 699,000 | -5% | 2 / 2 / 0 | 1,140 Sq.Ft. | $613 | 139 |
609 | $ 695,000 | 0% | 2 / 2 / 0 | 1,140 Sq.Ft. | $610 | 20 |
1401 | $ 685,000 | 0% | 2 / 2 / 0 | 1,200 Sq.Ft. | $571 | 98 |
3303 | $ 680,000 | 0% | 2 / 2 / 0 | 1,140 Sq.Ft. | $596 | 20 |
203 | $ 650,000 | 0% | 2 / 2 / 0 | 1,140 Sq.Ft. | $570 | 65 |
3403 | $ 650,000 | -5% | 2 / 2 / 0 | 1,140 Sq.Ft. | $570 | 86 |
1703 | $ 650,000 | 0% | 2 / 2 / 0 | 1,140 Sq.Ft. | $570 | 114 |
1903 | $ 640,000 | -1% | 2 / 2 / 0 | 1,140 Sq.Ft. | $561 | 271 |
603 | $ 585,000 | -2% | 2 / 2 / 0 | 1,140 Sq.Ft. | $513 | 264 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
906 | $ 489,000 | 0% | 1 / 1 / 0 | 750 Sq.Ft. | $652 | 71 |
2805 | $ 489,000 | 0% | 1 / 1 / 0 | 760 Sq.Ft. | $643 | 561 |
805 | $ 475,000 | 0% | 1 / 1 / 0 | 760 Sq.Ft. | $625 | 34 |
PH204 | $ 429,000 | -4% | 1 / 1 / 0 | 770 Sq.Ft. | $557 | 146 |
507 | $ 399,000 | -5% | 1 / 1 / 0 | 750 Sq.Ft. | $532 | 441 |
2 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
1210 | $ 6,500 | 0% | 2 / 2 / 0 | 1,200 Sq.Ft. | $5 | 12 |
PH 208 | $ 5,400 | -3% | 2 / 2 / 0 | 1,100 Sq.Ft. | $5 | 77 |
1903 | $ 4,600 | 0% | 2 / 2 / 0 | 1,140 Sq.Ft. | $4 | 257 |
401 | $ 4,400 | 0% | 2 / 2 / 0 | 1,200 Sq.Ft. | $4 | 7 |
703 | $ 4,000 | -9% | 2 / 2 / 0 | 1,140 Sq.Ft. | $4 | 91 |
3303 | $ 3,800 | -5% | 2 / 2 / 0 | 1,140 Sq.Ft. | $3 | 23 |
1 Bedroom Apartments
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2405 | $ 3,300 | 0% | 1 / 1 / 0 | 760 Sq.Ft. | $4 | 19 |
1705 | $ 3,200 | 0% | 1 / 1 / 0 | 760 Sq.Ft. | $4 | 30 |
1205 | $ 3,200 | 0% | 1 / 1 / 0 | 760 Sq.Ft. | $4 | 35 |
1805 | $ 3,150 | -16% | 1 / 1 / 0 | 760 Sq.Ft. | $4 | 34 |
307 | $ 3,150 | -4% | 1 / 1 / 0 | 750 Sq.Ft. | $4 | 72 |
1706 | $ 3,100 | 0% | 1 / 1 / 0 | 750 Sq.Ft. | $4 | 16 |
1 Bedroom Condos
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
2306 | $ 3,500 | -2% | 1 / 1 / 0 | 750 Sq.Ft. | $5 | 77 |
PH205 | $ 2,950 | -7% | 1 / 1 / 0 | 730 Sq.Ft. | $4 | 34 |
Studio
Unit | Asking priceAsking price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DOMDays on Market |
---|---|---|---|---|---|---|
C2-0 | $ 52 | 0% | 0 / 0 / 0 | 1,578 Sq.Ft. | $0 | 349 |
3 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
1504 | $ 1,040,000 | 0% | 3 / 2 / 0 | 1,510 Sq.Ft. | $688.74 | 09-08-2023 |
1502 | $ 965,000 | -4% | 3 / 2 / 0 | 1,470 Sq.Ft. | $656.46 | 07-10-2024 |
1104 | $ 948,000 | -2% | 3 / 2 / 0 | 1,510 Sq.Ft. | $627.81 | 07-18-2024 |
3002 | $ 910,000 | 0% | 3 / 2 / 0 | 1,470 Sq.Ft. | $619.05 | 05-12-2022 |
PH104 | $ 905,000 | 0% | 3 / 2 / 0 | 1,510 Sq.Ft. | $599.34 | 11-10-2022 |
2102 | $ 762,000 | -11% | 3 / 2 / 0 | 1,470 Sq.Ft. | $518.37 | 08-30-2022 |
2004 | $ 700,000 | -5% | 3 / 2 / 0 | 1,510 Sq.Ft. | $463.58 | 08-08-2022 |
602 | $ 625,000 | 0% | 3 / 2 / 0 | 1,470 Sq.Ft. | $425.17 | 11-04-2022 |
1004 | $ 590,000 | 0% | 3 / 2 / 0 | 1,510 Sq.Ft. | $390.73 | 02-11-2022 |
2 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
1510 | $ 1,049,900 | 0% | 2 / 2 / 0 | 1,200 Sq.Ft. | $874.92 | 12-13-2023 |
2111 | $ 950,000 | -9% | 2 / 2 / 0 | 1,200 Sq.Ft. | $791.67 | 03-31-2023 |
3410 | $ 925,000 | -2% | 2 / 2 / 0 | 1,200 Sq.Ft. | $770.83 | 11-21-2024 |
1110 | $ 925,000 | 0% | 2 / 2 / 0 | 1,200 Sq.Ft. | $770.83 | 01-18-2024 |
2510 | $ 905,000 | 0% | 2 / 2 / 0 | 1,200 Sq.Ft. | $754.17 | 12-23-2024 |
2410 | $ 900,000 | -2% | 2 / 2 / 0 | 1,200 Sq.Ft. | $750.00 | 04-05-2024 |
3211 | $ 890,000 | 0% | 2 / 2 / 0 | 1,200 Sq.Ft. | $741.67 | 11-18-2022 |
2011 | $ 890,000 | 0% | 2 / 2 / 0 | 1,200 Sq.Ft. | $741.67 | 02-01-2023 |
711 | $ 884,000 | 0% | 2 / 2 / 0 | 1,200 Sq.Ft. | $736.67 | 07-31-2023 |
2110 | $ 880,000 | 0% | 2 / 2 / 0 | 1,200 Sq.Ft. | $733.33 | 04-01-2024 |
2711 | $ 855,000 | -4% | 2 / 2 / 0 | 1,200 Sq.Ft. | $712.50 | 05-31-2023 |
1210 | $ 833,000 | -2% | 2 / 2 / 0 | 1,200 Sq.Ft. | $694.17 | 09-22-2025 |
1808 | $ 830,000 | -2% | 2 / 2 / 0 | 1,140 Sq.Ft. | $728.07 | 08-31-2023 |
2410 | $ 781,200 | 0% | 2 / 2 / 0 | 1,200 Sq.Ft. | $651.00 | 04-28-2022 |
1811 | $ 771,000 | 0% | 2 / 2 / 0 | 1,200 Sq.Ft. | $642.50 | 05-02-2022 |
2508 | $ 750,000 | 0% | 2 / 2 / 0 | 1,140 Sq.Ft. | $657.89 | 04-29-2022 |
3103 | $ 735,000 | -3% | 2 / 2 / 0 | 1,140 Sq.Ft. | $644.74 | 05-17-2024 |
1708 | $ 695,000 | -6% | 2 / 2 / 0 | 1,140 Sq.Ft. | $609.65 | 05-14-2025 |
2009 | $ 689,000 | -4% | 2 / 2 / 0 | 1,140 Sq.Ft. | $604.39 | 05-06-2024 |
201 | $ 650,000 | 0% | 2 / 2 / 0 | 1,200 Sq.Ft. | $541.67 | 09-13-2023 |
3101 | $ 649,000 | 0% | 2 / 2 / 0 | 1,200 Sq.Ft. | $540.83 | 10-14-2022 |
1209 | $ 640,000 | -2% | 2 / 2 / 0 | 1,140 Sq.Ft. | $561.40 | 07-13-2023 |
1801 | $ 635,000 | 0% | 2 / 2 / 0 | 1,200 Sq.Ft. | $529.17 | 06-29-2023 |
1608 | $ 630,000 | 0% | 2 / 2 / 0 | 1,140 Sq.Ft. | $552.63 | 03-31-2022 |
2809 | $ 625,000 | -3% | 2 / 2 / 0 | 1,140 Sq.Ft. | $548.25 | 01-24-2025 |
203 | $ 615,000 | -5% | 2 / 2 / 0 | 1,140 Sq.Ft. | $539.47 | 03-18-2024 |
309 | $ 610,000 | 0% | 2 / 2 / 0 | 1,140 Sq.Ft. | $535.09 | 07-16-2024 |
2203 | $ 610,000 | 0% | 2 / 2 / 0 | 1,140 Sq.Ft. | $535.09 | 05-06-2022 |
1903 | $ 570,000 | -3% | 2 / 2 / 0 | 1,140 Sq.Ft. | $500.00 | 11-22-2022 |
709 | $ 550,000 | 0% | 2 / 2 / 0 | 1,140 Sq.Ft. | $482.46 | 05-27-2022 |
3209 | $ 550,000 | 0% | 2 / 2 / 0 | 1,140 Sq.Ft. | $482.46 | 02-28-2022 |
1 Bedroom Condos
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
2607 | $ 500,000 | -2% | 1 / 1 / 0 | 750 Sq.Ft. | $666.67 | 05-02-2023 |
3206 | $ 496,000 | 0% | 1 / 1 / 0 | 750 Sq.Ft. | $661.33 | 06-04-2024 |
PH203 | $ 495,000 | 0% | 1 / 1 / 0 | 770 Sq.Ft. | $642.86 | 04-07-2023 |
2306 | $ 491,000 | 0% | 1 / 1 / 0 | 750 Sq.Ft. | $654.67 | 03-14-2024 |
2805 | $ 490,000 | 0% | 1 / 1 / 0 | 760 Sq.Ft. | $644.74 | 02-10-2023 |
1207 | $ 485,000 | 0% | 1 / 1 / 0 | 750 Sq.Ft. | $646.67 | 06-15-2023 |
806 | $ 482,500 | 0% | 1 / 1 / 0 | 750 Sq.Ft. | $643.33 | 09-25-2023 |
2207 | $ 480,000 | 0% | 1 / 1 / 0 | 750 Sq.Ft. | $640.00 | 07-03-2024 |
2506 | $ 467,000 | -2% | 1 / 1 / 0 | 750 Sq.Ft. | $622.67 | 07-09-2024 |
805 | $ 435,000 | -8% | 1 / 1 / 0 | 760 Sq.Ft. | $572.37 | 11-07-2022 |
1905 | $ 435,000 | -3% | 1 / 1 / 0 | 760 Sq.Ft. | $572.37 | 12-14-2023 |
2105 | $ 420,000 | -10% | 1 / 1 / 0 | 760 Sq.Ft. | $552.63 | 10-12-2022 |
2905 | $ 400,000 | -2% | 1 / 1 / 0 | 760 Sq.Ft. | $526.32 | 11-18-2024 |
606 | $ 400,000 | -5% | 1 / 1 / 0 | 750 Sq.Ft. | $533.33 | 07-31-2024 |
505 | $ 400,000 | 0% | 1 / 1 / 0 | 760 Sq.Ft. | $526.32 | 04-20-2022 |
608 | $ 385,000 | -5% | 1 / 1 / 0 | 770 Sq.Ft. | $500.00 | 04-11-2025 |
1105 | $ 355,000 | 0% | 1 / 1 / 0 | 760 Sq.Ft. | $467.11 | 01-05-2022 |
405 | $ 347,000 | 0% | 1 / 1 / 0 | 760 Sq.Ft. | $456.58 | 02-22-2022 |
1705 | $ 335,000 | -2% | 1 / 1 / 0 | 760 Sq.Ft. | $440.79 | 08-25-2025 |
1107 | $ 331,000 | -1% | 1 / 1 / 0 | 800 Sq.Ft. | $413.75 | 02-01-2022 |
Studio
Unit | Sold PriceSold Price | %/$ | B/BBed(s)/Bath(s) | SizeLiving Size | $/sqftPrice/Sq.Ft. | DateSold Date |
---|---|---|---|---|---|---|
$ 72,000 | -13% | 0 / 0 / 0 | 0 Sq.Ft. | $0.00 | 12-19-2022 |
